Organic Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
14E54D40-48FD-43DF-A2F7-0033306A115F | 1C2047ED-F66A-4893-A4DB-61B46FA69EFA | Hangzhou Natur Foods Co., Ltd. (T/A Hangzhou Natur Foods Co., Ltd.) | 13.707 | No 501-118 Dongruisi Road, Xintang Street, Xiaoshan District, Hangzhou City, Zhejiang Province 311202, CHINA | Processed Products | Valeriana Officinalis Extract | ACOS,EU,NOP | Certified Organic | 21/01/2025 08:10 AM | ||
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 21/01/2025 06:40 AM |
781480F4-696A-4874-A313-0034F0512A68 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Lemon balm Leaves / TBC | EU | Certified Organic | 21/01/2025 06:40 AM | |
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 21/01/2025 06:40 AM |
6DE88FB8-A410-4BF2-B146-0036BDE5CF97 | 9127C759-3B6B-40C3-963A-D39B6D1C4A1D | Australian Organic Honey Company Pty Ltd (T/A Berringa) | 3.079 | 24 Westside Drive, Laverton North, Victoria 3026, AUSTRALIA | Sweeteners and Flavours | Honey and Bee Pollen | Raw Eucalyptus Honey | ACOS,National Standard,NOP | Ambrosia,Berringa | 100% Organic | 21/01/2025 06:40 AM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 21/01/2025 06:40 AM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 21/01/2025 06:40 AM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 21/01/2025 06:40 AM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 21/01/2025 06:40 AM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | EU | Qi | Certified Organic | 21/01/2025 06:40 AM |
3953039A-11AC-4705-A771-C51699D2A624 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Herbs and Spices | Herbs and Spices | Brown Basmati rice | ACOS,National Standard | 100% Organic | 21/01/2025 08:12 AM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 21/01/2025 06:40 AM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 21/01/2025 06:40 AM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 21/01/2025 06:40 AM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 21/01/2025 06:40 AM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Organic Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 21/01/2025 08:10 AM | |
DA9A71EE-0591-4A6A-91D2-026B80881B8E | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2021 Yangarra Estate Vineyard Roussanne | ACOS,EU,National Standard | Yangarra | Certified Organic | 21/01/2025 08:10 AM |
8BEA30A7-9A6C-4430-BE28-026E489D5DDC | DC3B72E6-4B29-461D-A3C2-C2D98F7E769C | Zhejiang Wiseplus Health Technology Co., Ltd | 13.790 | 866#, Biyun Street, Bihu Township, Liandu District, Lishui City, Zhejiang Province 323000, CHINA | Processed Products | A.bisporus granule | ACOS,NOP,NOP-COR Equivalence | 100% Organic | 21/01/2025 08:10 AM | ||
5AFB172D-A71C-4BBB-8CA9-02737CCAFDC6 | 8E1BA37E-C29A-4177-B96A-CB8DD81F91A7 | FTA Food Solutions Pty Ltd | 12.336 | 35-45 Slough Rd, Altona, Victoria 3018, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Bran Stick Organic 10kg | ACOS,National Standard | Certified Organic | 21/01/2025 08:10 AM | |
7BA01F7A-9109-432F-8201-02767D0A7F86 | 4EC5EC84-77B3-4EF1-9B59-7CAA8568DE8A | Jexbay Pty Ltd | 12.193 | 218/14 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Fruit | Packed Fresh Fruit | Table Grapes | ACOS,National Standard | In Conversion | 21/01/2025 08:10 AM | |
A5522EDA-F822-4CE6-A7AB-027AC35E5EAF | ADFC0984-9FB8-4958-A649-8429EF1F4AFB | Kialla Pure Foods Pty Ltd | 41 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Oat Bran Flour | ACOS,National Standard,NOP,NS-EU Equivalence | 100% Organic | 21/01/2025 08:10 AM | |
9ADEDA63-6B06-4389-9B5C-027ACE9EF574 | 4A832D32-27C5-498A-AF10-CDB56AA32940 | Pasta Emilia | 11.844 | 259 Riley Street, Surry Hills, New South Wales 2010, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Kale & Caramelised Onion Tortelli | ACOS,National Standard | Pasta Emilia | Certified Organic | 21/01/2025 08:10 AM |
DAC386A2-8B61-4507-A4F9-02803AF7EFBB | AD1C55B2-C23A-46D1-9B80-CB7211FF40A0 | Shanghai Fine Agriculture Technology Co., Ltd. - Xinjiang Base (T/A Shanghai Fine Agriculture Technology Co., Ltd.) | 13.789 | Plot 1, Chonghuer Town, Burqin County, Altay Prefecture, Xinjiang 836600, CHINA | Processed Products | Sunflower Seeds | ACOS,NOP | 100% Organic | 21/01/2025 08:10 AM | ||
A8716504-B2C1-4ED0-8394-028050CC2359 | 2D722CA1-3F7A-45F8-9D24-4CBB72E383D2 | Carwari International Pty Ltd (T/A Carwari International Pty Ltd) | 249 | 19 Richmond Road, Homebush West, New South Wales 2140, AUSTRALIA | Fats and Oils | Seed Oils | Refined Sesame Oil | ACOS,National Standard | 100% Organic | 21/01/2025 08:10 AM | |
4D21DDF8-AA98-4FC3-B9BE-00F882A6527C | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | Edgehill Vineyards (T/A Battle of Bosworth Wines & Spring Seed) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2024 Battle of Bosworth Heretic | NOP | Battle of Bosworth | Made with Organic Ingredients | 21/01/2025 08:12 AM |
Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
14E54D40-48FD-43DF-A2F7-0033306A115F | 1C2047ED-F66A-4893-A4DB-61B46FA69EFA | Hangzhou Natur Foods Co., Ltd. (T/A Hangzhou Natur Foods Co., Ltd.) | 13.707 | No 501-118 Dongruisi Road, Xintang Street, Xiaoshan District, Hangzhou City, Zhejiang Province 311202, CHINA | Processed Products | Valeriana Officinalis Extract | ACOS,EU,NOP | Certified Organic | 21/01/2025 08:10 AM | ||
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 21/01/2025 06:40 AM |
781480F4-696A-4874-A313-0034F0512A68 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Lemon balm Leaves / TBC | EU | Certified Organic | 21/01/2025 06:40 AM | |
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 21/01/2025 06:40 AM |
6DE88FB8-A410-4BF2-B146-0036BDE5CF97 | 9127C759-3B6B-40C3-963A-D39B6D1C4A1D | Australian Organic Honey Company Pty Ltd (T/A Berringa) | 3.079 | 24 Westside Drive, Laverton North, Victoria 3026, AUSTRALIA | Sweeteners and Flavours | Honey and Bee Pollen | Raw Eucalyptus Honey | ACOS,National Standard,NOP | Ambrosia,Berringa | 100% Organic | 21/01/2025 06:40 AM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 21/01/2025 06:40 AM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 21/01/2025 06:40 AM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 21/01/2025 06:40 AM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 21/01/2025 06:40 AM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | EU | Qi | Certified Organic | 21/01/2025 06:40 AM |
3953039A-11AC-4705-A771-C51699D2A624 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Herbs and Spices | Herbs and Spices | Brown Basmati rice | ACOS,National Standard | 100% Organic | 21/01/2025 08:12 AM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 21/01/2025 06:40 AM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 21/01/2025 06:40 AM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 21/01/2025 06:40 AM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 21/01/2025 06:40 AM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Organic Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 21/01/2025 08:10 AM | |
DA9A71EE-0591-4A6A-91D2-026B80881B8E | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2021 Yangarra Estate Vineyard Roussanne | ACOS,EU,National Standard | Yangarra | Certified Organic | 21/01/2025 08:10 AM |
8BEA30A7-9A6C-4430-BE28-026E489D5DDC | DC3B72E6-4B29-461D-A3C2-C2D98F7E769C | Zhejiang Wiseplus Health Technology Co., Ltd | 13.790 | 866#, Biyun Street, Bihu Township, Liandu District, Lishui City, Zhejiang Province 323000, CHINA | Processed Products | A.bisporus granule | ACOS,NOP,NOP-COR Equivalence | 100% Organic | 21/01/2025 08:10 AM | ||
5AFB172D-A71C-4BBB-8CA9-02737CCAFDC6 | 8E1BA37E-C29A-4177-B96A-CB8DD81F91A7 | FTA Food Solutions Pty Ltd | 12.336 | 35-45 Slough Rd, Altona, Victoria 3018, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Bran Stick Organic 10kg | ACOS,National Standard | Certified Organic | 21/01/2025 08:10 AM | |
7BA01F7A-9109-432F-8201-02767D0A7F86 | 4EC5EC84-77B3-4EF1-9B59-7CAA8568DE8A | Jexbay Pty Ltd | 12.193 | 218/14 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Fruit | Packed Fresh Fruit | Table Grapes | ACOS,National Standard | In Conversion | 21/01/2025 08:10 AM | |
A5522EDA-F822-4CE6-A7AB-027AC35E5EAF | ADFC0984-9FB8-4958-A649-8429EF1F4AFB | Kialla Pure Foods Pty Ltd | 41 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Oat Bran Flour | ACOS,National Standard,NOP,NS-EU Equivalence | 100% Organic | 21/01/2025 08:10 AM | |
9ADEDA63-6B06-4389-9B5C-027ACE9EF574 | 4A832D32-27C5-498A-AF10-CDB56AA32940 | Pasta Emilia | 11.844 | 259 Riley Street, Surry Hills, New South Wales 2010, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Kale & Caramelised Onion Tortelli | ACOS,National Standard | Pasta Emilia | Certified Organic | 21/01/2025 08:10 AM |
DAC386A2-8B61-4507-A4F9-02803AF7EFBB | AD1C55B2-C23A-46D1-9B80-CB7211FF40A0 | Shanghai Fine Agriculture Technology Co., Ltd. - Xinjiang Base (T/A Shanghai Fine Agriculture Technology Co., Ltd.) | 13.789 | Plot 1, Chonghuer Town, Burqin County, Altay Prefecture, Xinjiang 836600, CHINA | Processed Products | Sunflower Seeds | ACOS,NOP | 100% Organic | 21/01/2025 08:10 AM | ||
A8716504-B2C1-4ED0-8394-028050CC2359 | 2D722CA1-3F7A-45F8-9D24-4CBB72E383D2 | Carwari International Pty Ltd (T/A Carwari International Pty Ltd) | 249 | 19 Richmond Road, Homebush West, New South Wales 2140, AUSTRALIA | Fats and Oils | Seed Oils | Refined Sesame Oil | ACOS,National Standard | 100% Organic | 21/01/2025 08:10 AM | |
4D21DDF8-AA98-4FC3-B9BE-00F882A6527C | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | Edgehill Vineyards (T/A Battle of Bosworth Wines & Spring Seed) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2024 Battle of Bosworth Heretic | NOP | Battle of Bosworth | Made with Organic Ingredients | 21/01/2025 08:12 AM |
Operator | Product Name |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Lucerne | ACOS,National Standard,NS-EU Equivalence | Certified | Scully Middle | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam North East | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Pasture | ACOS,National Standard,NS-EU Equivalence | Certified | Scott | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Fibre Crops | Hemp | ACOS,National Standard,NS-EU Equivalence | Certified | Backside | 15 Graingers Road |
981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Fruiting Vegetables | Capsicum | ACOS,National Standard,NS-EU Equivalence | Certified | Orchards 1 to 5 | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Broken Bago, Bulls Ground, Lorne and Terrible Billy State Forests (NSW).1 | NSW State Forests: Broken Bago, Bulls Ground, Lorne and Terrible Billy, Breeza _Copy |
2CA585F4-6FAA-4714-AA48-59C524E09865 | Robert & Elizabeth Gray | 1.031 | 134 Mafeking Road, Goonengerry, New South Wales 2482, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | ||
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Quinoa | ACOS,National Standard,NS-EU Equivalence | Certified | Sharemen Property | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Legumes | Adzuki Beans | ACOS,National Standard,NS-EU Equivalence | Certified | Sharemen Property | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Legumes | Clover | ACOS,National Standard,NS-EU Equivalence | Certified | Scully Middle | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Roots, Bulbs & Tubers | Beetroots | ACOS,National Standard,NS-EU Equivalence | Certified | Backside | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Legumes | Clover | ACOS,National Standard,NS-EU Equivalence | Certified | House | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
