Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6251B8E7-BF82-417C-94C5-17E2E1B5A295 | 80F8EC98-6859-4CB4-963E-E36988E2C438 | Sydney Essential Oil Co. Pty Ltd (T/A Australian Botanical Products) | 10.186 | 39 Melverton Drive , Hallam, Victoria 3803, AUSTRALIA | Raw Materials | Essential Oils | Ylang Ylang 1st Grade Oil | National Standard,NOP | Certified Organic | 20/11/2026 10:48 PM | |
| 72CD9104-A70A-4855-BEFA-17E39E47F230 | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way , Sydney , New South Wales 2153, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Garlic Single/Purple | ACOS | Macro | 100% Organic | 20/11/2026 10:48 PM |
| 592DFF72-84D0-4054-AF51-17EA9C860415 | DC6334E3-4F36-4E19-85D2-75BDCA678BAD | Blind Corner | 12.066 | PO Box 41 , Dunsborough, Western Australia 6281, AUSTRALIA | Alcoholic Beverage | Wine | 2018 Blindside Sauvignon Blanc | ACOS,National Standard | Certified Organic | 20/11/2026 10:48 PM | |
| 713260BE-CB30-42DF-A53D-17EB89F8CAE6 | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | 44 Amiens Street , Gladesville, New South Wales 2111, AUSTRALIA | Herbs and Spices | Herbs and Spices | Cinnamon Bark | ACOS,National Standard | 100% Organic | 20/11/2026 10:48 PM | |
| 93A563D3-0C70-4DC0-BB1D-17ED7D64A500 | 29A0F3E5-88C4-4D32-AAE8-97E83213A1EF | Pyramid Organic Produce | 5.062 | 32 Pederick Road , Lewiston, South Australia 5501, AUSTRALIA | Fruit | Packed Fresh Fruit | Watermelon | National Standard | 100% Organic | 20/11/2026 10:48 PM | |
| 37969ADC-F99A-4C34-B346-17F0248D4946 | A3D4A28C-D7A5-4A2E-AC59-FAAB61502709 | Falsum Pty Ltd (T/A Quest Coffee Roasters) | 13.832 | P O Box 378 , Burleigh Town, Queensland 4220, AUSTRALIA | Tea and Coffee | Coffee (Green, Roasted, Whole, Ground) | Body Charge Coffee (Whole, Ground) | ACOS,National Standard | Body Charge | 100% Organic | 20/11/2026 10:48 PM |
| 5AB662BF-AF92-4EFD-A5D5-17F30BFEC5D8 | 72EB72A2-4C76-48DE-AE08-C4739D7C2EE1 | Radiant Code Sdn Bhd (T/A Radiant Code Sdn Bhd) | 13.791 | 10, Jalan TPP,10 Puchong , Puchong, Selangor , MALAYSIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Choco Shell | ACOS | Radiant | Certified Organic | 20/11/2026 10:48 PM |
| 5A34A582-7A90-4963-8699-17F5C35C7EF4 | CAFDCAF5-30F8-4896-8B84-633FCCEAD4CA | Runway Australia Pty Ltd (T/A RUNWAY AUSTRALIA PTY LTD) | 14.184 | L017, 50 Farrington Street , Alderley, Queensland 4051, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Rose Petals Tea Bag Cut | ACOS,National Standard | 100% Organic | 20/11/2026 10:48 PM | |
| B7CB43B5-80F4-4EFC-AC56-17F74AC53342 | 657198D3-1AD9-4213-8CC6-E973BBC0CB61 | Pharmacare Laboratories Pty Ltd; Natural Bio Pty Ltd | 12.171 | 18 Jubilee Avenue , Warriewood, New South Wales 2102, AUSTRALIA | Fruit | Spray-Dried/Freeze-Dried Fruit Powders | Cacao Powder | ACOS,National Standard | Nature's Way | 100% Organic | 20/11/2026 10:48 PM |
| A917EC9F-2536-4D8F-9F47-17FCC8158B0F | 3C1A5E82-69D8-443A-B924-862FCB623BD0 | INNER MONGOLIA HONGZEYUAN COMMERCIAL CO.,LTD. | 14.138 | INDUSTRIAL PARK, HONGWEI OFFICE, LONGXINGCHANG TOWN, WUYUAN COUNTY , BAYANNAOER CITY, INNER MONGOLIA 015100, CHINA | Processed Products | Pumpkin Kernels (Shine Skin/GWS/Snow White) | CEU | Certified Organic | 20/11/2026 10:48 PM | ||
| 83A7618F-6096-45CF-B70F-1802896A959D | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | 44 Amiens Street , Gladesville, New South Wales 2111, AUSTRALIA | Herbs and Spices | Herbs and Spices | Chilli Whole | ACOS,National Standard | 100% Organic | 20/11/2026 10:48 PM | |
| 8300D93A-9646-4CAC-9657-18080CB58053 | D41196BF-0ACB-4E1C-B78A-AD794DEC5CFB | Dr. Oetker Queen Australia Pty Ltd (T/A Dr. Oetker Queen Australia Pty Ltd) | 11.090 | PO Box 609 , Alderley, Queensland 4051, AUSTRALIA | Sweeteners and Flavours | Flavours | Vanilla Extract 1-96-000620 | ACOS,CEU,National Standard | Taylor & Colledge | Certified Organic | 20/11/2026 10:48 PM |
| 06AE74CF-028C-43EB-A0D7-180B1B570653 | 46FC6927-F528-492C-86AC-1B1D598A5212 | Aus Organic Feeds Pty Ltd | 11.283 | 342 Greenmount-Etonvale Road , Greenmount, Queensland 4359, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MinPro 250 | ACOS,National Standard,NOP | Certified Organic | 20/11/2026 10:48 PM | |
| 7EE01FE3-77D4-4AAF-A5C8-180EA8C31273 | 4D9BA3D4-9E95-4CC2-BF07-2DDBF7AD4D12 | Chinaherb Pharmacognosy Technology Co., Ltd (T/A Chinaherb Pharmacognosy Technology Co., Ltd ) | 13.667 | No.32 Zhujiang Road, ETDZ , Yantai City, Shandong Province , CHINA | Processed Products | Angelica sinensis Root / Angelica sinensis/Angelicae Sinensis Radix(whole / slice / cut / powder) | NOP | 100% Organic | 20/11/2026 10:48 PM | ||
| A2D74932-A408-4432-9990-1810C4F5FE2F | 2262FBB2-7BA3-4E98-ABCF-73C2B0B01B73 | LIAONING QIAOPAI BIOTECH CO.,LTD. (T/A LIAONING QIAOPAI BIOTECH CO.,LTD.) | 13.623 | Yangqiantai Village, Qilihe Town, Yixian County , Jinzhou City, Liaoning Province 121116, CHINA | Processed Products | Pumpkin cake | NOP,USCOEA | Certified Organic | 20/11/2026 10:48 PM | ||
| C37F3808-FD71-4C6D-A555-181345C777B8 | 5821A34C-3FD9-469A-9D70-06CF862512C7 | Xi'an HerbSpirit Technology Co.,Ltd (T/A Xi'an HerbSpirit Technology Co.,Ltd) | 14.132 | A1305, Rongchengyungu, No.57 Science and Technology Road 3, High-tech Zone , Xi'an, Shaanxi 710075, CHINA | Processed Products | Licorice Whole/Cut | NOP | 100% Organic | 20/11/2026 10:48 PM | ||
| 75978AFE-F99B-485B-AC84-1815C067ACE3 | 9CC413DF-59AB-4608-B33F-DD0907DEE3D7 | ETONE INDUSTRY (XI’AN) CO. LIMITED | 13.634 | 1413, BLOCK B, JINQIAO BLDG, NO.50, KEJI RD, HIGH-TECH DISTRICT , Xi'an, Shaanxi Province 710075, CHINA | Processed Products | Grifola Frondosa/Maitake (Dried/Whole/Fresh/Powder/Sliced) | CEU | Certified Organic | 20/11/2026 10:48 PM | ||
| 9EFCB9BD-B4DF-48E9-BCC7-18174E23B748 | 0A419A37-F2CF-4728-857B-59EF5BFF71DF | Bioway Industrial Group Ltd | 13.642 | Unit 1510, 15/F., Seapower Tower, Concordia Plaza, 1 Science Museum Road , Tsimshatsui, Kowloon 999077, HONG KONG | Processed Products | Agaricus Blazei (dried, extract, powder) | CEU | Certified Organic | 20/11/2026 10:48 PM | ||
| C150EC10-4C88-402F-9C10-181F029FC4AA | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road , Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Extracts | Lemon Myrtle CO2 Oil | National Standard | 100% Organic | 20/11/2026 10:48 PM | |
| 60BB8799-83C7-493C-95A7-181FA704B6D1 | 9E7E3209-C475-4444-8153-55ACE1450327 | The Trustee for EcoHarvest Tasmania Unit Trust (T/A EcoHarvest Tasmania) | 13.535 | Office at 21 West Barrack Street , , Tasmania 7304, AUSTRALIA | Fruit | Packed Fresh Fruit | Organic strawberries (fresh) | ACOS,National Standard | EcoHarvest Tasmania | 100% Organic | 20/11/2026 10:48 PM |
| ACC4D90D-AA05-4D71-8BE6-182110F394B1 | 281AFF73-8996-44DC-988F-DD76F5E37845 | Bontoux Australia Pty Ltd | 12.606 | Warehouse 25, 2-4 Picrite Close , Pemulwuy, New South Wales 2145, AUSTRALIA | Raw Materials | Essential Oils | Chia Oil Pressed | National Standard | Certified Organic | 20/11/2026 10:48 PM | |
| 37AF5728-645D-4097-B440-1821462A308D | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness Pty Ltd (T/A Honest To Goodness) | 10.598 | 100 McEvoy Street , Alexandria, New South Wales 2015, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Hulled Buckwheat | ACOS,National Standard | Honest To Goodness | 100% Organic | 20/11/2026 10:48 PM |
| 136B6FF3-D3AC-41FC-8D01-182230AD3A7F | F3AEB5FF-5263-4A57-8CA5-2EC71F2F2EE8 | Dani Organic Foods (Aust) Pty Ltd | 12.649 | Elizabeth Street 299 , Sydney, New South Wales 2000, AUSTRALIA | Processed Products | Psyllium Seeds | ACOS,National Standard | 100% Organic | 20/11/2026 10:48 PM | ||
| 25574D98-6D5C-4060-B423-1824548A38B8 | EA5B1BDF-D541-4F2A-A743-1C57CA31EFE7 | Subtle Energies Pty Ltd | 13.380 | 80 Coonara Avenue , West Pennant Hills, New South Wales 2125, AUSTRALIA | Skin Care | Moisturisers and Creams | Rasayana Body Lotion | COSMOS | Subtle Energies | COSMOS Natural | 20/11/2026 10:48 PM |
| 1BDBE7DF-91B7-4C13-8325-1824BBF85680 | 732EF5D9-A7BA-4DD3-AB41-DA0C5E7A98FF | GuTian County LongXingFu Mushroom Specialized Cooperation (T/A GuTian County LongXingFu Mushroom Specialized Cooperation ) | 13.784 | No.3,1st Row, XiaXinCun, XiShanPing, Chengdong Street, Gutian County , Ningde City, Fujian Province 352200, CHINA | Processed Products | Dried Oyster Mushroom (Pleurotus Ostreatus) | CEU | Certified Organic | 20/11/2026 10:48 PM | ||
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5A4FBF2E-436D-4C32-AE87-1802FA62451C | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | PO Box 6122 , Maroochydore Bc, Queensland 4558, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | AGRIMOS | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| CF6F97DF-2648-4EDC-A66A-183044EB6E96 | DED8F193-9015-4F0E-B81B-F065B996BC8E | Applied Nutrition Pty Ltd | 10.278 | 1 Seven Oaks Street , Alexandra Hills, Queensland 4161, AUSTRALIA | Livestock Production Materials | Health Care Products | StarFix | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| 9C9D737D-C58D-4E48-B197-1838B1672A69 | 987F970E-C862-410A-B0EA-BCB9A3C28D2A | Charles IFE Pty Ltd | 305 | Berrybank Farm, 34 Hendersons Road , Windermere, Victoria 3352, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Grow Better Seed Raising Mix | Allowed Inputs | Grow Better | Registered | 20/11/2026 10:48 PM |
| 6A217ECD-3B16-4A00-A853-183B111559FD | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Dynamic Lifter Organic Liquid Concentrate (Restricted) | Allowed Inputs | Yates | Registered | 20/11/2026 10:48 PM |
| 802010DB-166F-415A-86F5-183D69E25B3F | CC0F3826-2A14-45E0-8900-6C6FEA53A3BB | Boss (Aust) Pty Ltd | 11.379 | 94 Eumundi-Kenilworth Road , Eumundi, Queensland 4562, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Ag-celerate | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| BAB73EBE-D768-439D-9913-335B1727A3C8 | 96823F79-A0E2-4F1A-A903-FC327FC93748 | THE TRUSTEE FOR THE L.F. JEFFRIES FAMILY TRUST (T/A Jeffries Group) | 13.980 | PO BOX 60 , Rosewater East, South Australia 5013, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Jeffries Organic Potting Soil | Allowed Inputs | Jeffries Group | Registered | 20/11/2026 10:48 PM |
| 3853CC7E-0A95-419E-A16D-188A7652F3FD | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | SPLAT CL | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| AAA78490-EF83-4BDC-972E-189F61E1D166 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | PO Box 3751 , Loganholme, Queensland 4129, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Foli-Maxx Oil Maker | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| 6440C47B-3335-4A03-9047-18A0FDB2A96B | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | PO Box 6127 , Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Supa Stik Oil | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| ADE7390E-9408-423D-A49C-4FB0A7BC752E | A58F7086-F03E-441F-AD08-778AFB8E2257 | Coolsan Australia Pty Ltd | 12.371 | 263 Waymouth Street , Adelaide, South Australia 5000, AUSTRALIA | Sanitisers and Cleaners | ChillSafe (Restricted) | Allowed Inputs | Registered | 21/11/2026 04:36 AM | ||
| FC95CB78-BBF8-47B2-A5D8-50A6BB4E10C0 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | PO Box 6127 , Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Fawn | Allowed Inputs | Registered | 21/11/2026 04:36 AM | |
| 8597CE73-E7E0-437D-B38A-50B59EAB7582 | 8B38CD97-59DC-4D75-AAED-3717F93FAB9C | Paxton Enterprises Pty Ltd | 12.416 | Unit 1/123 Planet St , Carlisle, Western Australia 6101, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Super-Min (Restricted) | Allowed Inputs | Registered | 21/11/2026 04:36 AM | |
| 5F87DD14-7B2C-41FD-9AEA-95BE60917882 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | PO Box 43 , Tongala, Victoria 3621, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Sil-Koat (restricted) | Allowed Inputs | Green & Gro | Registered | 20/11/2026 10:48 PM |
| EA497C2A-06C2-4DF7-8931-9673DFA3AE3E | 987F970E-C862-410A-B0EA-BCB9A3C28D2A | Charles IFE Pty Ltd | 305 | Berrybank Farm, 34 Hendersons Road , Windermere, Victoria 3352, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Grow Better Organic Planting Mix | Allowed Inputs | Grow Better | Registered | 20/11/2026 10:48 PM |
| 1F1C933D-029B-4037-83F1-96831D1B13D4 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | PO BOX 6973 , Sydney , New South Wales 2153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Mycormax | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| 1070B106-C240-4914-B7F3-18BF6A3520D0 | DF5AAB48-1BBA-4CCF-8924-E4D90603A8EE | Alltech Lienert Australia Pty Ltd (T/A Roseworthy) | 13.180 | 8 Roseworthy Road , Roseworthy, South Australia 5371, AUSTRALIA | Processing and Handling Products | Processing Sanitisers and Cleaners | Virkon S (Restricted) | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| A77C9464-5FF6-4974-A7F9-008166084388 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | PO Box 43 , Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Zinc Sulphate (restricted) | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| 11566E50-F1C6-44D4-8A2F-95DBB1FF608D | 477E3B77-4FA6-4B0A-8DB6-30D5913B615A | International Animal Health Products | 12.889 | PO Box 6199 , Blacktown, New South Wales 2148, AUSTRALIA | Livestock Health | BioWorma (Restricted) | Allowed Inputs | Registered | 20/11/2026 10:48 PM | ||
| 824F0F6A-DB66-4B24-8FC8-6B38EB25343F | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | PO Box 3751 , Loganholme, Queensland 4129, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Manganese | Allowed Inputs | Registered | 21/11/2026 04:36 AM | |
| 5870118F-3E93-4CC3-824B-50D97F1362DA | C36026C9-7B1D-4724-BA0D-52F9B047F013 | FertPro Manufacturing Pty Ltd | 12.325 | PO Box 4259 , Raceview, Queensland 4305, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | AcTeVator Compost | Allowed Inputs | Registered | 21/11/2026 04:36 AM | |
| 8670D8A2-0AA7-4D96-8DF4-AF3500DC4B6C | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Blood and Bone (restricted) | Allowed Inputs | Yates | Registered | 20/11/2026 10:48 PM |
| 869E4B6F-8F4F-439E-BC6F-AF3500E24B2F | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Nature's Way Organic Seaweed | Allowed Inputs | Yates | Registered | 20/11/2026 10:48 PM |
| B040ADE8-6AB8-47D1-89A3-AF37CE8E393B | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | PO BOX 6973 , Sydney , New South Wales 2153, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Superzyme | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| DA2E74D6-AAE3-4421-A149-02DD13B49936 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | PO Box 6127 , Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Flowerbird | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| 7E2C9D7B-9FE5-4226-8BCE-02F16E68CA28 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | PO Box 3751 , Loganholme, Queensland 4129, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Cal-Si-N-B | Allowed Inputs | Registered | 20/11/2026 10:48 PM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Xuanjiabu, Jiubao Town, Jianggan District, Hangzhou City, Zhejiang Province , , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | PO BOX 728 , Barmera, South Australia 5345, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | 866#, Biyun Street, Bihu Township, Liandu District , Lishui City, Zhejiang Province 323000, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | Handpicked Vineyards (Yarra Glen) Pty. Ltd. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane , Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Wumulan Village Dongge Subdistrct, Pingdu City , Qingdao City, Shandong Province 266000, CHINA | Onions | Roots, Bulbs & Tubers | CEU,NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road , Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard,NS-EU Equivalence | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road , Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | ORBIS WINES PTY LTD | 14.192 | 10 Wilkinson Court , McLaren Flat, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Room 117, Third Committee, Changshuihe Farm , Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| A6339D69-B9CC-408E-8F0A-CC267F73BB21 | Bannockburn Vineyards Pty. Ltd (T/A Bannockburn Vineyards ) | 14.068 | 92 Kelly Lane , Bannockburn, Victoria 3331, AUSTRALIA | Wine Grapes | Viticulture | National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane , Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street , Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | PO Box 178 , Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | In Conversion |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Rd , , Victoria 3936, AUSTRALIA | Seeds | ACOS,National Standard | Certified | |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | 4th Floor, Hetou Village Comprehensive Building, Yecun Township, Songyang County , Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | 2661 Mourindilla Rd , Dingo, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | Certified |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | PO Box 178 , Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
