Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
14E54D40-48FD-43DF-A2F7-0033306A115F | 1C2047ED-F66A-4893-A4DB-61B46FA69EFA | Hangzhou Natur Foods Co., Ltd. (T/A Hangzhou Natur Foods Co., Ltd.) | 13.707 | No 501-118 Dongruisi Road, Xintang Street, Xiaoshan District, Hangzhou City, Zhejiang Province 311202, CHINA | Processed Products | Valeriana Officinalis Extract | ACOS,EU,NOP | Certified Organic | 18/02/2025 06:10 AM | ||
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 18/02/2025 06:10 AM |
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 18/02/2025 06:10 AM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 18/02/2025 06:10 AM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 18/02/2025 06:10 AM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 18/02/2025 06:10 AM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 18/02/2025 06:10 AM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | EU | Qi | Certified Organic | 18/02/2025 06:10 AM |
A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | Herbal Index Bldg 1-38-6 Kamoe, , Nakaku,, Hamamatsu-shi, Shizuoka 4328023, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 18/02/2025 06:10 AM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 18/02/2025 06:10 AM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 18/02/2025 06:10 AM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 18/02/2025 06:10 AM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 18/02/2025 06:10 AM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 18/02/2025 06:10 AM | |
36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | 18/02/2025 06:10 AM | ||
3815A3C3-C329-4978-8B16-094887711755 | B6B2284C-24ED-4F53-83F7-D603C71EAF72 | Good Morning Cereals | 421 | 56-58 Croft Crescent, Harristown, Queensland 4350, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Spelt Puffs | ACOS,National Standard | Good morning Cereals | 100% Organic | 18/02/2025 06:10 AM |
56DFB399-B903-4E20-A48E-094900627056 | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Tea (Fannings) | EU | Qi | Certified Organic | 18/02/2025 06:10 AM |
6BC8ED04-6DB5-4D29-9847-094B3554F7F4 | 383AA208-AF9E-4C0C-9F9C-2B53017723BF | XIAMEN POLYNICE COMFORT TECHNOLOGY CO., LTD | 13.650 | ROOM 612, NO.802# YUANSHAN NAN ROAD, HULI DISTRICT, XIAMEN CITY, FUJIAN PROVINCE 361009, CHINA | Herbs and Spices | Herbs and Spices | Mulberry, Leaves | EU | Certified Organic | 18/02/2025 06:10 AM | |
42EC08FD-2E90-4FCB-B75A-094BD62DB40D | A2BF7312-3F0E-4619-9FD7-23AD29A93A4A | Buckley & Phillips Aromatics (T/A Buckley & Phillips Aromatics) | 12.483 | 7/128 Beresford Road, Lilydale, Victoria 3140, AUSTRALIA | Raw Materials | Essential Oils | Lemon Essential Oil | National Standard | Certified Organic | 18/02/2025 06:10 AM | |
B1BB861F-BBD3-44AD-9276-09518E022B1A | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness (T/A The trustee for Ward Family Trust) | 10.598 | 23 Birmingham Ave, Villawood, New South Wales 2163, AUSTRALIA | Processed Products | Canned Products | Baked Beans in Tomato Sauce | ACOS,National Standard | Honest To Goodness | Certified Organic | 18/02/2025 06:10 AM |
7FB8AF50-D3B9-40E7-BCE8-0955B71302FB | EDFD3EA1-8B7B-4C81-B7CD-FBE97ADDFB87 | Xi'an XiaoCao Botanical Development Co., Ltd. | 13.731 | A1305, RONGCHENGYUNGU, NO.57 SCIENCE AND TECHNOLOGY ROAD 3, HIGH-TECH ZONE, XI’AN City, SHAANXI Province 710075, CHINA | Vegetables | Spray-Dried/Freeze-Dried Vegetable Powders | Barley grass (powder, juice powder, extract) | EU | Certified Organic | 18/02/2025 06:10 AM | |
4BAF95F1-264C-46EE-BE62-09586C4B64A7 | E8A6EBB1-4284-4B00-B116-B22220052997 | Casalare Pty Ltd (T/A Casalare Pty Ltd) | 308 | 37 Crichton Road, Kyabram, Victoria 3620, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | 80/20 Brown Rice Penne | ACOS,National Standard | Terra Madre | 100% Organic | 18/02/2025 06:10 AM |
889C503B-67F2-4BEE-A6FF-095A316AC582 | A36FA6C8-AC5B-4385-8F26-E182236AF55B | JANBAK (AUST) PTY LTD | 12.808 | 24 Proprietary Street, Tingalpa, Queensland 4173, AUSTRALIA | Processed Products | Agave Inulin Powder | ACOS,National Standard,NOP | 100% Organic | 18/02/2025 06:10 AM | ||
E340C695-5094-4202-96F5-095BF17DCAF2 | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness (T/A The trustee for Ward Family Trust) | 10.598 | 23 Birmingham Ave, Villawood, New South Wales 2163, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Rolled Oats - Gluten Tested | ACOS,National Standard | Honest To Goodness | Certified Organic | 18/02/2025 06:10 AM |
9AC0253E-06B3-4F0E-9E15-095CDD98BB43 | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Basmati Rice - White | ACOS,National Standard | 100% Organic | 18/02/2025 06:10 AM | |
Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
14E54D40-48FD-43DF-A2F7-0033306A115F | 1C2047ED-F66A-4893-A4DB-61B46FA69EFA | Hangzhou Natur Foods Co., Ltd. (T/A Hangzhou Natur Foods Co., Ltd.) | 13.707 | No 501-118 Dongruisi Road, Xintang Street, Xiaoshan District, Hangzhou City, Zhejiang Province 311202, CHINA | Processed Products | Valeriana Officinalis Extract | ACOS,EU,NOP | Certified Organic | 18/02/2025 06:10 AM | ||
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 18/02/2025 06:10 AM |
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 18/02/2025 06:10 AM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 18/02/2025 06:10 AM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 18/02/2025 06:10 AM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 18/02/2025 06:10 AM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 18/02/2025 06:10 AM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | EU | Qi | Certified Organic | 18/02/2025 06:10 AM |
A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | Herbal Index Bldg 1-38-6 Kamoe, , Nakaku,, Hamamatsu-shi, Shizuoka 4328023, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 18/02/2025 06:10 AM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 18/02/2025 06:10 AM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 18/02/2025 06:10 AM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 18/02/2025 06:10 AM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 18/02/2025 06:10 AM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 18/02/2025 06:10 AM | |
36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | 18/02/2025 06:10 AM | ||
3815A3C3-C329-4978-8B16-094887711755 | B6B2284C-24ED-4F53-83F7-D603C71EAF72 | Good Morning Cereals | 421 | 56-58 Croft Crescent, Harristown, Queensland 4350, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Spelt Puffs | ACOS,National Standard | Good morning Cereals | 100% Organic | 18/02/2025 06:10 AM |
56DFB399-B903-4E20-A48E-094900627056 | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Tea (Fannings) | EU | Qi | Certified Organic | 18/02/2025 06:10 AM |
6BC8ED04-6DB5-4D29-9847-094B3554F7F4 | 383AA208-AF9E-4C0C-9F9C-2B53017723BF | XIAMEN POLYNICE COMFORT TECHNOLOGY CO., LTD | 13.650 | ROOM 612, NO.802# YUANSHAN NAN ROAD, HULI DISTRICT, XIAMEN CITY, FUJIAN PROVINCE 361009, CHINA | Herbs and Spices | Herbs and Spices | Mulberry, Leaves | EU | Certified Organic | 18/02/2025 06:10 AM | |
42EC08FD-2E90-4FCB-B75A-094BD62DB40D | A2BF7312-3F0E-4619-9FD7-23AD29A93A4A | Buckley & Phillips Aromatics (T/A Buckley & Phillips Aromatics) | 12.483 | 7/128 Beresford Road, Lilydale, Victoria 3140, AUSTRALIA | Raw Materials | Essential Oils | Lemon Essential Oil | National Standard | Certified Organic | 18/02/2025 06:10 AM | |
B1BB861F-BBD3-44AD-9276-09518E022B1A | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness (T/A The trustee for Ward Family Trust) | 10.598 | 23 Birmingham Ave, Villawood, New South Wales 2163, AUSTRALIA | Processed Products | Canned Products | Baked Beans in Tomato Sauce | ACOS,National Standard | Honest To Goodness | Certified Organic | 18/02/2025 06:10 AM |
7FB8AF50-D3B9-40E7-BCE8-0955B71302FB | EDFD3EA1-8B7B-4C81-B7CD-FBE97ADDFB87 | Xi'an XiaoCao Botanical Development Co., Ltd. | 13.731 | A1305, RONGCHENGYUNGU, NO.57 SCIENCE AND TECHNOLOGY ROAD 3, HIGH-TECH ZONE, XI’AN City, SHAANXI Province 710075, CHINA | Vegetables | Spray-Dried/Freeze-Dried Vegetable Powders | Barley grass (powder, juice powder, extract) | EU | Certified Organic | 18/02/2025 06:10 AM | |
4BAF95F1-264C-46EE-BE62-09586C4B64A7 | E8A6EBB1-4284-4B00-B116-B22220052997 | Casalare Pty Ltd (T/A Casalare Pty Ltd) | 308 | 37 Crichton Road, Kyabram, Victoria 3620, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | 80/20 Brown Rice Penne | ACOS,National Standard | Terra Madre | 100% Organic | 18/02/2025 06:10 AM |
889C503B-67F2-4BEE-A6FF-095A316AC582 | A36FA6C8-AC5B-4385-8F26-E182236AF55B | JANBAK (AUST) PTY LTD | 12.808 | 24 Proprietary Street, Tingalpa, Queensland 4173, AUSTRALIA | Processed Products | Agave Inulin Powder | ACOS,National Standard,NOP | 100% Organic | 18/02/2025 06:10 AM | ||
E340C695-5094-4202-96F5-095BF17DCAF2 | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness (T/A The trustee for Ward Family Trust) | 10.598 | 23 Birmingham Ave, Villawood, New South Wales 2163, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Rolled Oats - Gluten Tested | ACOS,National Standard | Honest To Goodness | Certified Organic | 18/02/2025 06:10 AM |
9AC0253E-06B3-4F0E-9E15-095CDD98BB43 | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Basmati Rice - White | ACOS,National Standard | 100% Organic | 18/02/2025 06:10 AM | |
Operator | Product Name |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Abbotsham (A1, A2, A3, A4), 24 Bellingers Road | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Leafy Vegetables | Cabbage | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Bendonside (K1-K10), 80 Kings Road | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Lucerne | ACOS,National Standard,NS-EU Equivalence | Certified | Scully Middle | 15 Graingers Road |
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Leek Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam North East | 15 Graingers Road |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Potato | ACOS,Freshcare FSQ,HARPS,National Standard | In Conversion | H1 (extension to area) | Heybridge (West Side - H1) |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Pasture | ACOS,National Standard,NS-EU Equivalence | Certified | Scott | 15 Graingers Road |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Bendonside (K1-K10), 80 Kings Road | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Fibre Crops | Hemp | ACOS,National Standard,NS-EU Equivalence | Certified | Backside | 15 Graingers Road |
