Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 626A959D-E194-42DC-BF48-072C39DE7827 | A764147C-4F51-462A-A183-3125D752F741 | Gourmet Organic Herbs (T/A Gourmet Organic Foods Pty Ltd) | 10.541 | 3/8 Stockyard Place , West Gosford, New South Wales 2250, AUSTRALIA | Herbs and Spices | Herbs and Spices | Cardamom Powder | ACOS,National Standard | Gourmet Organic Herbs | 100% Organic | 06/10/2026 10:48 PM |
| 5F9EA68C-9FC4-4A31-93DC-072D3B3134A0 | F3AEB5FF-5263-4A57-8CA5-2EC71F2F2EE8 | Dani Organic Foods (Aust) Pty Ltd | 12.649 | Elizabeth Street 299 , Sydney, New South Wales 2000, AUSTRALIA | Herbs and Spices | Herbs and Spices | Lavender | ACOS,National Standard | Certified Organic | 06/10/2026 10:48 PM | |
| 3B6CC278-D3CF-41D4-B182-072EE617F7B3 | DC6334E3-4F36-4E19-85D2-75BDCA678BAD | Blind Corner | 12.066 | PO Box 41 , Dunsborough, Western Australia 6281, AUSTRALIA | Alcoholic Beverage | Wine | 2019 Blind Corner Rouge | ACOS,National Standard | Certified Organic | 06/10/2026 10:48 PM | |
| C0E0A005-E4F2-4DEE-91F8-07329363F397 | C3707906-FA2C-4EEE-83D5-6799F8184AC8 | PANA ORGANIC PTY LTD (T/A Pana Chocolate and Pana Cacao) | 11.365 | 1A Sanders Place , Richmond, Victoria 3121, AUSTRALIA | Desserts | Cocoa/Cacao/Chocolate Products | Chocolate, Mylk Fruit & Nut | ACOS,National Standard | Pana Organic | Certified Organic | 06/10/2026 10:48 PM |
| 630CDB5C-E777-4FEE-AD42-073452DF7F08 | 18FAE961-4C51-4C11-B133-6DF0E6EB1FFF | H.J. Heinz Echuca (T/A H.J. Heinz Company Australia Ltd) | 3.034 | PO Box 243 , Echuca, Victoria 3564, AUSTRALIA | Formulated Foods | Baby Food | Organic Banana, Raspberry & Vanilla | ACOS,National Standard | ALDI Organic | Certified Organic | 06/10/2026 10:48 PM |
| 70A95A22-A102-4618-8CE1-07345772FD15 | 81C93A28-19BD-4EE8-B7D8-248C0401585B | Every Bit Organic Pty Ltd (T/A Every Bit Organic Raw) | 11.292 | 47A Quinn Street , Preston, Victoria 3072, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Activated Cacao Granola | ACOS,National Standard | Live Wholefoods | 100% Organic | 06/10/2026 10:48 PM |
| BFF765E2-9E46-49C3-AD95-07384143D3C4 | 281AFF73-8996-44DC-988F-DD76F5E37845 | Bontoux Australia Pty Ltd | 12.606 | Warehouse 25, 2-4 Picrite Close , Pemulwuy, New South Wales 2145, AUSTRALIA | Raw Materials | Extracts | Lavandin - Floral Water | National Standard | Certified Organic | 06/10/2026 10:48 PM | |
| 214D9C7F-D8A9-4B88-8003-073A90A366D3 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive , Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Woolworths Macro Organic Pumpkin & Peach Smoothie with Yoghurt & Oats 120g (6M+) - 26179 | ACOS,National Standard | Macro | Certified Organic | 06/10/2026 10:48 PM |
| CA8D5EF5-258C-4769-86C9-073CA121C49B | 50E00A5D-D911-48F6-A971-AE1503F9C328 | Greensoul Organics | 13.082 | Shop 2, 46-50 Old Princes Highway , Beaconsfield, Victoria 3807, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Cauliflower | National Standard,NS-EU Equivalence | 100% Organic | 06/10/2026 10:48 PM | |
| EA2C606A-6F52-49C2-9D4A-073E551E341C | 5821A34C-3FD9-469A-9D70-06CF862512C7 | Xi'an HerbSpirit Technology Co.,Ltd (T/A Xi'an HerbSpirit Technology Co.,Ltd) | 14.132 | A1305, Rongchengyungu, No.57 Science and Technology Road 3, High-tech Zone , Xi'an, Shaanxi 710075, CHINA | Fruit | Processed Fruit Products | Strawberry Extract | CEU | Certified Organic | 06/10/2026 10:48 PM | |
| 0008A2E2-6041-44DB-8CDB-073EA1A5AB21 | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness Pty Ltd (T/A Honest To Goodness) | 10.598 | 100 McEvoy Street , Alexandria, New South Wales 2015, AUSTRALIA | Fruit | Fruit Preparations | Coconut Cream | ACOS,National Standard | Honest To Goodness | 100% Organic | 06/10/2026 10:48 PM |
| 3BDDF354-2373-47E6-B2FE-07400583782C | 21A75E4D-1E73-480C-B7B3-23D359D5DBEB | Bonnie House Pty Ltd | 13.168 | 273 Collier Rd , Bayswater, Western Australia 6053, AUSTRALIA | Aromatherapy Oil | Essential Oil | Labdanum Cistus Oil | ACOS,National Standard,NOP | Bonnie House | 100% Organic | 06/10/2026 10:48 PM |
| 5816538A-163E-442E-A51E-07432FC679B0 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 15 Perth Avenue , East Lindfield, New South Wales 2070, AUSTRALIA | Tea and Coffee | Fermented Teas | Jasmine Green Tea | ACOS,National Standard | 100% Organic | 06/10/2026 10:48 PM | |
| 66D4F566-8D87-414D-920E-0744F505BCCF | 7F544E01-D4F5-433C-9BB4-DD9FB9812BE2 | Southern Light Herbs | 3.026 | PO Box 227 , Maldon, Victoria 3463, AUSTRALIA | Herbs and Spices | Herbs and Spices | Oregano | ACOS,National Standard | Southern Light Herbs | 100% Organic | 06/10/2026 10:48 PM |
| 10261B36-F1EF-4EF5-857C-074959D6EDE7 | A7802849-D580-4A60-818C-D54D2AA782E5 | Root2Leaf Organic Aus Pty Ltd (T/A Define Organic) | 13.520 | 2/106 Magowar Road , Girraween, New South Wales 2145, AUSTRALIA | Herbs and Spices | Herbs and Spices | Amla TBC/Dried Amla TBC/Amla Cut/Amla C/S | ACOS,National Standard,NOP | Define Organic | 100% Organic | 06/10/2026 10:48 PM |
| 36BACC66-D433-459B-8062-074A74D315C5 | 7B32E3B3-CF29-41E4-9416-4DDCBE2D3A6F | FULIANG COUNTY FUAN TEA CO., LTD. | 14.131 | Guangming Village, Jiaotan Town, Fuliang County , Jingdezhen City, Jiangxi Province 333400, CHINA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Tea | NOP,USCOEA | 100% Organic | 06/10/2026 10:48 PM | |
| 82ECD003-C359-46CC-A05E-074E32B74A04 | 76BBA809-50B9-4F3D-B48B-D3800320086E | CLECS Extracts Pty Ltd (T/A Plant Extracts) | 12.779 | 11 Piper Drive , Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Extracts | Maca Extract | COSMOS | Plant Extracts | COSMOS Certified | 06/10/2026 10:48 PM |
| 5777BFAD-2C19-4DAE-9EE4-07513B4149E0 | 38FB90EB-45BF-4BCF-B85C-00A5C276BED3 | Heilongjiang Taibisheng Food Ltd. (T/A Heilongjiang Taibisheng Food Ltd.) | 14.076 | No.5 Fubin Road, Binxi Economic-Technological Development Area Bin County, Harbin Municipality, Heilongjiang Province 150400, CHINA | Fruit | Processed/Frozen Fruit | IQF Raspberry | NOP,USCOEA | 100% Organic | 06/10/2026 10:48 PM | |
| 099132B1-3734-4050-BE28-0752AF008DBB | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive , BRAESIDE, Victoria 3192, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Maize Meal (Yellow) | ACOS,National Standard | Basik,Lotus,Nature First | 100% Organic | 06/10/2026 10:48 PM |
| EB58439F-E2BE-4706-AC95-07546A50CBB1 | CB6748E1-DE57-443A-AE97-40BF31798920 | Kunara Organic Marketplace (T/A Kunara Organic Marketplace) | 12.425 | PO Box 159 , St Leonards, New South Wales 1590, AUSTRALIA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Spelt Flour White | ACOS,National Standard | Flannery's Own | 100% Organic | 06/10/2026 10:48 PM |
| 0C366FFC-4607-4F3C-83DF-0755906E8B55 | 7689A5F1-6007-49CF-BEB1-0D41329AC70F | Cosmark Pty Ltd (T/A Cosmark Aromatics) | 10.751 | PO Box 3216 , Bateau Bay, New South Wales 2261, AUSTRALIA | Raw Materials | Essential Oils | Cardamom Oil | National Standard | 100% Organic | 06/10/2026 10:48 PM | |
| E0645DD8-6E53-4139-A959-075712512B08 | BFD2EACE-34B3-4C5E-AA32-CEA8377A9984 | Annex Foods Pty Ltd (T/A Annex Foods Pty Ltd) | 11.710 | 114-116 Fairbank Road , CLAYTON SOUTH, Victoria 3169, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Oats, Wheat Free | ACOS,National Standard | Red Tractor | 100% Organic | 06/10/2026 10:48 PM |
| 5C3C9970-83E7-4BEE-AB58-0757B6650419 | 712CECCB-126C-4CAF-AAFF-C74DF2EAC87A | Natural Product Shopper | 13.530 | Unit 4 21 Melton Valley Drive, Melton, Victoria 3337, AUSTRALIA | Sauces and Condiments | Spread and Dips (non-dairy) | Peanut Butter Hot Chilli | ACOS,National Standard | Seeds & Such | Certified Organic | 06/10/2026 10:48 PM |
| 562F40CA-EB08-4333-87A0-075885A15547 | 21F1EFA1-34C0-4E76-ACFC-1C37B7116587 | Hill-Smith Family Estates (Wineries) (T/A S Smith & Son Pty Ltd ) | 11.462 | PO Box 10 , Angaston, South Australia 5353, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Yalumba Organics Viognier | ACOS,CEU,National Standard,USCOEA | Yalumba | Certified Organic | 06/10/2026 10:48 PM |
| D32B5662-21BB-4ECA-B569-075A3F4BF862 | E21C9313-C344-451F-B7A4-B508CB4FD182 | Freshmart Singapore Pte Ltd | 11.626 | 204 Pandan Loop , Singapore, 128394, SINGAPORE | Vegetables | Packed Fresh Vegetables | Beetroot | ACOS | 100% Organic | 06/10/2026 10:48 PM | |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260CD5FC-464D-40B7-B57A-0739082E1E1F | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 9 & 12 Coglin Street , Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Eco Descaler (Restricted) | Allowed Inputs | Breville | Registered | 06/10/2026 10:48 PM |
| 47112589-3FE6-4A8C-83FC-07A7401874D2 | 7FBD6B50-3B8E-40DA-AC41-5124CF9A1479 | Fishtrade International Pty Ltd | 13.962 | 91B South Terrace , Fremantle, Western Australia 6160, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | SAMPI Fish Bone (Restricted) | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 5608C559-3856-4B3C-9C0B-078D0DABF11A | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Campbells Organic Plus (Restricted) | Allowed Inputs | Campbells | Registered | 06/10/2026 10:48 PM |
| DD9C9FDB-2BAD-4345-BABC-07CCBB5F4779 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | PO Box 43 , Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Magnesium Sulphate (restricted) | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 06678D1E-1A31-4358-AB4E-07E3A929E981 | D3C895D7-56E9-4B34-B63C-A6C68D22718C | Best Farming Systems Pty Ltd | 10.904 | 18 Copford Road , Goulburn, New South Wales 2580, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fulvic Plus | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 60D6BA30-B714-4E7C-86EC-2087FF0BE5FD | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Nature’s Way Plant Food Hose-On (Restricted) | Allowed Inputs | Yates | Registered | 06/10/2026 10:48 PM |
| F2FF79CB-924C-4D91-87F2-209341059846 | 30311C28-E4E3-497D-8027-70A881155879 | DuluxGroup (Australia) Pty Ltd (T/A Seasol International Tasmania) | 10.767 | 318 Georgetown Road , Rocherlea, Tasmania 7248, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Trilogy/Trilogy 631 | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| BB59FA24-E7D3-4926-B4C3-3694382DD519 | DED8F193-9015-4F0E-B81B-F065B996BC8E | Applied Nutrition Pty Ltd | 10.278 | 1 Seven Oaks Street , Alexandra Hills, Queensland 4161, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Trace Mineral Premix 63 Ruminant ORG (restricted) | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 6C28DB43-AEC8-479F-B18F-4C017B639EF0 | 30C2DA80-B8D8-4A3F-9D37-3C704E4D904C | Agrobest Australia Pty Ltd | 45 | Unit 14/83 Burnside Road , Stapylton, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fish Emulsion | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 7CECEB50-6411-4981-AF70-6242286D3C8B | BA94B5E9-EF3A-4288-B0A7-B540A5A6A962 | AusPac Ingredients Pty Ltd | 12.984 | Unit 1, 84-92 Barnes Street , Tamworth, New South Wales 2340, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | IntelliBond M | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| ACBE1A45-3ACE-4238-AA88-780B3CD35958 | 46E310AA-5168-4994-A7DD-82511DA50032 | Victorian Chemical Co. Pty Ltd | 11.155 | 83 Maffra Street , Coolaroo, Victoria 3048, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | HITMAN Organic Insecticide & Fungicide (restricted) | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 72ACCAF7-7D25-48C7-87DA-8C5477C781D7 | 61E50C18-2D6B-4F5A-950E-F063BDDC302E | DuluxGroup (Australia) Pty Ltd (T/A Seasol International Victoria) | 10.767 | PO Box 160 , Bayswater, Victoria 3153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Seasol Lawn and Seed Starter Twin Pack | Allowed Inputs | Seasol | Registered | 06/10/2026 10:48 PM |
| 0DF87C81-8AA3-4893-B0D0-8C5D9BD946BA | E5777D8E-5D88-4E25-84FF-252DE141ED70 | Ecas4 | 12.361 | Unit 8, 1 London Road , Mile End South, South Australia 5031, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Catholyte | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 5D21886A-FA22-4F05-AEB3-9EED1679ADDC | 5022E740-5983-4226-B59B-94770E564871 | Horticultural & Landscape Supplies | 11.926 | PO Box 185 , Brighton, Tasmania 7030, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | SeaGreens Compost | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 76ADA7B9-CC04-4250-BAE0-B301712BAF0A | 2FA72A76-CB04-4FAB-A326-BF6ADEAFAA52 | Martins Fertilizers | 11.836 | PO Box 272 , Yass, New South Wales 2582, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Straw Mulch | Allowed Inputs | Martins | Registered | 06/10/2026 10:48 PM |
| C0F34193-BCF0-4EEA-8439-B43200C94BFB | 3245127E-BDE0-4D0A-BA91-C4B63561FB37 | Australian Growing Solutions Pty Ltd | 14.242 | 12 McKirdys Road , Tyabb, Victoria 3913, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | AGS Organic Compost - 21012 | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 3F76334D-6968-44A6-BB07-B43200CC6D0F | 3245127E-BDE0-4D0A-BA91-C4B63561FB37 | Australian Growing Solutions Pty Ltd | 14.242 | 12 McKirdys Road , Tyabb, Victoria 3913, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | AGS Organic Mix - 50085 | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 0B010BEE-DEAA-4A0C-99EB-B43200E4EDDA | 3245127E-BDE0-4D0A-BA91-C4B63561FB37 | Australian Growing Solutions Pty Ltd | 14.242 | 12 McKirdys Road , Tyabb, Victoria 3913, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | AGS Commercial Organic Mix -70707 | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 9D02BE78-554F-41F1-B076-B43200E7CEEB | 3245127E-BDE0-4D0A-BA91-C4B63561FB37 | Australian Growing Solutions Pty Ltd | 14.242 | 12 McKirdys Road , Tyabb, Victoria 3913, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | AGS Peat Organic Mix - 72706 | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| B6248265-E9B1-4380-907E-B43200EAA257 | 3245127E-BDE0-4D0A-BA91-C4B63561FB37 | Australian Growing Solutions Pty Ltd | 14.242 | 12 McKirdys Road , Tyabb, Victoria 3913, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | AGS QLD Organic - 72762 | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| DDA64C04-7BEE-4B55-A1D6-B43200ECBE1C | 3245127E-BDE0-4D0A-BA91-C4B63561FB37 | Australian Growing Solutions Pty Ltd | 14.242 | 12 McKirdys Road , Tyabb, Victoria 3913, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | AGS Organic Compost VIC - 74218 | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 4F55896A-C5AF-4DA4-A484-B43400FACDEF | C6A74074-6BC6-4D4A-8156-7164DD031573 | Hybrid-Ag Pty Ltd (T/A Hybrid-Ag) | 14.270 | PO Box 633 , Wangaratta, Victoria 3677, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Bio-Sea Soil Activator | Allowed Inputs | Registered | 06/10/2026 10:48 PM | |
| 408EB9AC-D836-41EC-B222-A9160CA0FF18 | F9252944-98C6-4293-A27C-56C738A449C3 | M & C Keith FT & J Keith FT Partnership (T/A Rocky Point Production) | 12.222 | 709 Stapylton - Jacobs Well Road , Woongoolba, Queensland 4207, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Sugar Cane Mulch | Allowed Inputs | Garden Life ,Rocky Point,The Garden Family | Registered | 06/10/2026 10:48 PM |
| E8F81D61-8317-4C4A-9718-A989870F016D | 64F590D5-2D1E-45CA-A249-68E9A025A5F3 | So Saba Organics Pty Ltd | 12.240 | 8 Kurrle Rd , Sunbury, Victoria 3429, AUSTRALIA | Sanitisers and Cleaners | Dishwashing Liquid (Lemon Blast) | Allowed Inputs | So Saba Organics | Registered | 06/10/2026 10:48 PM | |
| 6124573F-003A-4544-907A-A96C30A941EF | 61E50C18-2D6B-4F5A-950E-F063BDDC302E | DuluxGroup (Australia) Pty Ltd (T/A Seasol International Victoria) | 10.767 | PO Box 160 , Bayswater, Victoria 3153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Organic Powerfeed | Allowed Inputs | Seasol | Registered | 06/10/2026 10:48 PM |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Xuanjiabu, Jiubao Town, Jianggan District, Hangzhou City, Zhejiang Province , , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | PO BOX 728 , Barmera, South Australia 5345, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | 866#, Biyun Street, Bihu Township, Liandu District , Lishui City, Zhejiang Province 323000, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | Handpicked Vineyards (Yarra Glen) Pty. Ltd. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane , Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Wumulan Village Dongge Subdistrct, Pingdu City , Qingdao City, Shandong Province 266000, CHINA | Onions | Roots, Bulbs & Tubers | CEU,NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road , Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard,NS-EU Equivalence | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road , Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 10 Wilkinson Court , McLaren Flat, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Room 117, Third Committee, Changshuihe Farm , Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| A6339D69-B9CC-408E-8F0A-CC267F73BB21 | Bannockburn Vineyards Pty. Ltd (T/A Bannockburn Vineyards ) | 14.068 | 92 Kelly Lane , Bannockburn, Victoria 3331, AUSTRALIA | Wine Grapes | Viticulture | National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane , Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street , Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | PO Box 178 , Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | In Conversion |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Rd , , Victoria 3936, AUSTRALIA | Seeds | ACOS,National Standard | Certified | |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | 4th Floor, Hetou Village Comprehensive Building, Yecun Township, Songyang County , Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | 2661 Mourindilla Rd , Dingo, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | Certified |
