Organic Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
14E54D40-48FD-43DF-A2F7-0033306A115F | 1C2047ED-F66A-4893-A4DB-61B46FA69EFA | Hangzhou Natur Foods Co., Ltd. (T/A Hangzhou Natur Foods Co., Ltd.) | 13.707 | No 501-118 Dongruisi Road, Xintang Street, Xiaoshan District, Hangzhou City, Zhejiang Province 311202, CHINA | Processed Products | Valeriana Officinalis Extract | ACOS,EU,NOP | Certified Organic | 25/01/2025 09:40 PM | ||
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 25/01/2025 09:40 PM |
781480F4-696A-4874-A313-0034F0512A68 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Lemon balm Leaves / TBC | EU | Certified Organic | 25/01/2025 09:40 PM | |
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 25/01/2025 09:40 PM |
6DE88FB8-A410-4BF2-B146-0036BDE5CF97 | 9127C759-3B6B-40C3-963A-D39B6D1C4A1D | Australian Organic Honey Company Pty Ltd (T/A Berringa) | 3.079 | 24 Westside Drive, Laverton North, Victoria 3026, AUSTRALIA | Sweeteners and Flavours | Honey and Bee Pollen | Raw Eucalyptus Honey | ACOS,National Standard,NOP | Ambrosia,Berringa | 100% Organic | 25/01/2025 09:40 PM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 25/01/2025 09:40 PM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 25/01/2025 09:40 PM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 25/01/2025 09:40 PM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 25/01/2025 09:40 PM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | EU | Qi | Certified Organic | 25/01/2025 09:40 PM |
A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | Herbal Index Bldg 1-38-6 Kamoe, , Nakaku,, Hamamatsu-shi, Shizuoka 4328023, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 25/01/2025 09:40 PM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 25/01/2025 09:40 PM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 25/01/2025 09:40 PM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 25/01/2025 09:40 PM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 25/01/2025 09:40 PM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Organic Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 25/01/2025 09:40 PM | |
FBC5EA08-CB15-4F1F-B946-036370846626 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd (T/A Terra Madre Pty Ltd) | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Fruit | Dried Fruit | Fire Roasted Capsicums Whole | ACOS,National Standard | Terra Madre | Certified Organic | 25/01/2025 09:40 PM |
AD4C0A6D-1B00-4BE3-8012-03666119D7E3 | 59F46E99-4612-4AC4-BD9B-A2AA702160F5 | Asiatic Agro Industry Co., Ltd | 12.974 | 65, 65/1 Moo 5 Rama II Rd, Ampawa, Samutsongkhram 75110, THAILAND | Processed Products | Organic Coconut Milk (COM03N) | ACOS,NOP,NOP-COR Equivalence | Compliments Organic/Biologique | 100% Organic | 25/01/2025 09:40 PM | |
87967728-8985-4CE2-B866-0367A9B7F322 | 1BF58313-5D52-4B84-BF99-A3FE943DF0BF | Mount Horrocks Wines | 11.973 | Lot 303, Curling Street, Auburn, South Australia 5451, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Rose | ACOS,National Standard | Mount Horrocks | Biodynamic,Certified Organic | 25/01/2025 09:40 PM |
E8ED6908-2DAE-4BBE-8E3A-036B5537255F | DC454F5E-C7A3-4455-9153-F96EDF03B77C | Cottonwood Springs Pty Ltd | 13.288 | 2830 Old Melbourne Road, Dunnstown, Victoria 3352, AUSTRALIA | Non-alcoholic Beverage | Non-dairy Milk | Oat Milk | ACOS,National Standard | Real Foods | Certified Organic | 25/01/2025 09:40 PM |
11A8A5FB-3B8C-46EC-9E4D-036D0B9460F9 | BAB7DD5E-003A-4B75-AC34-5BB68EF09B4A | H.J. Langdon & Co Pty Ltd (T/A The Natural Food Trading Company / Langdon Coffee Merchants) | 12.319 | 48-50 Paraweena Drive, Paraweena, Victoria 3030, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Black Quinoa (43924) | ACOS,National Standard | 100% Organic | 25/01/2025 09:40 PM | |
1454E793-7BEF-44F7-99E0-0370A117845B | 2E8B66E6-E16C-477D-BD28-AC0ABF4A19EA | Organic Angels | 11.125 | Unit 14 / 5 Scanlon Drive, Epping, Victoria 3076, AUSTRALIA | Processed Products | Remedy Kombucha Apple Crisp | ACOS | Certified Organic | 25/01/2025 09:40 PM | ||
671E0C9B-6F22-469D-94B3-037456C7056A | F536E236-867B-4663-BFE6-4AD89699D179 | Doehler Australia Pty Ltd (T/A LOVATTS Transport Pty Ltd) | 12.434 | Lovatts 32-38 Luland Street, Botany, New South Wales 2019, AUSTRALIA | Non-alcoholic Beverage | Juice | Rhubarb Juice Concentrate | ACOS,National Standard | Certified Organic | 25/01/2025 09:40 PM | |
A68809EB-D111-49B1-A6E8-03754C0C20D9 | 241804D4-ED96-4F1E-BFB7-36799614229D | Britt’s Danish Delight Pty Ltd | 10.239 | 5/10 Energy Crescent, Molendinar, Queensland 4214, AUSTRALIA | Bakery | Cookies and Biscuits | Spelt Crispbread Italian Herb | ACOS,National Standard | Certified Organic | 25/01/2025 09:40 PM | |
1ED97D9B-5D98-4A0C-BD9F-0379EF3A0017 | 363EAB9A-51C2-44A9-A423-AEE9D3043536 | Australian Queensland Organic Farms Pty Ltd (T/A Lemon Myrtle Farms) | 11.663 | 31 Cedar Creek Falls Road, Palmgrove, Queensland 4802, AUSTRALIA | Herbs and Spices | Herbs and Spices | Lemon Myrtle Powder | JAS,NS-EU Equivalence | Certified Organic | 25/01/2025 09:40 PM | |
Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
14E54D40-48FD-43DF-A2F7-0033306A115F | 1C2047ED-F66A-4893-A4DB-61B46FA69EFA | Hangzhou Natur Foods Co., Ltd. (T/A Hangzhou Natur Foods Co., Ltd.) | 13.707 | No 501-118 Dongruisi Road, Xintang Street, Xiaoshan District, Hangzhou City, Zhejiang Province 311202, CHINA | Processed Products | Valeriana Officinalis Extract | ACOS,EU,NOP | Certified Organic | 25/01/2025 09:40 PM | ||
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 25/01/2025 09:40 PM |
781480F4-696A-4874-A313-0034F0512A68 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Lemon balm Leaves / TBC | EU | Certified Organic | 25/01/2025 09:40 PM | |
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 25/01/2025 09:40 PM |
6DE88FB8-A410-4BF2-B146-0036BDE5CF97 | 9127C759-3B6B-40C3-963A-D39B6D1C4A1D | Australian Organic Honey Company Pty Ltd (T/A Berringa) | 3.079 | 24 Westside Drive, Laverton North, Victoria 3026, AUSTRALIA | Sweeteners and Flavours | Honey and Bee Pollen | Raw Eucalyptus Honey | ACOS,National Standard,NOP | Ambrosia,Berringa | 100% Organic | 25/01/2025 09:40 PM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 25/01/2025 09:40 PM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 25/01/2025 09:40 PM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 25/01/2025 09:40 PM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 25/01/2025 09:40 PM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | EU | Qi | Certified Organic | 25/01/2025 09:40 PM |
A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | Herbal Index Bldg 1-38-6 Kamoe, , Nakaku,, Hamamatsu-shi, Shizuoka 4328023, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 25/01/2025 09:40 PM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 25/01/2025 09:40 PM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 25/01/2025 09:40 PM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 25/01/2025 09:40 PM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 25/01/2025 09:40 PM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Organic Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 25/01/2025 09:40 PM | |
FBC5EA08-CB15-4F1F-B946-036370846626 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd (T/A Terra Madre Pty Ltd) | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Fruit | Dried Fruit | Fire Roasted Capsicums Whole | ACOS,National Standard | Terra Madre | Certified Organic | 25/01/2025 09:40 PM |
AD4C0A6D-1B00-4BE3-8012-03666119D7E3 | 59F46E99-4612-4AC4-BD9B-A2AA702160F5 | Asiatic Agro Industry Co., Ltd | 12.974 | 65, 65/1 Moo 5 Rama II Rd, Ampawa, Samutsongkhram 75110, THAILAND | Processed Products | Organic Coconut Milk (COM03N) | ACOS,NOP,NOP-COR Equivalence | Compliments Organic/Biologique | 100% Organic | 25/01/2025 09:40 PM | |
87967728-8985-4CE2-B866-0367A9B7F322 | 1BF58313-5D52-4B84-BF99-A3FE943DF0BF | Mount Horrocks Wines | 11.973 | Lot 303, Curling Street, Auburn, South Australia 5451, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Rose | ACOS,National Standard | Mount Horrocks | Biodynamic,Certified Organic | 25/01/2025 09:40 PM |
E8ED6908-2DAE-4BBE-8E3A-036B5537255F | DC454F5E-C7A3-4455-9153-F96EDF03B77C | Cottonwood Springs Pty Ltd | 13.288 | 2830 Old Melbourne Road, Dunnstown, Victoria 3352, AUSTRALIA | Non-alcoholic Beverage | Non-dairy Milk | Oat Milk | ACOS,National Standard | Real Foods | Certified Organic | 25/01/2025 09:40 PM |
11A8A5FB-3B8C-46EC-9E4D-036D0B9460F9 | BAB7DD5E-003A-4B75-AC34-5BB68EF09B4A | H.J. Langdon & Co Pty Ltd (T/A The Natural Food Trading Company / Langdon Coffee Merchants) | 12.319 | 48-50 Paraweena Drive, Paraweena, Victoria 3030, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Black Quinoa (43924) | ACOS,National Standard | 100% Organic | 25/01/2025 09:40 PM | |
1454E793-7BEF-44F7-99E0-0370A117845B | 2E8B66E6-E16C-477D-BD28-AC0ABF4A19EA | Organic Angels | 11.125 | Unit 14 / 5 Scanlon Drive, Epping, Victoria 3076, AUSTRALIA | Processed Products | Remedy Kombucha Apple Crisp | ACOS | Certified Organic | 25/01/2025 09:40 PM | ||
671E0C9B-6F22-469D-94B3-037456C7056A | F536E236-867B-4663-BFE6-4AD89699D179 | Doehler Australia Pty Ltd (T/A LOVATTS Transport Pty Ltd) | 12.434 | Lovatts 32-38 Luland Street, Botany, New South Wales 2019, AUSTRALIA | Non-alcoholic Beverage | Juice | Rhubarb Juice Concentrate | ACOS,National Standard | Certified Organic | 25/01/2025 09:40 PM | |
A68809EB-D111-49B1-A6E8-03754C0C20D9 | 241804D4-ED96-4F1E-BFB7-36799614229D | Britt’s Danish Delight Pty Ltd | 10.239 | 5/10 Energy Crescent, Molendinar, Queensland 4214, AUSTRALIA | Bakery | Cookies and Biscuits | Spelt Crispbread Italian Herb | ACOS,National Standard | Certified Organic | 25/01/2025 09:40 PM | |
1ED97D9B-5D98-4A0C-BD9F-0379EF3A0017 | 363EAB9A-51C2-44A9-A423-AEE9D3043536 | Australian Queensland Organic Farms Pty Ltd (T/A Lemon Myrtle Farms) | 11.663 | 31 Cedar Creek Falls Road, Palmgrove, Queensland 4802, AUSTRALIA | Herbs and Spices | Herbs and Spices | Lemon Myrtle Powder | JAS,NS-EU Equivalence | Certified Organic | 25/01/2025 09:40 PM | |
Operator | Product Name |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Lucerne | ACOS,National Standard,NS-EU Equivalence | Certified | Scully Middle | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam North East | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Pasture | ACOS,National Standard,NS-EU Equivalence | Certified | Scott | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Fibre Crops | Hemp | ACOS,National Standard,NS-EU Equivalence | Certified | Backside | 15 Graingers Road |
78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives (T/A Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives) | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Specialist Crops | Stevia Leaves | NOP,NOP-COR Equivalence | Certified | A1, A2, B1, B2, C1, C2, D1, D2, E1, E2, F1, F2, G1, G2, G3, G4, H1, H2, H3, H4, I1, I2, I3, I4. | Gansu Organic Farm of Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives |
981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Fruiting Vegetables | Capsicum | ACOS,National Standard,NS-EU Equivalence | Certified | Orchards 1 to 5 | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Broken Bago, Bulls Ground, Lorne and Terrible Billy State Forests (NSW).1 | NSW State Forests: Broken Bago, Bulls Ground, Lorne and Terrible Billy, Breeza _Copy |
2CA585F4-6FAA-4714-AA48-59C524E09865 | Robert & Elizabeth Gray | 1.031 | 134 Mafeking Road, Goonengerry, New South Wales 2482, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | ||
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Quinoa | ACOS,National Standard,NS-EU Equivalence | Certified | Sharemen Property | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Legumes | Adzuki Beans | ACOS,National Standard,NS-EU Equivalence | Certified | Sharemen Property | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Legumes | Clover | ACOS,National Standard,NS-EU Equivalence | Certified | Scully Middle | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Roots, Bulbs & Tubers | Beetroots | ACOS,National Standard,NS-EU Equivalence | Certified | Backside | 15 Graingers Road |
