Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5121E8EB-9393-4B21-AC33-B2A700F80FD5 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | Switch Supply Pty Ltd (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Sage TBC | CEU | Certified Organic | 13/07/2026 03:48 PM | |
| 3FCB4A16-3D50-4675-8D74-B2A700F80FD6 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | Switch Supply Pty Ltd (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Sage TBC | ACOS,National Standard,NOP | 100% Organic | 13/07/2026 03:48 PM | |
| 5B0D7F1C-8C1D-4575-8A48-0AC6AED027C4 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | Soursob Pty Ltd (T/A Trustee for Battle of Bosworth Trust & Trustee for JR Bosworth Trust) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Spring Seed Shiraz | NOP | Spring Seed | Made with Organic Ingredients | 17/07/2026 03:33 PM |
| 37582B8D-4BBA-4D81-9C64-B2B0E2961F55 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Herbs and Spices | Herbs and Spices | Cinnamon | NOP | 100% Organic | 13/07/2026 03:48 PM | |
| 55CFAD84-68F1-41D6-8928-B2B200EA8375 | 969DBBC3-7E4C-4978-BA36-907CD33E00F1 | Tree of Dreams Pty Ltd (T/A Nature's Harvest) | 12.597 | Perth Metro Storage, Unit G68, 37 Dooley Street, Naval Base, Western Australia 6165, AUSTRALIA | Herbs and Spices | Spice Mixes | Shroom Magic Mix | ACOS,National Standard,NOP | Nature's Harvest | Certified Organic | 13/07/2026 03:48 PM |
| 3E6EBDFF-1A6F-4EC6-B2FB-0AD5FFFF010B | 2262FBB2-7BA3-4E98-ABCF-73C2B0B01B73 | LIAONING QIAOPAI BIOTECH CO.,LTD. (T/A LIAONING QIAOPAI BIOTECH CO.,LTD.) | 13.623 | Yangqiantai village, Qilihe town, Yixian county, Jinzhou City, Liaoning Province 121116, CHINA | Processed Products | pumpkin seed oil virgin | NOP,USCOEA | Certified Organic | 20/07/2026 05:25 AM | ||
| 9F349D65-97DF-432C-A639-B2B200EA8375 | 969DBBC3-7E4C-4978-BA36-907CD33E00F1 | Tree of Dreams Pty Ltd (T/A Nature's Harvest) | 12.597 | Perth Metro Storage, Unit G68, 37 Dooley Street, Naval Base, Western Australia 6165, AUSTRALIA | Herbs and Spices | Spice Mixes | Shroom Magic Mix UK | ACOS,National Standard,NOP | Nature's Harvest | 100% Organic | 13/07/2026 03:48 PM |
| BE844501-C7F3-44F3-B938-B2B200EA8375 | 969DBBC3-7E4C-4978-BA36-907CD33E00F1 | Tree of Dreams Pty Ltd (T/A Nature's Harvest) | 12.597 | Perth Metro Storage, Unit G68, 37 Dooley Street, Naval Base, Western Australia 6165, AUSTRALIA | Herbs and Spices | Spice Mixes | Turmeric Latte Mix | ACOS,National Standard,NOP | Nature's Harvest | Certified Organic | 13/07/2026 03:48 PM |
| 2858C4D7-2EDC-4C8B-9A68-B2B200EA8376 | 969DBBC3-7E4C-4978-BA36-907CD33E00F1 | Tree of Dreams Pty Ltd (T/A Nature's Harvest) | 12.597 | Perth Metro Storage, Unit G68, 37 Dooley Street, Naval Base, Western Australia 6165, AUSTRALIA | Herbs and Spices | Spice Mixes | Turmeric Latte Mix Chilli Free 100% Organic | ACOS,National Standard,NOP | Nature's Harvest | 100% Organic | 13/07/2026 03:48 PM |
| 323F2591-8698-4F0C-BA68-0AE67AEE973B | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness Pty Ltd (T/A Honest To Goodness) | 10.598 | Unit 1, 2 Christina Road, Villawood, New South Wales 2163, AUSTRALIA | Vegetables | Preserved/Pickled/Marinated Vegetables | Black Turtle Beans | ACOS,National Standard | Honest To Goodness | 100% Organic | 13/07/2026 03:40 PM |
| 2581A9EB-22A8-47B2-A156-0AE69596A7C9 | 671CD26A-CA78-4265-AFC7-A4FF631D3C92 | Australian Natural Milk Association Pty Ltd | 12.882 | 29 Paramount Boulevard, Derrimut, Victoria 3030, AUSTRALIA | Dairy | Milk/Cream Powders | Adult organic powder | ACOS,National Standard | Certified Organic | 13/07/2026 03:40 PM | |
| 97C56D4E-5F52-4640-8A35-0AE6BCA9E5C4 | 5821A34C-3FD9-469A-9D70-06CF862512C7 | Xi'an HerbSpirit Technology Co.,Ltd (T/A Xi'an HerbSpirit Technology Co.,Ltd) | 14.132 | A1305, Rongchengyungu, No.57 Science and Technology Road 3, High-tech Zone, Xi'an, Shaanxi 710075, CHINA | Fruit | Processed Fruit Products | Elderberry Extract | NOP | 100% Organic | 12/07/2026 09:03 AM | |
| AD067C23-F4B6-4B97-AAA9-0AE8EBC2527B | E3ED9917-C891-435D-9FFC-00C2A58ACC61 | Bonnie House Co., Ltd | 11.879 | No. 329-13, Fengren Rd., Renwu Dist., Kaohsiung City, TAIWAN 814, TAIWAN | Aromatherapy Oil | Essential Oil | Jojoba Golden Oil | ACOS,NOP | Bonnie House | 100% Organic | 13/07/2026 03:40 PM |
| 5B251490-E8C6-4EA1-A847-0AEAA02CFB0C | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Premium Bakers Flour | ACOS,National Standard | Terra Madre | 100% Organic | 13/07/2026 03:40 PM |
| 2F94619A-4F99-41E5-848F-0AEAB5C0D8EA | C0A17EFE-645E-481B-AB33-02E2928AA341 | Kehoe's Kitchen | 11.822 | 71-73 Jardine Dr, Redland Bay, Queensland 4165, AUSTRALIA | Vegetables | Preserved/Pickled/Marinated Vegetables | Turmeric Sauerkraut | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 13/07/2026 03:40 PM | |
| 08029F33-B218-4868-BD16-0AEB70B852E6 | 811A1710-CD5C-446C-9FFE-04191F492251 | Oliver & Press Winemakers Pty Ltd (T/A Oliver's Taranga Vineyards) | 13.488 | 32 Hamilton Rd, Mclaren Flat, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Organic Shiraz | NOP | Made with Organic Ingredients | 12/07/2026 09:03 AM | |
| 5A5DFB43-7F92-459B-9E9F-B2B200EA8376 | 969DBBC3-7E4C-4978-BA36-907CD33E00F1 | Tree of Dreams Pty Ltd (T/A Nature's Harvest) | 12.597 | Perth Metro Storage, Unit G68, 37 Dooley Street, Naval Base, Western Australia 6165, AUSTRALIA | Herbs and Spices | Spice Mixes | Cocoa Crave Mix | ACOS,National Standard,NOP | Nature's Harvest | 100% Organic | 13/07/2026 03:48 PM |
| 4CAF25C6-716A-4FD0-B096-0AFAC1A0C147 | DBD3ADFA-59DA-4B41-A826-25BBB0B99B89 | Alternative Selection Pte. Ltd. | 13.265 | 23 Chin Bee Avenue, #06-02/03/04, , 619943, SINGAPORE | Meat | Fresh Meat/Poultry/Game | Organic Lamb Neck Fillet | ACOS | 100% Organic | 12/07/2026 09:03 AM | |
| 2D66FA16-05AC-4733-87CB-0AFD719459D8 | DD75CDE5-6EAB-43B1-BECB-79C31AB15CE9 | Australian Sustainable Dairies Pty Ltd | 11.272 | 25 Lakewood Boulevard, Carrum Downs, Victoria 3201, AUSTRALIA | Dairy | Milk and Milk Drinks | Blueberry Pouch 120g | ACOS,National Standard | five:am | Certified Organic | 12/07/2026 09:03 AM |
| 42EC4CDD-B821-4B2A-BD94-0AFEA58A1B20 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Argilla Syrah | ACOS,National Standard | Biodynamic,Certified Organic | 12/07/2026 09:03 AM | |
| 93203D72-AD9B-4DEB-9506-0B02DE1A29A4 | 4A832D32-27C5-498A-AF10-CDB56AA32940 | Pasta Emilia | 11.844 | 259 Riley Street, Surry Hills, New South Wales 2010, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Gluten Free Gnocchi | ACOS,National Standard | Pasta Emilia | Certified Organic | 12/07/2026 09:03 AM |
| 29883270-711D-47DF-B39F-B2B200EA8377 | 969DBBC3-7E4C-4978-BA36-907CD33E00F1 | Tree of Dreams Pty Ltd (T/A Nature's Harvest) | 12.597 | Perth Metro Storage, Unit G68, 37 Dooley Street, Naval Base, Western Australia 6165, AUSTRALIA | Herbs and Spices | Spice Mixes | Turmeric Latte Mix 100% Organic | ACOS,National Standard,NOP | Nature's Harvest | 100% Organic | 13/07/2026 03:48 PM |
| 59427994-FF51-4CD9-A2DD-0B0A7705497E | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Loose Leaf GreenTea - Long Jing Dragonwell | ACOS,National Standard,NOP | Qi | 100% Organic | 12/07/2026 09:03 AM |
| 724CB0BD-157C-4C6D-A370-B2B200EA8378 | 969DBBC3-7E4C-4978-BA36-907CD33E00F1 | Tree of Dreams Pty Ltd (T/A Nature's Harvest) | 12.597 | Perth Metro Storage, Unit G68, 37 Dooley Street, Naval Base, Western Australia 6165, AUSTRALIA | Herbs and Spices | Spice Mixes | Turmeric Latte Mix 100% Organic + Lions Mane | ACOS,National Standard,NOP | Nature's Harvest | 100% Organic | 13/07/2026 03:48 PM |
| 10137C1C-978A-4431-A3FC-0B0C01D4620D | B41A306F-C064-4A7A-9E8E-CB1C986F98F6 | Essence Group Pty Ltd | 12.205 | 35 Norfolk Avenue, South Nowra, New South Wales 2541, AUSTRALIA | Dry Processing | Processing & Packaging of Powders and Formulated Foods | ACOS,National Standard | Certified | 12/07/2026 09:03 AM | ||
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F6517650-5DB0-4327-9B32-B2D8C7A45F8C | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin Extra Sulphur Lick Block | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| 3EA8C8BE-0C09-4168-95EC-B2DA3EBD3547 | 2FA72A76-CB04-4FAB-A326-BF6ADEAFAA52 | Martins Fertilizers | 11.836 | Bellevale Road, Yass, New South Wales 2582, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Farmers Mulch | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| BB7B0D25-E180-4B5E-AAAD-00D2BFFD5DBD | 1DC98B0D-2144-4E65-AA49-523400B5C0EF | DSATCO Pty Ltd | 13.144 | 8 Jensen Street, Wongan Hills, Western Australia 6603, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Lupin Mulch | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| 5608C559-3856-4B3C-9C0B-078D0DABF11A | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Campbells Organic Plus (Restricted) | Allowed Inputs | Campbells | Registered | 12/07/2026 09:03 AM |
| 2DC6D4CD-D08D-4368-B44D-01488F43082E | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Composted Mixed Sawdust | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| DA2E74D6-AAE3-4421-A149-02DD13B49936 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Flowerbird | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| A4EE7437-B6FF-4C77-828C-B2F5071CA4F5 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | NTS Fulv X | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| 7E2C9D7B-9FE5-4226-8BCE-02F16E68CA28 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Cal-Si-N-B | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| EA995C7A-93F5-4020-A0B8-03E41B6E5A4C | DF5AAB48-1BBA-4CCF-8924-E4D90603A8EE | Alltech Lienert Australia Pty Ltd (T/A Roseworthy) | 13.180 | 8 Roseworthy Road, Roseworthy, South Australia 5371, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Agolin Ruminant OA Liquid | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| A4E65900-AC72-4EC0-BA17-03E6883777EE | EE82FCA9-A566-470D-869B-5D7933959B50 | BioAg Pty Ltd | 221 | 22-24 Twynam Street, Narrandera, New South Wales 2700, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fruit & Balance | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| 6D5C5FD9-D20F-44C4-A1A5-6D8319D71013 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | ProTernative 20 | Allowed Inputs | Registered | 12/07/2026 09:03 AM | |
| 1D517715-759E-4DE1-B2BC-A000BD719BC5 | 9836ADAB-C28A-4926-AA9D-3703A0F798CA | Mera Chemicals Pty Ltd | 12.179 | 16 Westside Drive, (NEW SITE), Laverton North, Victoria 3026, AUSTRALIA | Non-active Ingredients and Adjuvants | Silfax D660F-ORG (Restricted) | Allowed Inputs | Registered | 12/07/2026 09:03 AM | ||
| B3E92F40-1BD8-4BC5-96A0-A08511FB8407 | E5EC87D8-C188-4AB7-9C2C-B238539DB80D | Oreco Group (Isis Central) | 440 | 718 Adies Rd, Isis Central, Queensland 4660, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Organic Sugar Cane Mulch | Allowed Inputs | Registered | 12/07/2026 09:03 AM | |
| 35FB505A-E2D0-40C0-9CCC-E512C2096793 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Dolomite | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| 9F2E18E5-DB23-40C4-B7FF-7A5C35B7C845 | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Zeolite | Allowed Inputs | Registered | 12/07/2026 09:03 AM | |
| A989B772-4E98-4C40-876D-7A6C7CAD30BC | DED8F193-9015-4F0E-B81B-F065B996BC8E | Applied Nutrition Pty Ltd | 10.278 | Unit 2, 26 Veronica Street, Capalaba, Queensland 4157, AUSTRALIA | Livestock Production Materials | Health Care Products | Aroma CD (restricted) | Allowed Inputs | Registered | 12/07/2026 09:03 AM | |
| DFB5B349-BD89-43CC-9783-7A7577292624 | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | 5IN1 Vegetable & Herb Plant Food (Restricted) | Allowed Inputs | Registered | 12/07/2026 09:03 AM | |
| 304F0EF7-97B1-495E-8D78-2F07C45F9092 | E5EC87D8-C188-4AB7-9C2C-B238539DB80D | Oreco Group (Isis Central) | 440 | 718 Adies Rd, Isis Central, Queensland 4660, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Sweet Garden Sugar Cane Mulch | Allowed Inputs | Registered | 12/07/2026 09:03 AM | |
| 8CD2E8EE-1603-452C-9DA6-44861363D260 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin Mineral Block (formerly Original) | Allowed Inputs | Registered | 12/07/2026 09:03 AM | |
| BAF18534-E191-4030-8AFF-0A22DC9FB715 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Aminogro MAXi Iron 12% (restricted) | Allowed Inputs | Organic Crop Protectants | Registered | 13/07/2026 03:48 PM |
| 83A585AB-F6E8-4DF6-AB57-44BE7317A573 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Life Force Organic Boost (restricted) | Allowed Inputs | Life-Force,NTS | Registered | 12/07/2026 09:03 AM |
| E3FA74FB-7809-4646-978D-51B1F4594336 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Atlantic Kelp | Allowed Inputs | Sustain & Gro | Registered | 12/07/2026 09:03 AM |
| 4A9C2E4E-ED6C-4BF5-A9E6-1AD3B73BEFFD | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Stimplex (restricted) | Allowed Inputs | Organic Crop Protectants | Registered | 12/07/2026 09:03 AM |
| EDC316A6-E79E-43FE-9E4C-28664B0366C6 | EE82FCA9-A566-470D-869B-5D7933959B50 | BioAg Pty Ltd | 221 | 22-24 Twynam Street, Narrandera, New South Wales 2700, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | BioAg Zinc (restricted) | Allowed Inputs | Registered | 12/07/2026 09:03 AM | |
| 36E191BE-EA5B-45F8-BFE4-0A15C625F365 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin N Powder (14-0-0) | Allowed Inputs | Registered | 13/07/2026 03:48 PM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | 15039 Goyder Highway, Overland Corner, South Australia 5330, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | Lots 1/RP705145 & 2/RP705144, Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| D7CBF586-0626-4B07-B210-90E43A32D0F9 | Manna Farms Pty Ltd (T/A Manna Farms) | 3.104 | 5 & 15 Steve Collet Drive, Nangiloc, Victoria 3494, AUSTRALIA | Fallow / Non-Productive | Green Manure | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
