Organic Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
14E54D40-48FD-43DF-A2F7-0033306A115F | 1C2047ED-F66A-4893-A4DB-61B46FA69EFA | Hangzhou Natur Foods Co., Ltd. (T/A Hangzhou Natur Foods Co., Ltd.) | 13.707 | No 501-118 Dongruisi Road, Xintang Street, Xiaoshan District, Hangzhou City, Zhejiang Province 311202, CHINA | Processed Products | Valeriana Officinalis Extract | ACOS,EU,NOP | Certified Organic | 08/02/2025 05:40 PM | ||
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 08/02/2025 05:40 PM |
1D546907-25E3-4AE8-8B4E-00A48B239E99 | 46FC6927-F528-492C-86AC-1B1D598A5212 | Aus Organic Feeds Pty Ltd | 11.283 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MinPro Grow | ACOS,National Standard,NOP | Certified Organic | 08/02/2025 05:40 PM | |
2185BAE0-59E3-4842-B533-00A8B62568C5 | 3558160C-068D-4D61-87D7-25CAC2BD6344 | Nicholson's Farm Fresh Organic Meat Pty Ltd (T/A Shoulder to Shank) | 11.572 | Shop 6, The Grove Arcade, 174-176 Military Road, Neutral Bay, New South Wales 2089, AUSTRALIA | Meat | Fresh Meat/Poultry/Game | Chicken Cuts | ACOS | 100% Organic | 08/02/2025 05:40 PM | |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 08/02/2025 05:40 PM |
048BFF7A-0215-47D1-8FDE-00A95A4A534A | 21F1EFA1-34C0-4E76-ACFC-1C37B7116587 | Hill-Smith Family Estates (Wineries) (T/A S Smith & Son Pty Ltd ) | 11.462 | 40 Eden Valley Road, Angaston, South Australia 5353, AUSTRALIA | Alcoholic Beverage | Wine | 2014 Yalumba Organics Shiraz (Organically Grown Grapes) | NOP | Yalumba | Made with Organic Ingredients | 08/02/2025 05:40 PM |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 08/02/2025 05:40 PM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 08/02/2025 05:40 PM | |
B36A9F3B-2842-4C05-A554-00AC845453CA | 3E562D68-81F0-440D-81DF-4519F5EBF5A5 | Ken Wines Pty Ltd (T/A Pure Vision Wines ) | 11.072 | 874 Old Port Wakefield Road, Virginia, South Australia 5120, AUSTRALIA | Alcoholic Beverage | Wine | 2024 Grenache | ACOS,EU,National Standard | Pure Vision | Certified Organic | 08/02/2025 05:40 PM |
08A51D96-2433-4648-869E-00AFE35E154F | 79A745D1-88CD-40D5-A984-B92BE80652B8 | Pernod Ricard Winemakers Pty Ltd | 12.898 | Para Road, Tanunda, South Australia 5352, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Jacob's Creek Organic Rose B100 | ACOS,EU,National Standard | Earth Vine Grape,Jacob's Creek Organic,Nature's Craft | Certified Organic | 08/02/2025 05:40 PM |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 08/02/2025 05:40 PM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 08/02/2025 05:40 PM | ||
C88D1ECF-C81C-4CB8-8E0D-00B70B1E207A | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Raw Sugar Body Exfoliant | COSMOS | COSMOS Certified | 08/02/2025 05:40 PM | ||
11DAE771-464A-4677-ADBC-00BD563F0251 | 80F8EC98-6859-4CB4-963E-E36988E2C438 | Sydney Essential Oil Co. Pty Ltd | 10.186 | 39, 62, 64, 66, 68 Melverton Drive, Hallam, Victoria 3803, AUSTRALIA | Raw Materials | Essential Oils | Eucalyptus Radiata Oil | National Standard,NOP | 100% Organic | 08/02/2025 05:40 PM | |
9C5E0343-1A56-4F83-91DC-00BEFF6614EC | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Fats and Oils | Other Oils | Henna (Lawsonia Inermis) - Oil | ACOS,National Standard | 100% Organic | 08/02/2025 05:40 PM | |
29AC6D70-441F-487F-8E4B-00C26A1DB762 | A77FE75A-31A5-4632-9152-0F61392FF703 | Organic Collagen Australia Pty Ltd | 13.542 | 10 Industrial Place, Yandina, Queensland 4561, AUSTRALIA | Formulated Foods | Health Products | Certified Organic Collagen & Liver - Muscle Strength & Vitality MAX | NOP | Organic Collagen Australia | Certified Organic | 08/02/2025 05:40 PM |
3E9232A2-545B-4F55-8362-216D191FA49C | 97B1C8E9-F738-4849-9039-7B5B8C25B405 | Brash Higgins Wine Co. Pty Ltd | 12.250 | Corner Malpas & California Road,, 242 California Road, Tatachilla, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | Grenache Mataro 2021 | ACOS,National Standard | Brash Higgins | Biodynamic,Certified Organic | 08/02/2025 05:40 PM |
C70572E2-31B0-491E-8C4C-216FC06ED194 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Herbs and Spices | Herbs and Spices | Paprika Powder | ACOS,National Standard | Planet Organic | 100% Organic | 08/02/2025 05:40 PM |
C9EED290-8F19-4C5C-82FE-0345851F9FF0 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Herbs and Spices | Herbs and Spices | Japanese Matcha | ACOS,National Standard | 100% Organic | 08/02/2025 05:40 PM | |
6D6CAFE0-CD8B-45CB-A507-21764AE3A419 | DC3B72E6-4B29-461D-A3C2-C2D98F7E769C | Zhejiang Wiseplus Health Technology Co., Ltd | 13.790 | 866#, Biyun Street, Bihu Township, Liandu District, Lishui City, Zhejiang Province 323000, CHINA | Processed Products | Dried Phellinus igniarius | EU | Certified Organic | 08/02/2025 05:40 PM | ||
0066B25C-820C-4F89-8C38-2179E7164BF0 | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Shea Butter Refined | COSMOS | COSMOS Certified | 08/02/2025 05:40 PM | ||
DA21EE6E-9CF3-4653-8912-217C2E44ED34 | C89E993A-3DF2-469B-BBB1-2B1416A39094 | Amazy (Xi’an) Organic Biotech Co., Ltd. (T/A Amazy (Xi’an) Organic Biotech Co., Ltd.) | 13.809 | Xiangzhang Road ,405 Factory Conuty,Hanzhong City,Shaanxi Provice, Hanzhong City, Shaanxi Provice , CHINA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Coix Seed, Milk Powder/Flour | ACOS,NOP | 100% Organic | 08/02/2025 05:40 PM | |
E94D6561-F325-40AB-92CE-217DB37ED870 | F9D2146D-13A3-457B-A710-67B7B1A1CBE5 | Perfect Potion | 10.516 | 7 Guardhouse Street, Banyo, Queensland 4014, AUSTRALIA | Skin Care | Freshening Spray/Mist | Cool Mint Body Spray - Super Extra | COSMOS | Perfect Potion | COSMOS Natural | 08/02/2025 05:40 PM |
ACD1220B-98A7-4F31-9938-034CBB5034C9 | DC3B72E6-4B29-461D-A3C2-C2D98F7E769C | Zhejiang Wiseplus Health Technology Co., Ltd | 13.790 | 866#, Biyun Street, Bihu Township, Liandu District, Lishui City, Zhejiang Province 323000, CHINA | Processed Products | Inonotus obliquus extract (Chaga extract 1:1; RealChaga™ extract 8:1) | ACOS,NOP,NOP-COR Equivalence | 100% Organic | 08/02/2025 05:40 PM | ||
D8AA6A7A-58F6-4A28-82A9-2180E9903FCD | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Essential Oils | Cherry Seed Virgin Oil | COSMOS | COSMOS Certified | 08/02/2025 05:40 PM | |
Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
14E54D40-48FD-43DF-A2F7-0033306A115F | 1C2047ED-F66A-4893-A4DB-61B46FA69EFA | Hangzhou Natur Foods Co., Ltd. (T/A Hangzhou Natur Foods Co., Ltd.) | 13.707 | No 501-118 Dongruisi Road, Xintang Street, Xiaoshan District, Hangzhou City, Zhejiang Province 311202, CHINA | Processed Products | Valeriana Officinalis Extract | ACOS,EU,NOP | Certified Organic | 08/02/2025 05:40 PM | ||
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 08/02/2025 05:40 PM |
1D546907-25E3-4AE8-8B4E-00A48B239E99 | 46FC6927-F528-492C-86AC-1B1D598A5212 | Aus Organic Feeds Pty Ltd | 11.283 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MinPro Grow | ACOS,National Standard,NOP | Certified Organic | 08/02/2025 05:40 PM | |
2185BAE0-59E3-4842-B533-00A8B62568C5 | 3558160C-068D-4D61-87D7-25CAC2BD6344 | Nicholson's Farm Fresh Organic Meat Pty Ltd (T/A Shoulder to Shank) | 11.572 | Shop 6, The Grove Arcade, 174-176 Military Road, Neutral Bay, New South Wales 2089, AUSTRALIA | Meat | Fresh Meat/Poultry/Game | Chicken Cuts | ACOS | 100% Organic | 08/02/2025 05:40 PM | |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 08/02/2025 05:40 PM |
048BFF7A-0215-47D1-8FDE-00A95A4A534A | 21F1EFA1-34C0-4E76-ACFC-1C37B7116587 | Hill-Smith Family Estates (Wineries) (T/A S Smith & Son Pty Ltd ) | 11.462 | 40 Eden Valley Road, Angaston, South Australia 5353, AUSTRALIA | Alcoholic Beverage | Wine | 2014 Yalumba Organics Shiraz (Organically Grown Grapes) | NOP | Yalumba | Made with Organic Ingredients | 08/02/2025 05:40 PM |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 08/02/2025 05:40 PM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 08/02/2025 05:40 PM | |
B36A9F3B-2842-4C05-A554-00AC845453CA | 3E562D68-81F0-440D-81DF-4519F5EBF5A5 | Ken Wines Pty Ltd (T/A Pure Vision Wines ) | 11.072 | 874 Old Port Wakefield Road, Virginia, South Australia 5120, AUSTRALIA | Alcoholic Beverage | Wine | 2024 Grenache | ACOS,EU,National Standard | Pure Vision | Certified Organic | 08/02/2025 05:40 PM |
08A51D96-2433-4648-869E-00AFE35E154F | 79A745D1-88CD-40D5-A984-B92BE80652B8 | Pernod Ricard Winemakers Pty Ltd | 12.898 | Para Road, Tanunda, South Australia 5352, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Jacob's Creek Organic Rose B100 | ACOS,EU,National Standard | Earth Vine Grape,Jacob's Creek Organic,Nature's Craft | Certified Organic | 08/02/2025 05:40 PM |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 08/02/2025 05:40 PM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 08/02/2025 05:40 PM | ||
C88D1ECF-C81C-4CB8-8E0D-00B70B1E207A | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Raw Sugar Body Exfoliant | COSMOS | COSMOS Certified | 08/02/2025 05:40 PM | ||
11DAE771-464A-4677-ADBC-00BD563F0251 | 80F8EC98-6859-4CB4-963E-E36988E2C438 | Sydney Essential Oil Co. Pty Ltd | 10.186 | 39, 62, 64, 66, 68 Melverton Drive, Hallam, Victoria 3803, AUSTRALIA | Raw Materials | Essential Oils | Eucalyptus Radiata Oil | National Standard,NOP | 100% Organic | 08/02/2025 05:40 PM | |
9C5E0343-1A56-4F83-91DC-00BEFF6614EC | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Fats and Oils | Other Oils | Henna (Lawsonia Inermis) - Oil | ACOS,National Standard | 100% Organic | 08/02/2025 05:40 PM | |
29AC6D70-441F-487F-8E4B-00C26A1DB762 | A77FE75A-31A5-4632-9152-0F61392FF703 | Organic Collagen Australia Pty Ltd | 13.542 | 10 Industrial Place, Yandina, Queensland 4561, AUSTRALIA | Formulated Foods | Health Products | Certified Organic Collagen & Liver - Muscle Strength & Vitality MAX | NOP | Organic Collagen Australia | Certified Organic | 08/02/2025 05:40 PM |
3E9232A2-545B-4F55-8362-216D191FA49C | 97B1C8E9-F738-4849-9039-7B5B8C25B405 | Brash Higgins Wine Co. Pty Ltd | 12.250 | Corner Malpas & California Road,, 242 California Road, Tatachilla, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | Grenache Mataro 2021 | ACOS,National Standard | Brash Higgins | Biodynamic,Certified Organic | 08/02/2025 05:40 PM |
C70572E2-31B0-491E-8C4C-216FC06ED194 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Herbs and Spices | Herbs and Spices | Paprika Powder | ACOS,National Standard | Planet Organic | 100% Organic | 08/02/2025 05:40 PM |
C9EED290-8F19-4C5C-82FE-0345851F9FF0 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Herbs and Spices | Herbs and Spices | Japanese Matcha | ACOS,National Standard | 100% Organic | 08/02/2025 05:40 PM | |
6D6CAFE0-CD8B-45CB-A507-21764AE3A419 | DC3B72E6-4B29-461D-A3C2-C2D98F7E769C | Zhejiang Wiseplus Health Technology Co., Ltd | 13.790 | 866#, Biyun Street, Bihu Township, Liandu District, Lishui City, Zhejiang Province 323000, CHINA | Processed Products | Dried Phellinus igniarius | EU | Certified Organic | 08/02/2025 05:40 PM | ||
0066B25C-820C-4F89-8C38-2179E7164BF0 | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Shea Butter Refined | COSMOS | COSMOS Certified | 08/02/2025 05:40 PM | ||
DA21EE6E-9CF3-4653-8912-217C2E44ED34 | C89E993A-3DF2-469B-BBB1-2B1416A39094 | Amazy (Xi’an) Organic Biotech Co., Ltd. (T/A Amazy (Xi’an) Organic Biotech Co., Ltd.) | 13.809 | Xiangzhang Road ,405 Factory Conuty,Hanzhong City,Shaanxi Provice, Hanzhong City, Shaanxi Provice , CHINA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Coix Seed, Milk Powder/Flour | ACOS,NOP | 100% Organic | 08/02/2025 05:40 PM | |
E94D6561-F325-40AB-92CE-217DB37ED870 | F9D2146D-13A3-457B-A710-67B7B1A1CBE5 | Perfect Potion | 10.516 | 7 Guardhouse Street, Banyo, Queensland 4014, AUSTRALIA | Skin Care | Freshening Spray/Mist | Cool Mint Body Spray - Super Extra | COSMOS | Perfect Potion | COSMOS Natural | 08/02/2025 05:40 PM |
ACD1220B-98A7-4F31-9938-034CBB5034C9 | DC3B72E6-4B29-461D-A3C2-C2D98F7E769C | Zhejiang Wiseplus Health Technology Co., Ltd | 13.790 | 866#, Biyun Street, Bihu Township, Liandu District, Lishui City, Zhejiang Province 323000, CHINA | Processed Products | Inonotus obliquus extract (Chaga extract 1:1; RealChaga™ extract 8:1) | ACOS,NOP,NOP-COR Equivalence | 100% Organic | 08/02/2025 05:40 PM | ||
D8AA6A7A-58F6-4A28-82A9-2180E9903FCD | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Essential Oils | Cherry Seed Virgin Oil | COSMOS | COSMOS Certified | 08/02/2025 05:40 PM | |
Operator | Product Name |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Lucerne | ACOS,National Standard,NS-EU Equivalence | Certified | Scully Middle | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam North East | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Pasture | ACOS,National Standard,NS-EU Equivalence | Certified | Scott | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Fibre Crops | Hemp | ACOS,National Standard,NS-EU Equivalence | Certified | Backside | 15 Graingers Road |
78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives (T/A Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives) | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Specialist Crops | Stevia Leaves | NOP,NOP-COR Equivalence | Certified | A1, A2, B1, B2, C1, C2, D1, D2, E1, E2, F1, F2, G1, G2, G3, G4, H1, H2, H3, H4, I1, I2, I3, I4. | Gansu Organic Farm of Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives |
981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Fruiting Vegetables | Capsicum | ACOS,National Standard,NS-EU Equivalence | Certified | Orchards 1 to 5 | |
452F2462-D553-4AF8-94A0-CC3BAEF27CB8 | C.M VON PEIN & D.J VON PEIN (T/A HEREWARD FARMING) | 13.207 | 154 Hereward Road, Dalby, Queensland 4405, AUSTRALIA | Legumes | Chickpeas | Korea,National Standard,NOP | Certified | 154 Hereward Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Broken Bago, Bulls Ground, Lorne and Terrible Billy State Forests (NSW).1 | NSW State Forests: Broken Bago, Bulls Ground, Lorne and Terrible Billy, Breeza _Copy |
2CA585F4-6FAA-4714-AA48-59C524E09865 | Robert & Elizabeth Gray | 1.031 | 134 Mafeking Road, Goonengerry, New South Wales 2482, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | ||
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Quinoa | ACOS,National Standard,NS-EU Equivalence | Certified | Sharemen Property | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Legumes | Adzuki Beans | ACOS,National Standard,NS-EU Equivalence | Certified | Sharemen Property | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Legumes | Clover | ACOS,National Standard,NS-EU Equivalence | Certified | Scully Middle | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
