Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4A0D896D-1236-4667-AE48-02182DF4AF5F | CDC498CD-330D-4C35-87B7-245BDC28D33D | Ceres Natural Foods Pty Ltd (T/A Pureharvest) | 3.067 | 32-35 Lardner Road, DROUIN, Victoria 3818, AUSTRALIA | Soy Products | Soy-Based Seasonings and Condiments | Shoyu | ACOS,National Standard | Pureharvest | Certified Organic | 14/06/2026 10:17 AM |
| 8C89F09B-01BE-48F5-ADDE-021916D2E45D | 7F544E01-D4F5-433C-9BB4-DD9FB9812BE2 | Southern Light Herbs | 3.026 | Bush Haven Herbs,, 423 Sandy Creek Road, Maldon, Victoria 3463, AUSTRALIA | Herbs and Spices | Herbs and Spices | Feverfew | ACOS,National Standard | Southern Light Herbs | 100% Organic | 14/06/2026 10:17 AM |
| 7ED7BACA-0371-49D7-8012-021F1F16B4C6 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, Commercial Drive, Regents Park, New South Wales 2143, AUSTRALIA | Processed Products | Canned Products | Baked Beans in Tomato Sauce | ACOS,National Standard | Chefs Choice | Certified Organic | 14/06/2026 10:17 AM |
| 58C2944D-7FD3-4691-AC95-0220C4C27B97 | F39CF195-994B-4FAB-9F05-FB23A6E9CF47 | Raw Food Factory | 11.707 | 38 Dellamarta Road, Perth , Western Australia 6065, AUSTRALIA | Seed and Cereal Products | Seeds | Chia Seeds | ACOS,National Standard | Raw Food Factory | 100% Organic | 14/06/2026 10:17 AM |
| BBB2F223-B17E-45FE-BBF3-02215FE1C549 | 50E00A5D-D911-48F6-A971-AE1503F9C328 | Greensoul Organics | 13.082 | Shop 2, 46-50 Old Princes Highway, Beaconsfield, Victoria 3807, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Swedes | National Standard,NS-EU Equivalence | 100% Organic | 14/06/2026 10:17 AM | |
| 2598EF57-FA11-499A-BDD1-0226E4ADC44A | 1F966117-79C5-4EF5-A82D-36FAAE6242BD | Shanghai Elim Organic Food Co., Ltd. (T/A Shanghai Elim Organic Food Co., Ltd. ) | 13.592 | Zhonghua Road East, Tiexi Industrial Zone, Qixian County, Hebi City, Henan Province 456750, CHINA | Vegetables | Packed Fresh Vegetables | Garlic | NOP,USCOEA | 100% Organic | 14/06/2026 10:17 AM | |
| 4B053BE7-E80C-427D-A179-02285519FD4F | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, Australian Capital Territory 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Warboys Shiraz | CEU,USCOEA | Certified Organic | 14/06/2026 10:17 AM | |
| 9F84C704-4A3C-48A3-ABAF-0228D98989FE | 4F76D610-5CB7-4E95-8680-99E676F00FCE | Arrow Foods | 12.109 | Suite 1, 20 Cliff St, Misons Point, New South Wales 2061, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Quinoa Grain, Red | ACOS,National Standard | 100% Organic | 14/06/2026 10:17 AM | |
| C08A817A-110C-4C3D-B3BA-022B4F086435 | D78D853C-1179-4ED6-A2A1-7BEC9C2A20D6 | Endota Products Pty Ltd (T/A Endota Spa) | 11.858 | 475 Moorooduc Highway, Moorooduc, Victoria 3933, AUSTRALIA | Skin Cleansing | Personal Cleanliness Products | Intimate Wash | COSMOS | Endota Organics | COSMOS Organic | 14/06/2026 10:17 AM |
| 41A39E73-E4CB-4794-9325-023D3B79A3FA | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness Pty Ltd (T/A Honest To Goodness) | 10.598 | Unit 1, 2 Christina Road, Villawood, New South Wales 2163, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Earl Grey Loose Leaf Tea | ACOS,National Standard | Honest To Goodness | Certified Organic | 14/06/2026 10:17 AM |
| BFEB219E-ECB0-4957-A6B0-02409AECBCA6 | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Earl Grey Tea Bags | CEU | Certified Organic | 14/06/2026 10:17 AM | |
| 07D8D482-093C-4C02-82CC-024E68842B04 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Sorrel Red Veined | ACOS,National Standard | Certified Organic | 14/06/2026 10:17 AM | ||
| 8592C053-9F62-4CFC-A206-024F6078DD32 | D2D0BA58-D57B-4FEF-A18C-9B66FF5FA760 | Hunted and Gathered (T/A The Trustee for the Charlie Chocolate Factory Trust) | 12.863 | 68 Gwyne Street, Cremorne, Victoria 3121, AUSTRALIA | Desserts | Cocoa/Cacao/Chocolate Products | 85% Chocolate (R85) | ACOS,National Standard | Certified Organic | 14/06/2026 10:17 AM | |
| FC6599CE-3E19-4A9C-AFE6-0250BAF064F4 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Tomato - Tigerella | ACOS,National Standard | Certified Organic | 14/06/2026 10:17 AM | ||
| 38FC59DA-E3E4-438D-BEE5-0252183509FB | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Essential Oils | Geranium Essential Oil | National Standard | Certified Organic | 14/06/2026 10:17 AM | |
| 7B9DF7FC-E78A-448C-A2E6-02527FE4A0B8 | C89E993A-3DF2-469B-BBB1-2B1416A39094 | Amazy (Xi’an) Organic Biotech Co., Ltd. (T/A Amazy (Xi’an) Organic Biotech Co., Ltd.) | 13.809 | Xiangzhang Road, 405 Factory County, Hanzhong City, Shaanxi Province 710076, CHINA | Herbs and Spices | Herbs and Spices | Linden Flowers (Chopped, TBC, Powder, Whole) | CEU | Certified Organic | 14/06/2026 10:17 AM | |
| F990AE42-6B70-48AB-BC1B-025526854B7B | BFD2EACE-34B3-4C5E-AA32-CEA8377A9984 | Annex Foods Pty Ltd (T/A Annex Foods Pty Ltd) | 11.710 | 114-116 Fairbank Road, Clayton South, Victoria 3169, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Rolled Oats, Instant | ACOS,National Standard,NS-EU Equivalence | Red Tractor | 100% Organic | 14/06/2026 10:17 AM |
| 3D979DC7-090D-490E-A9B6-02574D14471C | 0E7AD6AD-12D5-4515-9D77-B37668A0EB6F | Australian Botanical Products | 310 | 1 Chapel St, Lynbrook, Victoria 3975, AUSTRALIA | Sweeteners and Flavours | Flavours | Lavender Oil Bulgarian | ACOS,National Standard | 100% Organic | 14/06/2026 10:17 AM | |
| 9CE31B8C-BC65-40DF-9A72-025B4FB96E59 | 51F0F206-D529-4D43-94FB-C90388DBF7B8 | The N & A Fruit Distributors Pty Ltd | 12.809 | 10 Distribution Drive, Orchard Hills, New South Wales 2748, AUSTRALIA | Fruit | Grapes | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 14/06/2026 10:17 AM | ||
| 19F7F05B-7DA2-477F-8BE2-025D7EDA5614 | 152D85DA-02F2-41E1-A10B-8924283B1857 | Honey Australia (T/A Bee Power) | 11.677 | 2 Hill End Road, Mudgee, New South Wales 2850, AUSTRALIA | Beeswax | Beeswax | ACOS,National Standard | Honey Australia | 100% Organic | 14/06/2026 10:17 AM | |
| D194FE60-7E6D-4F47-8941-025E5459B192 | A3F4F6BC-C2D2-4BAB-A697-650B453B288C | Hangjinhouqi Deposit Gold Trade Co., Ltd. | 13.720 | Hangjinhouqi Erdaoqiao Town, Yongfeng Eight Community, Bayannaoer City, Inner Mongolia 015400, CHINA | Seed and Cereal Products | Seeds | Pine Nut Kernels | NOP,USCOEA | 100% Organic | 14/06/2026 10:17 AM | |
| F137CE04-E3A8-4A23-8CBA-025E621264ED | 237CBBD2-80EB-4196-84DF-EDB18757804C | Country Corn Australia (T/A Harvestime) | 10.817 | 29 Hope Street, (New address), Melrose Park, New South Wales 2114, AUSTRALIA | Vegetables | Processed/Frozen Vegetables | Broccoli | ACOS,National Standard | Elgin Organic | 100% Organic | 14/06/2026 10:17 AM |
| 35ECA2C5-C33B-4824-BABF-025F1BC751B5 | E3529E5A-F624-41B7-A016-1697F148BB09 | Organic Merchant | 12.111 | 102 Cavendish Street, Stanmore, New South Wales 2048, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Iced Tea Lemon Lime & Bitters | ACOS,National Standard | Organic Merchant | Certified Organic | 14/06/2026 10:17 AM |
| ABCAA1B9-4CDC-44CD-A785-0264E09DD7B4 | 19F33639-9B3B-44C5-B7FF-F392D2665DD3 | Vegco Pty Ltd | 12.722 | 83 Bosworth Road, Bairnsdale, Victoria 3875, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Coleslaw | ACOS,National Standard | Coles Organic,Macro | 100% Organic | 14/06/2026 10:17 AM |
| EAED1E9B-1B43-47A7-8C62-0267E3C16EEA | ADF2B86C-E3E4-43D7-B17B-21AC59BA6654 | Herb Green Health Biotech Co., Ltd. (T/A Herb Green Health Biotech Co., Ltd.) | 13.724 | Lianhua South Road, Ningdu Industrial Zone, Ganzhou City, Jiangxi Province 342800, CHINA | Fruit | Spray-Dried/Freeze-Dried Fruit Powders | Schisandra chinensis Extract/Powder | CEU,NOP,USCOEA | Certified Organic | 14/06/2026 10:17 AM | |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F98F7576-A486-46B8-ABE6-02158CA5C40F | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Spodovir PLUS | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| DD9C9FDB-2BAD-4345-BABC-07CCBB5F4779 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Magnesium Sulphate (restricted) | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| BFBDD2E5-0592-42D0-8B3B-10415A15EFDF | 46E310AA-5168-4994-A7DD-82511DA50032 | Victorian Chemical Co. Pty Ltd | 11.155 | 83 Maffra Street, Coolaroo, Victoria 3048, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | InBound Spray Adjuvant (restricted) | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| DA2E74D6-AAE3-4421-A149-02DD13B49936 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Flowerbird | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 7E2C9D7B-9FE5-4226-8BCE-02F16E68CA28 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Cal-Si-N-B | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| BD5BE96F-D401-43B0-8491-10D8C3A9AEF0 | D3C895D7-56E9-4B34-B63C-A6C68D22718C | Best Farming Systems Pty Ltd | 10.904 | 18 Copford Road, Goulburn, New South Wales 2580, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | TM Agricultural | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 722DF285-647B-4083-91E5-1D901FAD5A20 | 64F590D5-2D1E-45CA-A249-68E9A025A5F3 | So Saba Organics Pty Ltd | 12.240 | 8 Kurrle Rd, Sunbury, Victoria 3429, AUSTRALIA | Sanitisers and Cleaners | Bathroom Cleaning Spray (Alpine Forest) | Allowed Inputs | So Saba Organics | Registered | 14/06/2026 10:17 AM | |
| F8D3370B-67D2-44C1-A169-2A2BD6833CF2 | FBD2D136-2467-4364-A1A8-F7054C787B8B | Ignite Fertilizers | 13.002 | 68 Quay Street, Bundaberg, Queensland 4670, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | S2 Mulch | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| F09DB13D-EDB7-45D5-8531-436C03630FFB | 284F931C-BFDF-497E-9A00-B19888A4F419 | BioFlora Pty Ltd ATF Abel Family Trust | 447 | Jacks Trucking-36 Peterkin Street, Acacia Ridge, Queensland 4110, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | BioFlora DynaMega 2-1-1 | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| F3EE65E3-62E6-4093-B726-4370A4EC3CEC | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Iron Sulphate (restricted) | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 05879A87-33E2-4AF7-B285-4375E0DAA5EA | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | 5IN1 Fruit & Flower Plant Food (Restricted) | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 178DA975-4F5B-4693-AA8D-43862AB919F6 | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Earthcore Rose Organic Fertiliser | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 3B67F46E-BE00-4689-918B-69643AB92200 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin ZIM | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 34E1E481-7DC5-4B6C-9E06-74976608CE8E | 32885DE6-EB75-4DFC-934C-67EB09CB4499 | Pooma Organics (T/A Queensland Organics) | 14.059 | 21 Radius Drive, Larapinta, Queensland 4110, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | ORGANIC XTRA (Restricted) | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 2716BC12-4694-47C2-B734-74AB4916D814 | C44430ED-65AB-458B-80DE-9731C47FFE99 | BioLink 4 Plants Pty Ltd (T/A BioLink 4 Plants Pty Ltd) | 13.172 | 414 Princes Highway, Camperdown, Victoria 3260, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Germinator | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| D13018C7-454B-46BB-BF9E-7FEF3372D5EA | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin Magnesium | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 3806857A-CDA5-4E5B-BBD1-8AB67367AF99 | B0509851-FBC9-4793-ACF7-01B3F0BC3BE4 | Borac Technologies Pty Ltd | 14.052 | 146 Moore Rd, Nar Nar Goon, Victoria 3812, AUSTRALIA | Processing and Handling Products | Processing Agricultural Ingredients and Processing Aids | Fulvic Link+ | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| FCD6B724-86FA-4F0D-9E12-8AB8B84B1FCB | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Copper Sulphur Barrier | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 5F87DD14-7B2C-41FD-9AEA-95BE60917882 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Sil-Koat (restricted) | Allowed Inputs | Sustain & Gro | Registered | 14/06/2026 10:17 AM |
| 11566E50-F1C6-44D4-8A2F-95DBB1FF608D | 477E3B77-4FA6-4B0A-8DB6-30D5913B615A | International Animal Health Products | 12.889 | 18 Healey Circuit, Huntingwood, New South Wales 2148, AUSTRALIA | Livestock Health | BioWorma (Restricted) | Allowed Inputs | Registered | 14/06/2026 10:17 AM | ||
| 7F31A948-A8C8-43B9-AAF4-A1089802BB5A | 6170C902-4EA9-4359-9D70-5EA9811A7E7C | X-Line Agencies | 12.769 | 10 Blight Street, Rochedale South, Queensland 4123, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Penergetic b Calcium Bentonite soil improver | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| F54D1E1A-E429-44FC-BB84-A11145A2871D | 22D12CF1-6984-4132-967D-342BCA2AFB25 | Batphone Australia Pty Ltd | 10.458 | 22 Morrisby Street, Geebung, Queensland 4034, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Plant Care | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| 18B398E8-E4E7-4158-B29F-A1136D1B3F92 | FBD2D136-2467-4364-A1A8-F7054C787B8B | Ignite Fertilizers | 13.002 | 68 Quay Street, Bundaberg, Queensland 4670, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Triple Tri | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| AD7FE9C9-5B12-4096-94FD-A1227925CFB8 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin USDA/NOP Extra Phosphorus + 30% Protein Meal | ACOS,Allowed Inputs,National Standard,NOP | Certified Organic,Registered | 14/06/2026 10:17 AM | |
| 9A959A0D-3ECC-43F4-AF0F-A1406B749C8C | 7FBD6B50-3B8E-40DA-AC41-5124CF9A1479 | Fishtrade International Pty Ltd | 13.962 | 21 Pine Freezer Road, Port Lincoln, South Australia 5606, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | SAMPI Fish Hydrolysate (Without Oil) (Restricted) | Allowed Inputs | Registered | 14/06/2026 10:17 AM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | 15039 Goyder Highway, Overland Corner, South Australia 5330, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | Lots 1/RP705145 & 2/RP705144, Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| D7CBF586-0626-4B07-B210-90E43A32D0F9 | Manna Farms Pty Ltd (T/A Manna Farms) | 3.104 | 5 & 15 Steve Collet Drive, Nangiloc, Victoria 3494, AUSTRALIA | Fallow / Non-Productive | Green Manure | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| Operator | Crop | Category | Services |
