Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115C8935-C123-4A62-882F-0B9E959A72F6 | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness Pty Ltd (T/A Honest To Goodness) | 10.598 | Unit 1, 2 Christina Road, Villawood, New South Wales 2163, AUSTRALIA | Confectionery | Cocoa Products | Dark Chocolate Power Bites | ACOS,National Standard | Honest To Goodness | Certified Organic | 02/06/2026 10:33 AM |
| CA8B6C4A-7B61-4426-9565-0B9F4C32216A | E5EE5FBC-6F40-4137-BC05-5EA02F9FABD1 | Synthesis Organics Pty Ltd | 12.310 | 736 Federal Dr, Federal, New South Wales 2480, AUSTRALIA | Skin Care | Body and Hand Treatments | Soothe Face & Body Oil | National Standard | Synthesis Organics | Certified Organic | 02/06/2026 10:33 AM |
| A7057E62-494E-43BD-BBDF-0BA0FF4485B5 | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness Pty Ltd (T/A Honest To Goodness) | 10.598 | Unit 1, 2 Christina Road, Villawood, New South Wales 2163, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Tricolour Quinoa | ACOS,National Standard | Absolute Organic,Honest To Goodness | 100% Organic | 02/06/2026 10:33 AM |
| C494C1EB-D645-46F4-89F5-0BAB4FD6274D | E3ED9917-C891-435D-9FFC-00C2A58ACC61 | Bonnie House Co., Ltd | 11.879 | No. 329-13, Fengren Rd., Renwu Dist., Kaohsiung City, TAIWAN 814, TAIWAN | Aromatherapy Oil | Essential Oil | Charming Flower Massage Essence | ACOS | Bonnie House | Certified Organic | 06/06/2026 10:03 AM |
| 15C8087D-6181-4BAF-BDAF-0BAF95BE2197 | CAFDCAF5-30F8-4896-8B84-633FCCEAD4CA | Runway Australia Pty Ltd (T/A RUNWAY AUSTRALIA PTY LTD) | 14.184 | L017, 50 Farrington Street, Alderley, Queensland 4051, AUSTRALIA | Herbs and Spices | Herbs and Spices | Coconut Flakes | ACOS,National Standard | Certified Organic | 02/06/2026 10:33 AM | |
| 1D16A2E3-9463-4A5F-94FB-0BB9D7B1F95B | 0E7AD6AD-12D5-4515-9D77-B37668A0EB6F | Australian Botanical Products | 310 | 1 Chapel St, Lynbrook, Victoria 3975, AUSTRALIA | Raw Materials | Essential Oils | Peppermint Oil Piperita | National Standard,NOP | 100% Organic | 02/06/2026 10:33 AM | |
| 87C63289-8282-4C03-B2D4-0BBB64B3F93F | 6CD5806A-2F8D-4C61-B5D3-46DC5D988ECD | Australian Wholesale Oils Pty Ltd | 12.456 | Unit 3 , 13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Essential Oils | Lemon Essential Oil | ACOS,National Standard | Australian Wholesale Oils | Certified Organic | 02/06/2026 10:33 AM | |
| A46A0B1D-811A-412D-87FD-0BBBC7CAEBE0 | E275C751-9736-4BB2-B833-1B0C511960AC | Greenstorm Foods Pty Ltd (T/A Austral Herbs) | 274 | Building B, 2 Catamaran Road, Fountaindale, New South Wales 2258, AUSTRALIA | Herbs and Spices | Herbs and Spices | Shiitake Mushroom Powder | ACOS,National Standard,NOP | 100% Organic | 02/06/2026 10:33 AM | |
| E109FEFD-2FCE-4059-925E-0BBD0E5EFB75 | 46FC6927-F528-492C-86AC-1B1D598A5212 | Aus Organic Feeds Pty Ltd | 11.283 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Starter Grower | ACOS,National Standard | Certified Organic | 02/06/2026 10:33 AM | |
| 48AC5457-DDB9-45F7-90B4-0BBE62338E5E | 281AFF73-8996-44DC-988F-DD76F5E37845 | Bontoux Australia Pty Ltd | 12.606 | Warehouse 25, 2-4 Picrite Close, Pemulwuy, New South Wales 2145, AUSTRALIA | Raw Materials | Carrier Oils | Coconut Oil Refined | National Standard | Certified Organic | 02/06/2026 10:33 AM | |
| 8DF24E06-6300-47F1-9EFB-0BBF0258FF56 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, Australian Capital Territory 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2017 Warboys Grenache | NOP | Made with Organic Ingredients | 02/06/2026 10:33 AM | |
| 9A4D2A9A-73E2-4759-87F2-0BCF78592687 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Oolong Tea | ACOS,National Standard,NOP | Planet Organic | 100% Organic | 02/06/2026 10:33 AM |
| 5806DD33-1625-4656-A0D3-0BD096B99B21 | 881F6376-12C4-4E3A-98EE-B78F12302509 | Peoplewell Pty Ltd (T/A Yarra Valley Tea Company) | 10.978 | Shop 14 & 15, 4 North Gateway, Coldstream, Victoria 3770, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Dandy Chic Tea | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 02/06/2026 10:33 AM | |
| D8F134BA-563B-4D6C-953F-0BD197375B3F | 340B0ED5-B9D1-4929-BD02-DE734877DC5E | Harbin Gaotai Food Co., Ltd. (T/A Harbin Gaotai Food Co., Ltd. - Processing) | 13.730 | Nanchengdong Street, Binzhou Town, Harbin, Heilongjiang 150400, CHINA | Vegetables | Processed/Frozen Vegetables | IQF Carrot | NOP,USCOEA | 100% Organic | 02/06/2026 10:33 AM | |
| 58EAF2DC-1802-4CFE-8167-0BD408FD8D70 | 17852BB2-8178-4B0B-A6CC-8C0292D51BAF | Packmasters International Pty Ltd (T/A Packmaster & T/A Interblend) | 2.021 | Units 20,, 72-80 Percival Road, Smithfield, New South Wales 2164, AUSTRALIA | Processing | Packaging of Certified Products | ACOS,National Standard | Certified Organic | 02/06/2026 10:33 AM | ||
| 69A02FDD-2C8B-4421-931E-0BD75CAC4066 | EA03A395-190E-43A6-B815-2F9781D534D4 | Mount Avoca Pty Ltd | 11.470 | Moates Lane,, 371 Old No. 2 Creek Road, Avoca, Victoria 3467, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Mount Avoca Estate Chardonnay | ACOS,National Standard | Certified Organic | 02/06/2026 10:33 AM | |
| 1BEA471B-99C5-4312-9C76-0BDA166FE75D | BAB7DD5E-003A-4B75-AC34-5BB68EF09B4A | H.J. Langdon & Co Pty Ltd (T/A The Natural Food Trading Company / Langdon Coffee Merchants) | 12.319 | 48-50 Paraweena Drive, Paraweena, Victoria 3030, AUSTRALIA | Herbs and Spices | Herbs and Spices | Organic coriander grd ST (49061) | ACOS,National Standard | 100% Organic | 02/06/2026 10:33 AM | |
| 429B01CF-0DDE-4EFE-A473-0BDD62E96D62 | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Ironheart Shiraz | CEU | Yangarra | Certified Organic | 02/06/2026 10:33 AM |
| 588F294C-73B8-4857-AAA5-0BDE2269E688 | 237CBBD2-80EB-4196-84DF-EDB18757804C | Country Corn Australia (T/A Harvestime) | 10.817 | 29 Hope Street, (New address), Melrose Park, New South Wales 2114, AUSTRALIA | Fruit | Processed/Frozen Fruit | Mango Chunks | ACOS,National Standard | Elgin Organic | Certified Organic | 02/06/2026 10:33 AM |
| 5E7A649D-89C7-41D3-A089-0BDEFBBAD100 | AFA5BA96-26B4-478D-8F54-F0ED98CE7E86 | RIZHAO JINGUYUAN AGRICULTURAL DEVELOPMENT CO., LTD | 14.075 | JINGUYUAN ROAD, FULAISHAN STREET, JUXIANG COUNTY, RIZHAO CITY, SHANDONG PROVINCE 276500, CHINA | Vegetables | Processed/Frozen Vegetables | Frozen Onion (flake, slice, diced, cubes, clove, puree ) | NOP,USCOEA | 100% Organic | 02/06/2026 10:33 AM | |
| D087847C-FF87-4138-872D-0BDFCCB29F5C | 8CE622EE-3C47-4146-A5F1-34C4BF0DBDE7 | Somage Pty Ltd | 11.850 | 4/5 13 Elma Road, Cheltenham, Victoria 3192, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Lemongrass & Ginger | ACOS,National Standard,NOP | Chamellia,David Jones,Paddington,Pekoe,Somage | 100% Organic | 02/06/2026 10:33 AM |
| 7301BE98-C7B7-41BF-9D4F-0BE0BEDA369B | 16410DA0-F441-45CA-88BF-1B236398EA9A | Zeally Bay Sourdough | 11.667 | 10 Sawmills Way, Torquay, Victoria 3228, AUSTRALIA | Bakery | Breads and Rolls | Easter Buns | ACOS,National Standard | Zeally Bay Sourdough | Certified Organic | 02/06/2026 10:33 AM |
| 5D10D64D-32C5-4853-B5F9-0BE64F43DF64 | 0A419A37-F2CF-4728-857B-59EF5BFF71DF | Bioway Industrial Group Ltd | 13.642 | No.5 Â21601, Hecheng, TaibaiSouth Road, Shaanxi, Xi’an Province 710065, CHINA | Fats and Oils | Seed Oils | Sea Buckthorn (seed oil) | CEU,NOP,USCOEA | Certified Organic | 02/06/2026 10:33 AM | |
| BF33D1BF-7E99-4BAF-A7FD-0BE9DB0C11AE | C89E993A-3DF2-469B-BBB1-2B1416A39094 | Amazy (Xi’an) Organic Biotech Co., Ltd. (T/A Amazy (Xi’an) Organic Biotech Co., Ltd.) | 13.809 | Xiangzhang Road, 405 Factory County, Hanzhong City, Shaanxi Province 710076, CHINA | Vegetables | Packed Fresh Vegetables | Pumpkin/Cucurbita moschata (Duchesne ex Lam.) Duchesne ex Poir. | NOP,USCOEA | 100% Organic | 02/06/2026 10:33 AM | |
| 75EDF774-20ED-4E85-A4CE-0BEA2E367F93 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | NV Spring Seed "Gypsy" Blanc de Blancs | ACOS,National Standard | Spring Seed | Certified Organic | 02/06/2026 10:33 AM |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6938FEC2-FAAB-4633-BA64-0BC533A0328C | 5FD7DBA4-4EF8-43DF-9F88-53B4F41F8394 | Mount Sylvia Diatomite Pty Ltd | 10.575 | 179 Chalkmine Road, Junction View, Queensland 4343, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Absorba-cide | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 55C6C2B6-CA0B-4E46-81AB-0BC7A1991AA1 | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Descaler (Restricted) | Allowed Inputs | Cafetto,Sunbeam | Registered | 02/06/2026 10:33 AM |
| FAF0C9D9-3440-4F93-9341-0C1DDB7C744D | D77714D6-8502-4E95-B058-1E3CC42C5D5C | Terra Firma Fertilisers Pty Ltd | 149 | 17-19 Enterprise Drive, Beaudesert, Queensland 4285, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | VinhThanh Sup'rgreen Fertilisers Pellets | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| FF51B153-DCC9-43A8-85CF-1965ACD702AE | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | OsmotiK | Allowed Inputs | Sustain & Gro | Registered | 02/06/2026 10:33 AM |
| 57B0F47F-F7A0-43C2-937F-0C822F7B8DAD | F102D958-4FC6-4A03-BA1C-84B90284ABE9 | Natrakelp Pty Ltd | 42 | 20-24 Enterprise Street, KUNDA PARK, Queensland 4558, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Liquid Seaweed Plant and Soil Conditioner | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 036E3A13-B602-4852-AE24-0C8CA8BABC49 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Sodium Molybdate Dihydrate (restricted) | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 5C52B240-EF27-4487-9E4A-0D12CDBE4611 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | LalVigne Aroma | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| C9E39B46-66D4-4400-9964-0D3931D18B0E | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Dynamic Lifter Blood & Bone (Restricted) | Allowed Inputs | Yates | Registered | 02/06/2026 10:33 AM |
| 17F68F26-4AA7-4CE7-88CF-19E7C2D7A341 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Calcium Carbonate | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 3FB74478-DC29-43EE-B07B-25F9DEEBC7C5 | 921FFE62-FE65-4F72-9CDE-6D5E19BFCE6F | Mara Seeds Pty Ltd (T/A Mara Seeds Pty Ltd) | 2.006 | 7696 Bruxner Highway, Mallanganee , New South Wales 2469, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Compost - Fungal, Bacterial and Standard mix | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 4433081E-CC6D-4CC3-B184-261014B34E3F | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Calcium | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 50F3D745-99B3-47FF-AF7C-3E402D872556 | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road, KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Diggers Organic Flower & Bulb Fertiliser | Allowed Inputs | Diggers,Neutrog | Registered | 02/06/2026 10:33 AM |
| E26A28AA-CBD8-46F8-B46A-4A0C00DD865A | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Humic 20 | Allowed Inputs | Sustain & Gro | Registered | 02/06/2026 10:33 AM |
| EE46D3BE-7D6C-488F-9466-61CEB977F1DE | 334F9610-DF8A-44A8-8F86-572415230AB2 | Grochem Australia Pty Ltd (T/A 7 Worlds Ag ) | 13.602 | Suite 1, Level 3, 262 Lorimer Street, Port Melbourne, Victoria 3207, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Problad Fungicide (restricted) | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 6ADDF5DE-87C0-4C3C-B16B-777180657AE5 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Zinc | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 1B0D460E-7259-4DCD-BBAA-82BCA51346CA | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Manganese Essentials (Restricted) | Allowed Inputs | Farm Essentials | Registered | 02/06/2026 10:33 AM |
| D9988885-8D23-4980-8F41-9702063A5061 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Seachange KFF | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| A3E0935B-EB3A-4452-8296-9708856275D9 | 32885DE6-EB75-4DFC-934C-67EB09CB4499 | Pooma Organics (T/A Queensland Organics) | 14.059 | 21 Radius Drive, Larapinta, Queensland 4110, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | ORGANIC BOOSTER (Restricted) | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 0817EA7B-9420-4DCE-8CF0-972326488343 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | NTS Soluble Humate Granules | Allowed Inputs | NTS | Registered | 02/06/2026 10:33 AM |
| 09B972F4-9D1D-4E57-9D74-973C0C974E31 | B59B8377-ACA0-4D03-97D8-29E894984450 | Fertoz Agriculture Pty Ltd | 12.552 | 40 Balgowlah St, Wakerley, Queensland 4154, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | FertAg 0-8-0 | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| 3D054CDD-1388-4F6F-98A4-97657D90F9F9 | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Agriboost Long Life Organic (Restricted) | Allowed Inputs | Yates | Registered | 02/06/2026 10:33 AM |
| 73E6D339-3002-4E7F-A184-A1B8A5C8C2CB | F79BB2AB-F730-40E5-B0FE-AC232F3DAB32 | BioAg Pty Ltd (Victoria) (T/A BioAg Pty Ltd (221)) | 221 | 40 Fyansford-Gheringhap Road, Batesford, Victoria 3218, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | BioAgPhos | Allowed Inputs | Registered | 02/06/2026 10:33 AM | |
| AECD35A5-C3E4-4CD3-9106-A22DB7143BF4 | 0970D078-B677-43AB-8B3F-8361CBCC6A77 | Weed Gunnel Pty Ltd (T/A Weed Gunnel Pty Ltd) | 452 | 13 Werona Street, Buddina, Queensland 4575, AUSTRALIA | Crop Management and Pest Control | Weed Control Mat (Restricted) | Allowed Inputs | Registered | 02/06/2026 10:33 AM | ||
| 484F1DFB-50ED-4A13-965F-6D02EFC4B963 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin USDA/NOP Sulphos Sweet | ACOS,Allowed Inputs,National Standard,NOP | Certified Organic,Registered | 02/06/2026 10:33 AM | |
| F0078C0D-CFA5-4396-9338-6D0E8BB4E819 | 96823F79-A0E2-4F1A-A903-FC327FC93748 | THE TRUSTEE FOR THE L.F. JEFFRIES FAMILY TRUST (T/A Jeffries Group) | 13.980 | 412 Hanson Rd North, Wingfield, South Australia 5013, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Jeffries Recover Mulch (Restricted) | Allowed Inputs | Jeffries Group | Registered | 02/06/2026 10:33 AM |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | 15039 Goyder Highway, Overland Corner, South Australia 5330, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | Lots 1/RP705145 & 2/RP705144, Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | National Standard,NS-EU Equivalence | Certified |
