Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7A1E9E80-44D7-42CB-9D91-09A13FF30B47 | 7B02F896-8D81-4021-B254-0383F91F355A | The HEALTH INGREDIENTS CO. PTY LTD (T/A Health Ingredients Co) | 14.086 | Suite 2.15, 32 Delhi Road , Macquarie Park, New South Wales 2113, AUSTRALIA | Fruit | Spray-Dried/Freeze-Dried Fruit Powders | Hawthorn (Cut/Powder/ Extract/ Juice Powder) | National Standard,NOP | 100% Organic | 21/08/2026 01:50 PM | |
| 4AD0C241-67AD-4CDC-9773-09AA435CDE17 | 2921BCB0-9D61-4480-9940-483356E1BD19 | Guangdong Tea Import & Export CO., LTD. (T/A Guangdong Tea Import & Export CO., LTD.) | 13.741 | Floor 26-28, No. 351 Tianhe Road , Guangzhou City, Guangdong Province 510610, CHINA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tea Bags, Green | CEU | Certified Organic | 21/08/2026 01:50 PM | |
| 1F0E3100-BCED-4B12-BCDA-09AB5CA56768 | FB6F3CFB-CA2F-40F5-AB6C-0D433576F920 | BLUE LAKE MILLING PTY. LTD. | 13.537 | 71 Pigeon Flat Road , Bordertown, South Australia 5268, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | Oatmeal | ACOS,National Standard,NOP,NS-EU Equivalence | 100% Organic | 21/08/2026 01:50 PM | |
| 08CD2766-70C7-4698-A7BB-09ADAE8EDC3D | CB6748E1-DE57-443A-AE97-40BF31798920 | Kunara Organic Marketplace (T/A Kunara Organic Marketplace) | 12.425 | PO Box 159 , St Leonards, New South Wales 1590, AUSTRALIA | Seed and Cereal Products | Seeds | Chia Seeds | ACOS,National Standard | Flannery's Own | 100% Organic | 21/08/2026 01:50 PM |
| 4789A72D-28E4-4816-8501-09B2CBB84ED5 | DFDDD104-85A2-45C4-AB35-FCD628F53A1A | Horner Wines | 12.382 | 188 Palmers Lane , Pokolbin, New South Wales 2320, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Little Jack Rose | ACOS,National Standard | Horner Wines Little Jack | Certified Organic | 21/08/2026 01:50 PM |
| FC3D1A91-9A3B-4247-A8CF-09B82644C6BD | 4EE283FC-AB10-457D-BDF2-9FEA08CB003A | The Coffee Galleria Pty Ltd | 12.008 | 26 Fariola Street , Silverwater, New South Wales 2128, AUSTRALIA | Tea and Coffee | Coffee (Green, Roasted, Whole, Ground) | Adore 100% Organic Blend 200g Beans | ACOS,National Standard | Adore | 100% Organic | 21/08/2026 01:50 PM |
| 77C8E803-1646-4054-84DD-09BA7A7B83F7 | C3584738-A2BE-45A8-90F1-41E4A134D253 | Soulfresh Group Pty Ltd (T/A Soulfresh Group Pty Ltd) | 11.461 | PO Box 170 , Altona North, Victoria 3025, AUSTRALIA | Non-alcoholic Beverage | Other Beverages | Kombucha Purple Grape (ST) | ACOS,National Standard | Lo Bros | Certified Organic | 21/08/2026 01:50 PM |
| DA198ADB-4887-45BE-8227-09C1C50F7331 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd | 443 | PO Box 1130 , Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Colic Tea/Gripe Tea Herbal Tea | ACOS,National Standard | Certified Organic | 21/08/2026 01:50 PM | |
| 87D56DCA-22EE-4485-8BFC-09C41696F852 | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street , Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Bergamot Oil | National Standard | 100% Organic | 21/08/2026 01:50 PM | |
| F4D6D168-FF29-4D54-974E-09C6E4A1DA23 | CBFF8232-1EEA-4658-BB00-DD4D769FA82F | Health Paradise Sdn Bhd (T/A Health Paradise Sdn Bhd) | 14.149 | No.13A, Jalan Subang 7, Taman Perindustrian Subang , , , MALAYSIA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Organic Whole Corn Flour | ACOS | 100% Organic | 21/08/2026 01:50 PM | |
| EAD3C7CE-7B9E-4EA7-A163-09CEC725A022 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | PO Box 148 , Riverstone, New South Wales 2765, AUSTRALIA | Planting Materials | Lettuce , Romaine - Silvia | ACOS,National Standard | Certified Organic | 21/08/2026 01:50 PM | ||
| F3275D4B-0DFC-4B1B-8164-09D9C40BF202 | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive , BRAESIDE, Victoria 3192, AUSTRALIA | Sweeteners and Flavours | Honey and Bee Pollen | Honey (Imported) | ACOS,National Standard | Ambrosia,Lotus,Nature First | 100% Organic | 21/08/2026 01:50 PM |
| 402D5FE6-461A-4F98-A60E-09DA34ECDA64 | 76BBA809-50B9-4F3D-B48B-D3800320086E | CLECS Extracts Pty Ltd (T/A Plant Extracts) | 12.779 | 11 Piper Drive , Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Extracts | Green Tea Extract CM | COSMOS | Plant Extracts | COSMOS Certified | 21/08/2026 01:50 PM |
| 76A73F61-A900-414C-8BC8-09DA74459523 | 50E00A5D-D911-48F6-A971-AE1503F9C328 | Greensoul Organics | 13.082 | Shop 2, 46-50 Old Princes Highway , Beaconsfield, Victoria 3807, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Broccolini | National Standard,NS-EU Equivalence | 100% Organic | 21/08/2026 01:50 PM | |
| A0D977C2-427F-4EE5-A4A9-09DB6A247B8D | DE2830E9-CA32-48C2-8539-A2AD46110C08 | HA Bennett & Sons Pty Ltd | 10.226 | PO BOX 446 , Kew, Victoria 3101, AUSTRALIA | Tea and Coffee | Coffee (Green, Roasted, Whole, Ground) | Peru Café Femenino® (APROCASIVER) | National Standard | 100% Organic | 21/08/2026 01:50 PM | |
| C0CC5D49-0C9B-4BF9-B931-09DC53632691 | DFCF2630-0D6B-4AFA-B09A-A2A4A972F165 | Empirical Health Pty Ltd (T/A Empirical Health Pty Ltd) | 13.030 | 21/35 Merrigal Road , Port Macquarie, New South Wales 2444, AUSTRALIA | Herbs and Spices | Herbs and Spices | Ling Zhi - Ganoderma lucidum (Red) - Organic - Granule | ACOS,National Standard | 100% Organic | 21/08/2026 01:50 PM | |
| 56922912-75C8-4B34-81D5-09ECD0D167FB | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | Soursob Pty Ltd (T/A Trustee for Battle of Bosworth Trust & Trustee for JR Bosworth Trust) | 5.106 | PO Box 11 , McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2017 Spring Seed "Cockscomb" Cabernet Sauvignon | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 21/08/2026 01:50 PM |
| 4F1C188A-CD99-4AD7-AD9B-09F068E49C0B | 7F544E01-D4F5-433C-9BB4-DD9FB9812BE2 | Southern Light Herbs | 3.026 | PO Box 227 , Maldon, Victoria 3463, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric | ACOS,National Standard | Southern Light Herbs | 100% Organic | 21/08/2026 01:50 PM |
| CFE29C0E-1459-4EB8-BAB1-09F57290F79E | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 29A Tarmac Way , Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Carrier Oils | Olive Oil | National Standard | 100% Organic | 21/08/2026 01:50 PM | |
| BDE4C04D-B2D4-46DB-BC88-09FBC8498A73 | 8372A4B0-3173-4173-AE22-256581F7EB5F | Australian Pure Fruits Pty Ltd | 13.947 | PO Box 600 , Woodside, South Australia 5241, AUSTRALIA | Non-alcoholic Beverage | Other Beverages | Orange | ACOS,National Standard | Natures Organic | Certified Organic | 21/08/2026 01:50 PM |
| 86D139CB-081D-49FB-99F9-09FF10891896 | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | PO Box 282 , , South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Yangarra Estate Vineyard Old Vine Grenache | ACOS,CEU,National Standard | Yangarra | Certified Organic | 21/08/2026 01:50 PM |
| 64CB7941-D331-4C96-84F3-0A031675D1F3 | 3EC7F613-89B7-461A-A901-9DFDA7F29791 | Berger Ingredients Pty Ltd (T/A Berger Ingredients Pty Ltd) | 11.254 | PO Box CP 440 , Condell Park, New South Wales 2200, AUSTRALIA | Herbs and Spices | Other Seasonings | Home Style Burger Seasoning | ACOS,National Standard | Certified Organic | 21/08/2026 01:50 PM | |
| F0B45CB8-4E67-46AC-9AD9-0A062B63D01A | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 103 High Street , Northcote, Victoria 3070, AUSTRALIA | Seed and Cereal Products | Legumes | Black Chickpeas | ACOS,National Standard | Certified Organic | 21/08/2026 01:50 PM | |
| 4CEA6505-544C-4BE9-8E08-0A0A60513472 | 29A0F3E5-88C4-4D32-AAE8-97E83213A1EF | Pyramid Organic Produce | 5.062 | 32 Pederick Road , Lewiston, South Australia 5501, AUSTRALIA | Vegetables | Zucchini | National Standard | 100% Organic | 21/08/2026 01:50 PM | ||
| 18B27023-8421-4FDD-B7A8-0A0D6A09670F | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | PO Box 282 , , South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2018 Rose | ACOS,CEU,National Standard | Yangarra | Certified Organic | 21/08/2026 01:50 PM |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36E191BE-EA5B-45F8-BFE4-0A15C625F365 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | PO BOX 6973 , Sydney , New South Wales 2153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin N Powder (14-0-0) | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| BAF18534-E191-4030-8AFF-0A22DC9FB715 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Aminogro MAXi Iron 12% (restricted) | Allowed Inputs | Organic Crop Protectants | Registered | 21/08/2026 01:50 PM |
| 700DBD5F-9CD6-475B-9A7D-0A8B42BB9B29 | DED8F193-9015-4F0E-B81B-F065B996BC8E | Applied Nutrition Pty Ltd | 10.278 | 1 Seven Oaks Street , Alexandra Hills, Queensland 4161, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Algimun | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| 72E3775F-7A57-4101-BA6E-0AA1B87DE9C7 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fulvic 90 | Allowed Inputs | Organic Crop Protectants | Registered | 21/08/2026 01:50 PM |
| AF629D94-DE06-4E01-AEA0-2E2FF7B574ED | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 9 & 12 Coglin Street , Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | MFC Powder Eco (Restricted) | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| A9B762EF-CAD9-49A4-8A23-3F910FC7752D | 30A51B37-D779-450E-97A4-15F80CCF0F09 | Biosys Agribusiness Pty Ltd | 12.143 | PO Box 3148 Commercial Street West , Mount Gambier, South Australia 5290, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Blend G | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| 1F287502-47AA-41EA-9BCA-91BB8E11DB74 | 334F9610-DF8A-44A8-8F86-572415230AB2 | Grochem Australia Pty Ltd (T/A 7 Worlds Ag ) | 13.602 | Suite 1, Level 3 262 Lorimer Street, Port Melbourne, Victoria 3207, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | SpinoSec 240SC Insecticide (restricted) | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| B3E92F40-1BD8-4BC5-96A0-A08511FB8407 | E5EC87D8-C188-4AB7-9C2C-B238539DB80D | Oreco Group (Isis Central) | 440 | 245 Kevin Livingston Drive , Isis Central, Queensland 4660, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Organic Sugar Cane Mulch | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| C202DEAA-B39C-4851-9F46-A8ABC9AAD2CB | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | PO Box 43 , Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | QuadSHOT Pro | Allowed Inputs | Sustain & Gro | Registered | 21/08/2026 01:50 PM |
| B92F73BB-EAE5-4A73-B212-AE310DA6D70E | D77714D6-8502-4E95-B058-1E3CC42C5D5C | Terra Firma Fertilisers Pty Ltd | 149 | 17-19 Enterprise Drive , Beaudesert, Queensland 4285, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Terra Firma Pellets | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| F2E0AFB4-2C66-4407-94EF-81CCEAAEC195 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | PO Box 3751 , Loganholme, Queensland 4129, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Copper Barrier | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| 07EF43C5-169E-4C4A-8ABE-722DE8EBE94A | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road , Yandina, Queensland 4561, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Dominate-F | Allowed Inputs | NTS | Registered | 21/08/2026 01:50 PM |
| 9192D242-C3A7-40F3-9E58-8202DB1A56A0 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road , Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin USDA/NOP Extra Phosphorus + 10% Protein Meal | ACOS,Allowed Inputs,National Standard,NOP | Certified Organic,Registered | 21/08/2026 01:50 PM | |
| 4BE781C3-559E-4078-8418-821DD267A818 | 66A6EB15-7987-4B9C-AB59-26EC3D6EF526 | Metagen Pty Ltd | 454 | 108 Chadwick Road , Gatton, Queensland 4343, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Evergrow | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| 4B1FD454-93BC-4E53-9812-924108D9AB08 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road , Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin USDA/NOP SulPhos Sweet (10% Protein Meal) | ACOS,Allowed Inputs,National Standard,NOP | Certified Organic,Registered | 21/08/2026 01:50 PM | |
| DB6CBAA9-7900-4E22-9A0F-924E70664A75 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road , Yandina, Queensland 4561, AUSTRALIA | Livestock Production Materials | Health Care Products | Pet Saver | Allowed Inputs | NTS | Registered | 21/08/2026 01:50 PM |
| 2BED89E2-6B01-42CB-94C3-9293C0BA2196 | 30A51B37-D779-450E-97A4-15F80CCF0F09 | Biosys Agribusiness Pty Ltd | 12.143 | PO Box 3148 Commercial Street West , Mount Gambier, South Australia 5290, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fulvic | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| B3427260-48F5-4B3C-BEC7-3F9E4BCED860 | BEB6D471-F63A-4751-BBB4-A1CE3A83CFA7 | Eco Growth International Pty Ltd (North Tivoli Facility) | 6.004 | 540-604 Warrego Highway , North Tivoli, Queensland 4305, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Superior 12 | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| 738FCC68-5727-4A67-A4E4-3FA71C07AA13 | 64F590D5-2D1E-45CA-A249-68E9A025A5F3 | So Saba Organics Pty Ltd | 12.240 | 8 Kurrle Rd , Sunbury, Victoria 3429, AUSTRALIA | Sanitisers and Cleaners | Fabric Softener (Country Lavender) | Allowed Inputs | So Saba Organics | Registered | 21/08/2026 01:50 PM | |
| F54D1E1A-E429-44FC-BB84-A11145A2871D | 22D12CF1-6984-4132-967D-342BCA2AFB25 | Batphone Australia Pty Ltd | 10.458 | PO BOX 54 , Geebung, Queensland 4034, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Plant Care | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| 18B398E8-E4E7-4158-B29F-A1136D1B3F92 | FBD2D136-2467-4364-A1A8-F7054C787B8B | Ignite Fertilizers | 13.002 | PO Box 141 , Bundaberg, Queensland 4670, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Triple Tri | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| AD7FE9C9-5B12-4096-94FD-A1227925CFB8 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road , Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin USDA/NOP Extra Phosphorus + 30% Protein Meal | ACOS,Allowed Inputs,National Standard,NOP | Certified Organic,Registered | 21/08/2026 01:50 PM | |
| FC95CB78-BBF8-47B2-A5D8-50A6BB4E10C0 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | PO Box 6127 , Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Fawn | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| 8597CE73-E7E0-437D-B38A-50B59EAB7582 | 8B38CD97-59DC-4D75-AAED-3717F93FAB9C | Paxton Enterprises Pty Ltd | 12.416 | Unit 1/123 Planet St , Carlisle, Western Australia 6101, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Super-Min (Restricted) | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| 9A959A0D-3ECC-43F4-AF0F-A1406B749C8C | 7FBD6B50-3B8E-40DA-AC41-5124CF9A1479 | Fishtrade International Pty Ltd | 13.962 | 91B South Terrace , Fremantle, Western Australia 6160, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | SAMPI Fish Hydrolysate (Without Oil) (Restricted) | Allowed Inputs | Registered | 21/08/2026 01:50 PM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Xuanjiabu, Jiubao Town, Jianggan District, Hangzhou City, Zhejiang Province , , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | PO BOX 728 , Barmera, South Australia 5345, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | 866#, Biyun Street, Bihu Township, Liandu District , Lishui City, Zhejiang Province 323000, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane , Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Wumulan Village , Dongge Subdistrct, Pingdu City, Qingdao City, Shandong Province 266000, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road , Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road , Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 10 Wilkinson Court , McLaren Flat, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Room 117, Third Committee, Changshuihe Farm , Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| A6339D69-B9CC-408E-8F0A-CC267F73BB21 | Bannockburn Vineyards Pty. Ltd (T/A Bannockburn Vineyards ) | 14.068 | 92 Kelly Lane , Bannockburn, Victoria 3331, AUSTRALIA | Wine Grapes | Viticulture | National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane , Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street , Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | PO Box 178 , Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | In Conversion |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Rd , , Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | 4th Floor, Hetou Village Comprehensive Building, Yecun Township, Songyang County , Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | 2661 Mourindilla Rd , Dingo, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | PO Box 178 , Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
