Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38ABFB3E-5083-4929-9F22-053E993F9E8B | FA421842-5F88-43BB-BD6D-4F49947C9887 | Lishui Baixing Mushrooms Co., Ltd. | 13.770 | Kengli, Basan Village, Badu Town, Qingyuan County, Zhejiang Province 323000, CHINA | Processed Products | Mesima/Phellinus Linteus (dried/whole/granules/powder) | NOP,USCOEA | 100% Organic | 03/07/2026 01:48 AM | ||
| 65620AC5-D18D-44BA-B5A3-0549A78D83BB | A74269F0-1897-4580-B065-05F7A083B8E2 | Churchview Estate (T/A Metricup Vineyards) | 12.758 | 8 Gale Road, Metricup, Western Australia 6280, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Soli Pet Zazz | ACOS,CEU,National Standard | Certified Organic | 03/07/2026 01:48 AM | |
| 4457A91D-2B1F-4D69-85B7-0549D7D86254 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Battle of Bosworth Shiraz | NOP | Battle of Bosworth | Made with Organic Ingredients | 03/07/2026 01:48 AM |
| BC88E84A-A68A-4C5F-9528-054ACCA6902B | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Sandalwood Oil | National Standard | 100% Organic | 03/07/2026 01:48 AM | |
| DD228FED-6028-4D9E-AF03-054B57B95AFB | DC3B72E6-4B29-461D-A3C2-C2D98F7E769C | Zhejiang Wiseplus Health Technology Co., Ltd | 13.790 | 866#, Biyun Street, Bihu Township, Liandu District, Lishui City, Zhejiang Province 323000, CHINA | Processed Products | Dried Auricularia auricula | NOP,USCOEA | Certified Organic | 03/07/2026 01:48 AM | ||
| 576113D6-5A43-4014-98DE-054BB6C99674 | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Sweeteners and Flavours | Other Refined Sweeteners | Blended Sweetener (Erythritol, Mogroside) | ACOS,National Standard | Certified Organic | 03/07/2026 01:48 AM | |
| 28E35388-3763-460A-8E59-054BE4C6CF1B | 50E00A5D-D911-48F6-A971-AE1503F9C328 | Greensoul Organics | 13.082 | Shop 2, 46-50 Old Princes Highway, Beaconsfield, Victoria 3807, AUSTRALIA | Fruit | Packed Fresh Fruit | Papaya | National Standard,NS-EU Equivalence | 100% Organic | 03/07/2026 01:48 AM | |
| 3343EA84-D9CB-4B50-A5E8-054CA6BD64F6 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Herbs and Spices | Spice Mixes | All Spice Berry (Whole/Powder) | ACOS,National Standard | Certified Organic | 03/07/2026 01:48 AM | |
| E4DE1150-A72B-4E60-8C33-054CD36BB418 | 80F8EC98-6859-4CB4-963E-E36988E2C438 | Sydney Essential Oil Co. Pty Ltd (T/A Australian Botanical Products) | 10.186 | 39, 62, 64, 66, 68 Melverton Drive, Hallam, Victoria 3803, AUSTRALIA | Raw Materials | Extracts | Pomegranate CO2 Extract | National Standard | 100% Organic | 03/07/2026 01:48 AM | |
| 4CB8E941-8D76-481D-B41A-054F36945AA3 | 3C39C631-87CF-4FA4-AC87-C38A1F55AE21 | China Meheco Corporation | 14.125 | Tanggu Processing Plant of China Meheco Corporation, West of Bapu Village, Hujiayuan Town, Tanggu District, Tianjin 300462, CHINA | Vegetables | Processed/Frozen Vegetables | Carrot (Granules, Flakes, Slices) | NOP | 100% Organic | 03/07/2026 01:48 AM | |
| 24D5D3A1-B435-4E4D-B6E8-054FC7AA951C | 212506F7-5297-4446-8866-284AB64FBF81 | Simplicia Pty Ltd (T/A Alive Brands Australia) | 11.643 | 4 Page Parade, Burleigh Heads, Queensland 4220, AUSTRALIA | Formulated Foods | Health Products | Ezy Protein (Vanilla) | ACOS,National Standard | Certified Organic | 03/07/2026 01:48 AM | |
| F6F3B82A-8A5F-452C-85C2-0551386B428D | 7B02F896-8D81-4021-B254-0383F91F355A | The HEALTH INGREDIENTS CO. PTY LTD (T/A Health Ingredients Co) | 14.086 | Suite 2.15, 32 Delhi Road, Macquarie Park, New South Wales 2113, AUSTRALIA | Vegetables | Spray-Dried/Freeze-Dried Vegetable Powders | Thyme Extract/ Powder | National Standard,NOP | Certified Organic | 03/07/2026 01:48 AM | |
| 5B09D24D-C4D3-4E34-9C32-05513DCAA80A | 1874BAD8-72D6-4BE9-A88C-CDEDE3E5E926 | Phytoverse Oils Pty Ltd (T/A Phytoverse) | 12.875 | 56 Lancaster Drive, Goonellabah, New South Wales 2480, AUSTRALIA | Raw Materials | Rose Water | National Standard | 100% Organic | 03/07/2026 01:48 AM | ||
| D6AAB115-0A70-4384-A3E8-0552947F6D31 | 6E687EE2-4849-46B3-8CBE-8BA0D378F16D | Jiuquan Shengwang Agricultural Professional Cooperative (T/A Jiuquan Shengwang Agricultural Professional Cooperative) | 13.752 | Jiuquan Shengwang Organic Base at Xia Wutong, Xiaheqing Town, Suzhou District, Jiuquan City, Gansu Province 735000, CHINA | Processed Products | Astragalus membranaceus | NOP,USCOEA | 100% Organic | 03/07/2026 01:48 AM | ||
| FCFCB948-7D37-4FC6-9D6E-05535DE2DACF | CAFDCAF5-30F8-4896-8B84-633FCCEAD4CA | Runway Australia Pty Ltd (T/A RUNWAY AUSTRALIA PTY LTD) | 14.184 | L017, 50 Farrington Street, Alderley, Queensland 4051, AUSTRALIA | Herbs and Spices | Herbs and Spices | White Pepper | ACOS,National Standard | 100% Organic | 03/07/2026 01:48 AM | |
| 883DFA2C-969B-4C5F-A696-055A83CF5FFA | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2019 Battle of Bosworth Shiraz | NOP | Battle of Bosworth | Made with Organic Ingredients | 03/07/2026 01:48 AM |
| 0FCD8602-24BA-4C47-8352-055B6DB2E8D0 | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2013 Yangarra Estate Vineyard Mourvedre | ACOS,CEU,National Standard | Yangarra | Certified Organic | 03/07/2026 01:48 AM |
| CC5E17B0-AB8D-43BA-8B79-055EC4F318B9 | 00FD7B05-D387-489A-9E2A-FEB00F00A772 | Harmony Harvest Pty Ltd | 10.542 | 210 Old Bernies Road, Margate, Tasmania 7054, AUSTRALIA | Skin Cleansing | Bath Soaps and Detergents | Hand Wash | COSMOS | COSMOS Organic | 03/07/2026 01:48 AM | |
| 04AA3241-E2DD-41B4-B107-0562B360B485 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Herbs and Spices | Herbs and Spices | Ginseng, Siberian (whole/powder) | CEU | Certified Organic | 03/07/2026 01:48 AM | |
| DFBCFF86-B3FF-4B7C-9670-056311ECD48A | B4CA1F79-C85F-4E8C-A2EF-B6ADF0A009A0 | Cullen Wines (Australia) Pty Ltd (T/A Cullen Wines (Australia) Pty Ltd) | 10.864 | 4323 Caves Road, Wilyabrup, Western Australia 6280, AUSTRALIA | Alcoholic Beverage | Wine | 2014 Semi Sweet White | CEU | Cullen Wines | Certified Organic | 03/07/2026 01:48 AM |
| D5FF126D-74A5-441C-AE29-056A9326A84D | 7F544E01-D4F5-433C-9BB4-DD9FB9812BE2 | Southern Light Herbs | 3.026 | Bush Haven Herbs,, 423 Sandy Creek Road, Maldon, Victoria 3463, AUSTRALIA | Herbs and Spices | Herbs and Spices | Peppermint | ACOS,National Standard | Southern Light Herbs | 100% Organic | 03/07/2026 01:48 AM |
| A8E3CA6A-38DA-4B5A-B243-056C6880EAA0 | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road, Mulgrave, Victoria 3170, AUSTRALIA | Makeup | Foundation | Baked Mineral Foundation (Strength) | COSMOS | Inika | COSMOS Natural | 03/07/2026 01:48 AM |
| 917FC5F5-A495-4B8A-BC90-05707C795F98 | 76BBA809-50B9-4F3D-B48B-D3800320086E | CLECS Extracts Pty Ltd (T/A Plant Extracts) | 12.779 | 11 Piper Drive, Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Extracts | Marshmallow Extract | COSMOS | Plant Extracts | COSMOS Certified | 03/07/2026 01:48 AM |
| 92C88BC5-8DF1-4B41-BFA9-05726F4D5C0E | A600F6E2-EE8A-4A7C-9F57-480D5B184A59 | Temple Bruer Wines Pty Ltd(Administrator Appointed) (T/A Temple Bruer Wines Pty Ltd Winery and Longhorn Creek ) | 13.810 | 689 Milang Road, Angas Plains, South Australia 5255, AUSTRALIA | Alcoholic Beverage | Wine | 2024 Pinot Noir | ACOS,National Standard,USCOEA | Temple Bruer | Certified Organic | 03/07/2026 01:48 AM |
| E170BB7A-24E3-46FA-8A75-05730525A817 | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Ironheart Shiraz | ACOS,National Standard | Yangarra | Biodynamic,Certified Organic | 03/07/2026 01:48 AM |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B72EE00A-276B-402F-8FD3-14A18AE5524D | 94660CBD-A3D3-4A03-B8CD-B068DAB8FA17 | Brunnings Garden Products | 13.346 | Unit 3, 19-23 Clarinda Road, Oakleigh South, Victoria 3167, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Fast Action Organic Weed Kill | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| 5CBF0CE8-E916-47F9-8B55-06BC83E466A3 | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | SeaMax Organic Fertiliser | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| 580E540D-44F0-4E68-9ACB-06BF737E2690 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Rapid-Phos (restricted) | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| 7FE812D2-CE58-43F1-A941-1512C2192BB6 | 334F9610-DF8A-44A8-8F86-572415230AB2 | Grochem Australia Pty Ltd (T/A 7 Worlds Ag ) | 13.602 | Suite 1, Level 3, 262 Lorimer Street, Port Melbourne, Victoria 3207, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Grochem Dusting Sulphur Fungicide/Miticide | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| 4F88A3EE-68F3-4DF2-AE70-230594649520 | 334F9610-DF8A-44A8-8F86-572415230AB2 | Grochem Australia Pty Ltd (T/A 7 Worlds Ag ) | 13.602 | Suite 1, Level 3, 262 Lorimer Street, Port Melbourne, Victoria 3207, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Grochem Lime Sulphur Fungicide and Insecticide (restricted) | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| EAA49FF6-8899-47D0-BC9C-3EBB3480246A | D1B92A10-537E-4598-B915-EC8749E7D8F6 | Guano Australia Pty Ltd | 309 | 4 Schwartz Street, Buderim, Queensland 4556, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Guano Liquid Gold with KMS Fertilizer | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| C668A4FE-E2B3-43F2-B93E-3EBEB3F64E5D | C44430ED-65AB-458B-80DE-9731C47FFE99 | BioLink 4 Plants Pty Ltd (T/A BioLink 4 Plants Pty Ltd) | 13.172 | 414 Princes Highway, Camperdown, Victoria 3260, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Biolink Brew | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| 83E2D441-0B4D-4456-A7DC-4C5BEF32461F | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Cloak Spray Oil | Allowed Inputs | NTS | Registered | 03/07/2026 01:48 AM |
| BEC3CCDC-3929-4D68-BDB1-6802A70A5A2C | 3C3994C7-A055-4786-A397-CB5E72DCF0E2 | Amgrow Pty Ltd | 10.325 | 82 Christensen Road, Stapylton, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Organix Harvest (Restricted) | Allowed Inputs | Amgrow Organix | Registered | 03/07/2026 01:48 AM |
| AC13824B-D616-4B82-8AFA-755302AABCC9 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Boron | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| D2DF8EE1-1E2F-48CB-8EFC-A64C6DE98012 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Aminogro MAXi Calcium 10% | Allowed Inputs | Organic Crop Protectants | Registered | 03/07/2026 01:48 AM |
| B60FE0CB-3CFD-4D0C-BDD4-AA5A00F6B199 | 0E592EF3-527A-4043-8441-DC3104E25CED | GreenPro Solutions | 801 | 9 Research Street, Coolum Beach, Queensland 4573, AUSTRALIA | Crop Management and Pest Control | Herbicides/Weedicides | BioWeed Organic Weedkiller Ready to Use | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| A801F1CD-C8D1-4407-AB89-AA5F2F6381D0 | 13882C0F-DF72-486D-A5BD-D6A59C5B074F | DeLaval Pty Ltd | 14.030 | 3 – 7 Kells Place, Frankton, Waikato 3204, NEW ZEALAND | Livestock Production Materials | Health Care Products | DeLaval Glycan (restricted) | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| D1C06C75-7C71-4A8A-A346-AA93009CED65 | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | D20 Espresso Machine Cleaning Tablets (Restricted) | Allowed Inputs | Cafetto | Registered | 03/07/2026 01:48 AM |
| 0D4855FE-5AC1-4D0C-B62B-AA93009D3448 | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Tevo Mini (Restricted) | Allowed Inputs | Cafetto | Registered | 03/07/2026 01:48 AM |
| C7F5DCF4-4F6D-4DBD-8200-AA93009DCDBE | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | De JONG DUKE Cleaning Tablets (Restricted) | Allowed Inputs | Cafetto | Registered | 03/07/2026 01:48 AM |
| FB728DA6-D1C6-4226-8C5A-AA9E2562EEA0 | 465758E3-D7BF-4FF9-A09A-4A15A1AE3023 | LawrieCo Pty Ltd (T/A LawrieCo.) | 12.260 | 47 Naweena Road, Regency Park, South Australia 5010, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | BioMAX Stock Lick Block(Restricted) | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| 52837A5F-76F7-4322-B90F-833952E76F0A | 987F970E-C862-410A-B0EA-BCB9A3C28D2A | Charles IFE Pty Ltd | 305 | Berrybank Farm, 34 Hendersons Road, Windermere, Victoria 3352, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Soil Blend (Rocky Point Activgrow Soil) | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| 3ED87996-F6B1-4CEC-A9FB-83A2D89857E0 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Livestock Production Materials | Health Care Products | Bactocell (restricted) | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| 78D4A86C-76E3-4E1C-8BC6-83B8BEB19D91 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Boron Essentials (Restricted) | Allowed Inputs | Farm Essentials | Registered | 03/07/2026 01:48 AM |
| BA57E577-11FB-4E93-BF8C-8EF1F9B93AA1 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Livestock Production Materials | Health Care Products | Levucell SB 10ME Titan | Allowed Inputs | 03/07/2026 01:48 AM | ||
| 11567E9A-9F3E-4092-BA14-8F4795A735C5 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Citric Acid - Anhydrous and Monohydrate (restricted) | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| 9D3E9D8F-E8D0-453F-8754-9A76F3527821 | 933368F3-B502-4D23-ADA4-844EAC3369F9 | Exfoliators (Aust) Pty Ltd | 10.965 | Kitchen Road 3, Dandenong South, Victoria 3175, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Vermiculite | Allowed Inputs | Registered | 03/07/2026 01:48 AM | |
| F985D9D7-05E0-4C92-8595-9A912C4219CC | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road, KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Cock-A-Doodle-Doo | Allowed Inputs | Neutrog | Registered | 03/07/2026 01:48 AM |
| 3EE65CC0-134B-4B36-A9C4-5A7AC8D0547C | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Eco-Oil HIPPO RTU (restricted) | Allowed Inputs | Organic Crop Protectants | 03/07/2026 01:48 AM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | 15039 Goyder Highway, Overland Corner, South Australia 5330, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | Lots 1/RP705145 & 2/RP705144, Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
