Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D3C2CAFA-D7AD-46B3-AC66-057A5EE6971C | BCA133C8-8CF7-4E7E-9A06-481BEE7DEE5A | BUN PTY LIMITED (T/A Bun Coffee Byron Bay) | 10.715 | 5 Cessna Crescent, Ballina, New South Wales 2478, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Byron Blue | ACOS,National Standard | Certified Organic | 10/03/2026 04:00 PM | |
| 74FA54FB-9030-41E8-BCF8-057A95CF407C | E8A6EBB1-4284-4B00-B116-B22220052997 | Casalare Pty Ltd (T/A Casalare Pty Ltd) | 308 | 37 Crichton Road, Kyabram, Victoria 3620, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Spelt Elbows | ACOS,National Standard | Terra Madre | 100% Organic | 10/03/2026 04:00 PM |
| D0D1BA36-6063-48B1-81A7-057E5BF1B6AC | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Angove Family Crest Fiano | ACOS,National Standard | Certified Organic | 10/03/2026 04:00 PM | |
| 85D0EAE0-A9E0-424E-AFC7-0581DAFBB5F2 | 257FDB05-40DD-4FD1-A455-BFCA27565EA4 | Jasper Coffee | 10.030 | Units 1, 2 & 3, 260 Hoddle Street, Collingwood, Victoria 3066, AUSTRALIA | Tea and Coffee | Coffee (Green, Roasted, Whole, Ground) | The Mabel Blend FTO | ACOS,National Standard | Jasper Coffee | 100% Organic | 10/03/2026 04:00 PM |
| 5FC0B707-0583-4359-8606-0589E08FB75E | 715B1631-96F0-47EE-BA77-77BD53F050A1 | Shandong Kawo Eco-agriculture Co., Ltd. (T/A Shandong Kawo Eco-agriculture Co., Ltd.) | 13.874 | Agr-Technology Park, Xing’an Street, Anqiu City, Weifang City, Shandong Province 262102, CHINA | Vegetables | Processed/Frozen Vegetables | IQF/Frozen Pumpkin (cut, diced, strip, slice, flake, puree) | CEU | Certified Organic | 10/03/2026 04:00 PM | |
| BB1F1EDB-99D8-4CFC-8DEA-058ABCE2F0C0 | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way, Sydney , New South Wales 2153, AUSTRALIA | Sauces and Condiments | Sauces | Pasta Sauce Bolognese 500g | ACOS | Macro | Certified Organic | 10/03/2026 04:00 PM |
| BC66E693-F439-476B-8D8D-058B2D8815B2 | B79138E5-8960-4B40-8D89-9920BA321830 | The Trustee For The Trumps Trust (T/A Trumps) | 476 | 27 Overlord Place, Acacia Ridge, Queensland 4110, AUSTRALIA | Seed and Cereal Products | Seeds | Linseed | ACOS,National Standard | My Organics | 100% Organic | 10/03/2026 04:00 PM |
| DBD859C3-5612-4975-81E8-058B706607BC | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Rice Flour | ACOS,National Standard | 100% Organic | 10/03/2026 04:00 PM | |
| 9A6B0136-4F59-4138-B15F-058D1538A676 | EA50426A-7962-4586-BC6B-79517BF96BAC | Organics Direct Produce | 215 | Stores 35–37,, Building A & Q Shed, Sydney Market, Homebush, New South Wales 2129, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Shallots | ACOS,National Standard | 100% Organic | 10/03/2026 04:00 PM | |
| 55320461-B022-4EEA-A67E-0591C464CDE8 | 80F8EC98-6859-4CB4-963E-E36988E2C438 | Sydney Essential Oil Co. Pty Ltd (T/A Australian Botanical Products) | 10.186 | 39, 62, 64, 66, 68 Melverton Drive, Hallam, Victoria 3803, AUSTRALIA | Raw Materials | Vanilla Extract 4 x Madagascar Organic ACO/USDA | National Standard,NOP | Certified Organic | 10/03/2026 04:00 PM | ||
| 8B56B554-AD8F-45D9-B577-0593CF871E49 | 7C8E26AE-D5C3-4F68-96CE-7D1E5DCBAFA5 | Go Vita Group Limited (T/A Organic Road) | 12.696 | 1B/35 Stennett Rd, Ingleburn, New South Wales 2565, AUSTRALIA | Sauces and Condiments | Vinegars | Apple Cider Vinegar | ACOS,National Standard | Cleopatra,Organic Road | 100% Organic | 10/03/2026 04:00 PM |
| D55FC0EF-BAB8-4444-8C05-0595D03ECF94 | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way, Sydney , New South Wales 2153, AUSTRALIA | Non-alcoholic Beverage | Non-dairy Milk | Almond Milk | ACOS | Macro | Certified Organic | 10/03/2026 04:00 PM |
| 898A9E3F-3C40-46D7-BA06-05A01F8D4729 | 1874BAD8-72D6-4BE9-A88C-CDEDE3E5E926 | Phytoverse Oils Pty Ltd (T/A Phytoverse) | 12.875 | 56 Lancaster Drive, Goonellabah, New South Wales 2480, AUSTRALIA | Raw Materials | Essential Oils | Watermelon Seed Oil | National Standard | 100% Organic | 10/03/2026 04:00 PM | |
| 2ABB5D39-2F50-42FC-A77C-05A4FB2739A3 | 21A75E4D-1E73-480C-B7B3-23D359D5DBEB | Bonnie House Pty Ltd | 13.168 | Unit 3.2 21 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Aromatherapy Oil | Essential Oil | Women's Care Love Yourself | ACOS,National Standard | Bonnie House | Certified Organic | 10/03/2026 04:00 PM |
| 758D055C-0B8F-4F28-B636-05AA28D19588 | DBD3ADFA-59DA-4B41-A826-25BBB0B99B89 | Alternative Selection Pte. Ltd. | 13.265 | 23 Chin Bee Avenue, #06-02/03/04, , 619943, SINGAPORE | Meat | Fresh Meat/Poultry/Game | Organic Beef Chuck Rib | ACOS | 100% Organic | 10/03/2026 04:00 PM | |
| A07E33E3-CCA0-4EF0-8001-05ADD51F164C | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Seed and Cereal Products | Seeds | Hemp, Seed (Hulled) | NOP,USCOEA | 100% Organic | 10/03/2026 04:00 PM | |
| A369F2DB-AA18-42E5-8DA2-05ADF908AAA4 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Herbs and Spices | Herbs and Spices | Siberian Ginseng Root Cut | NOP,USCOEA | 100% Organic | 10/03/2026 04:00 PM | |
| CCD02EA9-17FE-4E8B-95E2-05B1237F6A79 | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness (T/A The Trustee for Ward Family Trust) | 10.598 | Unit 1, 2 Christina Road, Villawood, New South Wales 2163, AUSTRALIA | Ready-to-Eat Products and Snacks | Processed Nuts, Coated Nuts, Nut Mixtures | ABC Raw Nut Mix | ACOS,National Standard | Honest To Goodness | 100% Organic | 10/03/2026 04:00 PM |
| 6A467760-5E13-4FE3-99E1-05B73864C01D | 72EB72A2-4C76-48DE-AE08-C4739D7C2EE1 | Radiant Code Sdn Bhd (T/A Radiant Code Sdn Bhd) | 13.791 | 2A, Jalan Meranti Puchong,, D'25@Meranti Puchong, Puchong, 47120, MALAYSIA | Fruit | Dried Fruit | Organic Mixed Dried Fruits | ACOS | Vergold | Certified Organic | 10/03/2026 04:00 PM |
| 4154AC8A-8D4D-4675-8A81-05BA7557C481 | FBE30D7B-7D96-4326-B0FE-D6B332CB4DEE | Cacao Co. Trading Trust (T/A Nib and Noble Pty Ltd) | 12.446 | 1/25 Redwood Drive, Dingley Village, Victoria 3172, AUSTRALIA | Desserts | Cocoa/Cacao/Chocolate Products | Organic Chocolate Sauce - Mint | ACOS,National Standard | Certified Organic | 10/03/2026 04:00 PM | |
| 3F06EC38-F9C9-4D3B-AE1D-05BB3FC4B458 | 2D722CA1-3F7A-45F8-9D24-4CBB72E383D2 | Carwari International Pty Ltd (T/A Carwari International Pty Ltd) | 249 | 19 Richmond Road, Homebush West, New South Wales 2140, AUSTRALIA | Herbs and Spices | Non dairy Spreads and Dips | Cashew Butter | ACOS,National Standard | 100% Organic | 10/03/2026 04:00 PM | |
| ADC8B97C-745C-40D1-A108-05BC7CA3F6D7 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Pu-Erh Organic Tea | ACOS,National Standard,NOP | 100% Organic | 10/03/2026 04:00 PM | |
| 1DC75765-17A5-49D7-858E-05BF17A8942B | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road, Mulgrave, Victoria 3170, AUSTRALIA | Skin Care | Eye Cream/Serums | Pure Biome Balancing Serum | COSMOS | Inika Organic | COSMOS Organic | 10/03/2026 04:00 PM |
| 7A476B06-AEF3-413D-9784-05C2032100CC | A764147C-4F51-462A-A183-3125D752F741 | Gourmet Organic Herbs (T/A Gourmet Organic Foods Pty Ltd) | 10.541 | 3/8 Stockyard Place, West Gosford, New South Wales 2250, AUSTRALIA | Herbs and Spices | Herbs and Spices | Aniseed | ACOS,National Standard | Gourmet Organic Herbs | 100% Organic | 10/03/2026 04:00 PM |
| D7891DDF-E274-430A-B129-05C73940CB7F | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric TBC | ACOS,National Standard | 100% Organic | 10/03/2026 04:00 PM | |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BD5BE96F-D401-43B0-8491-10D8C3A9AEF0 | D3C895D7-56E9-4B34-B63C-A6C68D22718C | Best Farming Systems Pty Ltd | 10.904 | 18 Copford Road, Goulburn, New South Wales 2580, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | TM Agricultural | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| 5CBF0CE8-E916-47F9-8B55-06BC83E466A3 | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | SeaMax Organic Fertiliser | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| 580E540D-44F0-4E68-9ACB-06BF737E2690 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Rapid-Phos (restricted) | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| FFDA4A1D-DAB6-40FD-B2E8-071023FE2089 | 98D3AFA3-BE7A-4DF1-8CD7-1B0912A2E2B9 | Wilmar BioEthanol (Australia) Pty Ltd | 11.983 | Wilmar BioEthanol,, Bruce Highway, Mackay, Queensland 4737, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | OrganicFlo 10NP | Allowed Inputs | Gain Advanced OG | Registered | 10/03/2026 04:00 PM |
| 17F68F26-4AA7-4CE7-88CF-19E7C2D7A341 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Calcium Carbonate | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| 38DAA64D-8E8C-40D1-8F20-34CAE49E897F | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Katek Organic Super Growth (Unpelletised) | Allowed Inputs | Katek,Super Growth | Registered | 10/03/2026 04:00 PM |
| 84D2C1EB-4328-4681-AACF-3C5B6C661D31 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Trace | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| BD41E07F-A47D-4900-83B9-442A537C1719 | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Agriboost Organic Fertiliser Pellets | Allowed Inputs | Yates | Registered | 10/03/2026 04:00 PM |
| EE7CD16A-BC8D-493B-AA6E-4BA3A9B6F80D | C98A83AC-AB63-4FCE-B46C-02106FE3F386 | Mort & Co Fertilisers Pty Ltd (T/A Grassdale Fertilisers Pty Ltd) | 12.886 | Grassdale Feedlot, 95 Grassdale Road, MS 35, Dalby, Queensland 4405, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Vege Feed | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| 56A5D958-79E7-4E08-A58A-52D3CAF00B85 | 96823F79-A0E2-4F1A-A903-FC327FC93748 | THE TRUSTEE FOR THE L.F. JEFFRIES FAMILY TRUST (T/A Jeffries Group) | 13.980 | 412 Hanson Rd North, Wingfield, South Australia 5013, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Jeffries Rustic Choice | Allowed Inputs | Jeffries Group | Registered | 10/03/2026 04:00 PM |
| F791C548-4F17-4A7B-999B-5F86648E36BB | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Searles Premium Organic Potting Mix/Searles Premium Organic Potting Mix Advanced | Allowed Inputs | Searles | Registered | 10/03/2026 04:00 PM |
| FE1EC676-B674-45F6-A45F-6A1E4FEC1EC3 | 5022E740-5983-4226-B59B-94770E564871 | Horticultural & Landscape Supplies | 11.926 | 45 Crooked Billet Drive, Brighton, Tasmania 7030, AUSTRALIA | Crop Fertilisers and Soil Amendments | SeaGreens Organic Seed Raising Potting Mix | Allowed Inputs | Registered | 10/03/2026 04:00 PM | ||
| DE60D69F-6D41-40EA-BFCF-711A9EC46AD6 | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Richgro Organic Fertiliser Base Mix | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| E245AF41-0DE0-4DB4-A21A-6A2916EEE3D7 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | NTS Stimulate | Allowed Inputs | NTS | Registered | 10/03/2026 04:00 PM |
| 0B82F6D6-6C4D-46BF-BEE0-77E9C31C2388 | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Smeg Descaling Powder (Restricted) | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| ACBE1A45-3ACE-4238-AA88-780B3CD35958 | 46E310AA-5168-4994-A7DD-82511DA50032 | Victorian Chemical Co. Pty Ltd | 11.155 | 83 Maffra Street, Coolaroo, Victoria 3048, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | HITMAN Organic Insecticide & Fungicide (restricted) | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| ABE73D00-7D61-4F2B-B6F3-781AB08D4F38 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Copper Sulphate (restricted) | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| BDFD4909-DF9D-4855-AD8C-783AA46D75BF | 133D5067-C2A0-4DF9-A4C6-760D0FAA4801 | Sierra (T/A Clean Juice Australia) | 17 Delta Street, Geebung, Queensland 4034, AUSTRALIA | Processing and Handling Products | Processing Sanitisers and Cleaners | Clean Juice Citrus 6000 | Allowed Inputs | Registered | 10/03/2026 04:00 PM | ||
| 2B98A4C5-CC72-41D0-9FD6-7E862258CAAC | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Hi-N (Concentrate) | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| 3007D66F-BE0A-4AF0-8461-5322D70FAACF | 66A6EB15-7987-4B9C-AB59-26EC3D6EF526 | Metagen Pty Ltd | 454 | 108 Chadwick Road, Gatton, Queensland 4343, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Metagen Rhizobium Green Beans (Restricted) | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| 3EE65CC0-134B-4B36-A9C4-5A7AC8D0547C | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Eco-Oil HIPPO RTU (restricted) | Allowed Inputs | Organic Crop Protectants | 10/03/2026 04:00 PM | |
| EC0627AB-358B-47EB-8A21-5A81FFA7B004 | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Hortico Organic Lawn Fertiliser | Allowed Inputs | Hortico | Registered | 10/03/2026 04:00 PM |
| 763A78BB-1084-4579-9A81-5AAF57BB7C9E | 0CD5C2BA-C181-4634-8B08-BA8455826B1D | Well Equipment Solutions Pty Ltd | 11.632 | 20 Ballera Court, Wellcamp Business Park, Wellcamp, Queensland 4350, AUSTRALIA | Other Farm Management Tools | PIG® Lease Liner (PIG® Well Pad Liner) - Restricted | Allowed Inputs | Registered | 10/03/2026 04:00 PM | ||
| 702E9761-54F0-4AE0-A629-7EE260CF915F | FBD2D136-2467-4364-A1A8-F7054C787B8B | Ignite Fertilizers | 13.002 | 68 Quay Street, Bundaberg, Queensland 4670, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Bio Ignite S1 | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| FFF1E6F6-6C13-4A59-A178-7EFD92F457BA | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Turbo N (restricted) | Allowed Inputs | Registered | 10/03/2026 04:00 PM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Everlasting Daisy | Seedlings | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| D3E580A4-AB60-4345-A287-856974EE2889 | Xinghua Lverkang Biotechnology Co., Ltd | 14.096 | Pingyuan Village, Railway Station Street, Delingha City, Qinghai prowince 817000, CHINA | Celery | Vegetables | CEU,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd (T/A The Diggers Club Pty Ltd) | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| ADCA81B9-31AA-4719-8E29-74ABA1C753B9 | SA Organics Pty Ltd (T/A Organic Box) | 11.255 | 97 Kenton Valley Road, Gumeracha, South Australia 5233, AUSTRALIA | Grapefruit | Fruits | ACOS,Freshcare FSQ,National Standard | Certified |
| F39CDCCB-14C2-418A-9B8D-B5E5C293FC90 | M & M Shaw Pty Ltd - Matilda Downs | 12.601 | Crystal Brook, 12634 Gregory Highway,, Capella, Queensland 4723, AUSTRALIA | Wheat | Cereals & Grains | Korea,National Standard,NOP,NS-EU Equivalence | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
