Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49C05868-2D59-421B-8624-085723D0004A | 7E1A690D-1095-45A5-9244-9DC62FC65CE8 | QINGDAO SHUNANXINGDA IMPORT AND EXPORT CO.,LTD. | 14.147 | Rooms 101, 102, 103, Building 11 (East-facing), Shangcheng Jiayuan, Lianfu International Decoration City, Qingdao, Shandong Province 266600, CHINA | Processed Products | Dried Morel/Morchella/Morchella esculenta (Powder) | NOP,USCOEA | 100% Organic | 06/04/2026 08:32 AM | ||
| 28C68B9C-5397-48FB-ACC0-085D0FB8716C | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Non-alcoholic Beverage | Tea Drinks | Black tea extract | NOP | 100% Organic | 06/04/2026 08:32 AM | |
| 1DAD1B08-8887-4F1F-B2D9-085E0102A320 | CAFDCAF5-30F8-4896-8B84-633FCCEAD4CA | Runway Australia Pty Ltd (T/A RUNWAY AUSTRALIA PTY LTD) | 14.184 | L017, 50 Farrington Street, Alderley, Queensland 4051, AUSTRALIA | Fats and Oils | Other Oils | Cinnamon Oil | ACOS,National Standard | Certified Organic | 06/04/2026 08:32 AM | |
| E100C32F-9075-42B1-B9D4-085E3069AFB8 | F9C43973-D075-40BA-9CB1-28799FF24B8F | Fruits & Concentrates International Pty Ltd (T/A Top Foods International and Juices & Beverages Inc.) | 12.064 | 2nd Floor, 14 Eastern Road, Turramurra, New South Wales 2074, AUSTRALIA | Fruit | Spray-Dried/Freeze-Dried Fruit Powders | Apple Flake Powder | National Standard | Certified Organic | 06/04/2026 08:32 AM | |
| D0C02EEB-E257-40C6-955F-085F47541342 | CB6748E1-DE57-443A-AE97-40BF31798920 | Kunara Organic Marketplace (T/A Kunara Organic Marketplace) | 12.425 | 330 Mons Road, Forest Glen, Queensland 4556, AUSTRALIA | Herbs and Spices | Herbs and Spices | Paprika Smokey | ACOS,National Standard | 100% Organic | 06/04/2026 08:32 AM | |
| B29CC4A5-5348-4524-AFA9-08656DF404E0 | 270DD082-1978-4B90-9FD6-58EA25608D1B | Ingredients Plus Pty Ltd | 11.515 | Unit 3.2, Parklands Estate,, 21 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Carrier Oils | Argan Oil Pressed Deodorised | National Standard | 100% Organic | 06/04/2026 08:32 AM | |
| 91931317-B675-4D7B-B037-0865C3283146 | B79138E5-8960-4B40-8D89-9920BA321830 | The Trustee For The Trumps Trust (T/A Trumps) | 476 | 27 Overlord Place, Acacia Ridge, Queensland 4110, AUSTRALIA | Seed and Cereal Products | Breakfast Cereals, Rolled Oats, Muesli | LSA 400g | ACOS,National Standard | My Organics | 100% Organic | 06/04/2026 08:32 AM |
| 88A98731-8524-4816-993E-08702204BA2D | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2014 Old Vine Grenache | ACOS,CEU,National Standard | Yangarra | Certified Organic | 06/04/2026 08:32 AM |
| 6A8FB98D-5A10-4F1B-A5B9-08709547FEE4 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Coffee (Green, Roasted, Whole, Ground) | Espresso Classic Plunger Ground 250g | ACOS,National Standard | 100% Organic | 06/04/2026 08:32 AM | |
| D5CBC7D6-E63D-42DE-90B6-0872344D1F88 | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness Pty Ltd (T/A Honest To Goodness) | 10.598 | Unit 1, 2 Christina Road, Villawood, New South Wales 2163, AUSTRALIA | Herbs and Spices | Herbs and Spices | Cinnamon Quills | ACOS,National Standard | Honest To Goodness | 100% Organic | 08/04/2026 03:33 PM |
| 2E741BF4-FEE5-4E2C-AA41-087457250CF8 | 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Processed Products | Dried Pleurotus Citrinopileatus | NOP,USCOEA | 100% Organic | 06/04/2026 08:32 AM | ||
| 09813419-3317-4995-B834-087AA3F96E06 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Chard Seeds Oriole Orange Swiss | ACOS,National Standard | Certified Organic | 06/04/2026 08:32 AM | ||
| FF4D88B8-2494-4621-B185-087B7E73FF9F | D83E7EA1-D9A4-4D88-B59D-7A382D5886F8 | Inghams Enterprises Pty Ltd (Somerville) | 11.537 | 121-125 Grant Road, Somerville, Victoria 3912, AUSTRALIA | Meat | Fresh Meat/Poultry/Game | Tray Pack Thigh Fillets | ACOS,National Standard | 100% Organic | 06/04/2026 08:32 AM | |
| 5E87B7EA-91C5-4149-A313-087D28695B46 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Carrot Seeds Rainbow Blend | ACOS,National Standard | Certified Organic | 06/04/2026 08:32 AM | ||
| 9C09FA7B-848B-4E96-AEA1-08828E7C883B | EA50426A-7962-4586-BC6B-79517BF96BAC | Organics Direct Produce | 215 | Stores 35–37,, Building A & Q Shed, Sydney Market, Homebush, New South Wales 2129, AUSTRALIA | Fruit | Packed Fresh Fruit | Custard Apples | ACOS,National Standard | 100% Organic | 06/04/2026 08:32 AM | |
| C509FA86-8816-4A56-964A-0883319326DD | E088FC79-EC0C-43A1-A31D-0F6CE9E086B1 | Inner Mongolia Korn Foodstuff Co., Ltd. | 13.740 | Inner Mongolia Byannaoer City Hangjinhouqi Erdaoqiao Town , Yongfeng Eight Community, Byannaoer City, Inner Mongolia 015400, CHINA | Seed and Cereal Products | Seeds | Sunflower Seed | CEU | Certified Organic | 06/04/2026 08:32 AM | |
| 69624774-7C57-4642-9911-088356BE7043 | 5821A34C-3FD9-469A-9D70-06CF862512C7 | Xi'an HerbSpirit Technology Co.,Ltd (T/A Xi'an HerbSpirit Technology Co.,Ltd) | 14.132 | A1305, Rongchengyungu, No.57 Science and Technology Road 3, High-tech Zone, Xi'an, Shaanxi 710075, CHINA | Processed Products | Turmeric Root Extract | NOP | 100% Organic | 06/04/2026 08:32 AM | ||
| EFF1FE73-1727-4F4F-8DF2-0883A8FDBCC9 | B9DDFE11-B05A-43C9-9602-3E0169B1B478 | Canvas Beauty Pty Ltd (T/A Canvas Beauty Pty Ltd) | 10.948 | Unit 17, 38 Corporate Boulevard, Bayswater, Victoria 3153, AUSTRALIA | Raw Materials | Essential Oils | Sesame Oil | National Standard | CANVAS | 100% Organic | 06/04/2026 08:32 AM |
| CCC92D58-955E-455A-9B1D-08840E7DD782 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | Switch Supply Pty Ltd (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Basil/Tulsi Leaf Cut | CEU | Certified Organic | 06/04/2026 08:32 AM | |
| 1F4E4EA7-07EB-4F9E-A98F-088618E25B73 | 4754C543-3B95-4AEA-9D16-84E57A7BD954 | Baxters Foods Australia Pty Ltd - Campbellfield (T/A Baxters Foods Australia Pty Ltd - Campbellfield) | 11.435 | 8-10 Jesica Road, Campbellfield, Victoria 3061, AUSTRALIA | Sauces and Condiments | Sauces | ALDI Organic Pasta Sauce - Traditional | ACOS,National Standard | ALDI Just Organic | Certified Organic | 06/04/2026 08:32 AM |
| 7EBAA4AF-FEEE-41BE-8F5B-0888817F8704 | ADFC0984-9FB8-4958-A649-8429EF1F4AFB | Kialla Pure Foods Pty Ltd | 41 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Besan (Chana Dal Flour) - Imported | ACOS,National Standard | 100% Organic | 06/04/2026 08:32 AM | |
| E1EA00DF-104F-45C6-9E57-089194FE07C8 | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2024 Yangarra Estate Vineyard Thorpe & Smart Shiraz | ACOS,National Standard | Yangarra | Biodynamic,Certified Organic | 06/04/2026 08:32 AM |
| 2A10070D-4496-476C-A5BD-08953C40669C | FDA7BD99-3E07-4397-B598-2BEE9AC20C96 | Merit Food Products Co. Ltd, Thailand | 10.002 | 65/17 M.2 , Nongkangkok,, Muang, Chonburi 20000, THAILAND | Sauces and Condiments | Sauces | Demeter Green Curry Sauce (v5) | ACOS,CEU,NOP,USCOEA | Campo Verde | Certified Organic | 06/04/2026 08:32 AM |
| EF03C678-8043-479C-A701-0896BE811E41 | 7689A5F1-6007-49CF-BEB1-0D41329AC70F | Cosmark Pty Ltd (T/A Cosmark Aromatics) | 10.751 | U 8 / 2 Apprentice Drive, Berkeley Vale, New South Wales 2261, AUSTRALIA | Raw Materials | Carrier Oils | Sunflower Oil High Oleic | National Standard | 100% Organic | 06/04/2026 08:32 AM | |
| A20387F1-3B1B-410E-932E-0897592683A2 | 2921BCB0-9D61-4480-9940-483356E1BD19 | Guangdong Tea Import & Export CO., LTD. (T/A Guangdong Tea Import & Export CO., LTD.) | 13.741 | No.5 Xingye 7th, Guanglong Industial Zone, Chencun Town, Shunde District, Foshan City, Guangdong Province 528313, CHINA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tea Bags, Black | NOP | 100% Organic | 06/04/2026 08:32 AM | |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 364CC934-B9F1-4A43-BE47-08F831820AE9 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Livestock Production Materials | Health Care Products | Levucell SC 20 | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| DCF3E677-0430-4987-A9EA-08FDA674C53C | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Livestock Production Materials | Health Care Products | Levucell SC 10ME Titan | Allowed Inputs | 06/04/2026 08:32 AM | ||
| D19D8FC6-ABE9-4AF9-AAF8-13494E28FCD2 | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road, KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | GOGO Juice - Certified (Restricted) | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| 6C1A7C8D-7BAE-4F73-A1DE-1357FF03B47F | 61E50C18-2D6B-4F5A-950E-F063BDDC302E | DuluxGroup (Australia) Pty Ltd (T/A Seasol International Victoria) | 10.767 | 1027 Mountain Highway, Bayswater, Victoria 3153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Seasol Organic Iron for Deep Green Lawns | Allowed Inputs | Seasol | Registered | 06/04/2026 08:32 AM |
| A4CDACDC-0D0D-41CB-BB03-136052548793 | 6A7FE0B1-5D34-41C8-8401-E6BFC9E806DE | ACACIA BLU PTY LTD (T/A Bardee) | 13.303 | 51-55 North View Drive, Sunshine West, Victoria 3020, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Superfly Potting Mix | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| 36E191BE-EA5B-45F8-BFE4-0A15C625F365 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin N Powder (14-0-0) | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| 3252E4D9-416E-4F37-8424-13EEE66A40D1 | 30A51B37-D779-450E-97A4-15F80CCF0F09 | Biosys Agribusiness Pty Ltd | 12.143 | 324A Commercial Street West,, Mount Gambier, South Australia 5290, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Bac5 | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| 71E3C5BD-F32E-4BF7-AFF1-42278891F1C0 | 46E310AA-5168-4994-A7DD-82511DA50032 | Victorian Chemical Co. Pty Ltd | 11.155 | 83 Maffra Street, Coolaroo, Victoria 3048, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Vicol Winter Oil (restricted) | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| 23EAD424-A833-4F4D-AFF2-4A8C2E91DE5D | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Tri-D25 | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| E942F213-3240-40BC-BCE2-5C113B2B9653 | 30A51B37-D779-450E-97A4-15F80CCF0F09 | Biosys Agribusiness Pty Ltd | 12.143 | 324A Commercial Street West,, Mount Gambier, South Australia 5290, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Organic Compost | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| 3CFF5D65-BB72-4CB9-95AD-5C123C7AB7B9 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin USDA NOP Extra Phosphorus Blend | ACOS,Allowed Inputs,National Standard,NOP | Registered | 06/04/2026 08:32 AM | |
| 1B28209F-FB62-4D2D-9A0D-8545D1A890B2 | 64F590D5-2D1E-45CA-A249-68E9A025A5F3 | So Saba Organics Pty Ltd | 12.240 | 8 Kurrle Rd, Sunbury, Victoria 3429, AUSTRALIA | Sanitisers and Cleaners | Multi-Purpose Spray (Lemon Blast) | Allowed Inputs | So Saba Organics | Registered | 06/04/2026 08:32 AM | |
| 30B4706B-E2BD-4505-8116-7DCC3809E45B | 462BF429-EE65-40C4-8005-74A6C503F827 | Sumitomo Chemical Australia Pty Ltd | 10.332 | Level 5, 51 Rawson Street, Epping, New South Wales 2121, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | RyzUp Plant Growth Regulator Soluble Granule | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| EFC22CD7-6EAF-4F02-8E14-7DEB633E36FF | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | K-Rich | Allowed Inputs | NTS | Registered | 06/04/2026 08:32 AM |
| 41573AD5-9B9D-4F8A-AEB1-7DFA8CAD6932 | 64F590D5-2D1E-45CA-A249-68E9A025A5F3 | So Saba Organics Pty Ltd | 12.240 | 8 Kurrle Rd, Sunbury, Victoria 3429, AUSTRALIA | Sanitisers and Cleaners | Laundry Liquid (Tasmanian Lavender) | Allowed Inputs | So Saba Organics | Registered | 06/04/2026 08:32 AM | |
| F1616CD0-99C6-4017-8DC8-7DFC593B6DB7 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Super Soluble Humates | Allowed Inputs | NTS | Registered | 06/04/2026 08:32 AM |
| 6014EFB4-4858-4C20-9580-8578475AC01E | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Smeg Espresso Machine Cleaner (Restricted) | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| 0AE33D1D-5456-47D0-9091-85BB854BF046 | 61E50C18-2D6B-4F5A-950E-F063BDDC302E | DuluxGroup (Australia) Pty Ltd (T/A Seasol International Victoria) | 10.767 | 1027 Mountain Highway, Bayswater, Victoria 3153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Seasol BioChar | Allowed Inputs | Seasol | Registered | 06/04/2026 08:32 AM |
| A61C84FF-DE26-41B8-9ACD-85C84D62F745 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Green N Graze | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| AE0D8FA7-ADC3-4F6B-98DE-8CCB0241EE49 | 96823F79-A0E2-4F1A-A903-FC327FC93748 | THE TRUSTEE FOR THE L.F. JEFFRIES FAMILY TRUST (T/A Jeffries Group) | 13.980 | 412 Hanson Rd North, Wingfield, South Australia 5013, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Jeffries Commercial Compost | Allowed Inputs | Jeffries Group | Registered | 06/04/2026 08:32 AM |
| D0367D26-81D9-4C62-A82F-8D136849B813 | 987F970E-C862-410A-B0EA-BCB9A3C28D2A | Charles IFE Pty Ltd | 305 | Berrybank Farm, 34 Hendersons Road, Windermere, Victoria 3352, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Grow Better Pure Magic Compost | Allowed Inputs | Grow Better | Registered | 06/04/2026 08:32 AM |
| B0831BD1-9610-4C12-8E14-939B1E85F8DF | 6BC3C2A2-46FD-4B6C-8F02-512DC604FAD6 | Converte | 11.571 | Unit 3/68 Willandra Avenue, Griffith, New South Wales 2680, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Converte ReNUE foliar | Allowed Inputs | Converte | Registered | 06/04/2026 08:32 AM |
| CD0BDDBC-FD2A-4262-B418-93C10AE04CBF | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Farm Saver Liquid Fish | Allowed Inputs | Farm Saver,NTS | Registered | 06/04/2026 08:32 AM |
| CFD93721-B925-4CBE-A51A-93C512170809 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Robin | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| F3BFC590-AAF9-4195-ACB1-93E4E48F5FBC | EE82FCA9-A566-470D-869B-5D7933959B50 | BioAg Pty Ltd | 221 | 22-24 Twynam Street, Narrandera, New South Wales 2700, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Digest-it | Allowed Inputs | Registered | 06/04/2026 08:32 AM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Everlasting Daisy | Seedlings | ACOS,National Standard | In Conversion |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| D3E580A4-AB60-4345-A287-856974EE2889 | Xinghua Lverkang Biotechnology Co., Ltd | 14.096 | Pingyuan Village, Railway Station Street, Delingha City, Qinghai prowince 817000, CHINA | Celery | Vegetables | CEU,NOP | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | Lots 1/RP705145 & 2/RP705144, Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | National Standard,NS-EU Equivalence | Certified |
