Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BED05DE-14F4-4AFC-B6C7-000222BAF515 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Shiraz | ACOS,CEU,National Standard | Juicce,Pig in the House,Sakura | Certified Organic | 27/07/2026 07:49 AM |
| C0AD1EBC-5760-424B-85A2-0002754387C8 | 1B8667E2-DDB4-431A-ABE5-4D5E7F172CDE | Madura Tea Estates | 11.825 | 753 Clothiers Creek Road, Murwillumbah, New South Wales 2484, AUSTRALIA | Dry Processing | Packing and Blending of Tea | ACOS,National Standard,NOP | Madura | Certified | 27/07/2026 07:49 AM | |
| DF17282D-65AA-4F15-835F-000D9A86B9E0 | 1874BAD8-72D6-4BE9-A88C-CDEDE3E5E926 | Phytoverse Oils Pty Ltd (T/A Phytoverse) | 12.875 | 56 Lancaster Drive, Goonellabah, New South Wales 2480, AUSTRALIA | Raw Materials | Essential Oils | Nutmeg Oil | National Standard | 100% Organic | 27/07/2026 07:49 AM | |
| C5F69E56-8353-43B1-BE31-0016FB729601 | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road, Mulgrave, Victoria 3170, AUSTRALIA | Skin Care | Night Cream/Serums | Hydrating Night Cream | COSMOS | Raww | COSMOS Natural | 27/07/2026 07:49 AM |
| 1E4F3994-5D20-432A-8ED2-0027395F6A04 | 7E1A690D-1095-45A5-9244-9DC62FC65CE8 | QINGDAO SHUNANXINGDA IMPORT AND EXPORT CO.,LTD. | 14.147 | Rooms 101, 102, 103, Building 11 (East-facing), Shangcheng Jiayuan, Lianfu International Decoration City, Qingdao, Shandong Province 266600, CHINA | Processed Products | Chlorella Powder/Tablet | NOP,USCOEA | 100% Organic | 27/07/2026 07:49 AM | ||
| 83CA21CF-E0AD-414D-9C46-003176214066 | C8D049C8-45F2-489D-8FB4-DFAA4256B107 | Pro Amino | 12.453 | U3 / 53 Riverside Place, Morningside, Queensland 4170, AUSTRALIA | Processed Products | Protein Powder (non-dairy) | Plant Protein Chocolate | ACOS,National Standard,NOP | proganics | Certified Organic | 27/07/2026 07:49 AM |
| 58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 27/07/2026 07:49 AM |
| 033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 27/07/2026 07:49 AM |
| 32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 27/07/2026 07:49 AM | |
| 97F2F670-195F-4DE3-BB1A-003EB562C7E6 | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Jasminum Grandiflorum Flower Extract | COSMOS | COSMOS Certified | 27/07/2026 07:49 AM | |
| A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, Australian Capital Territory 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,CEU,National Standard,USCOEA | Certified Organic | 27/07/2026 07:49 AM | |
| BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard | 100% Organic | 27/07/2026 07:49 AM | |
| 1B5D05FF-6EBA-4421-AE0E-00438ABD4D36 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Pollintator Rose | ACOS,National Standard | Biodynamic,Certified Organic | 27/07/2026 07:49 AM | |
| 22E17347-0B64-47AA-A2EA-00480181FC22 | 5821A34C-3FD9-469A-9D70-06CF862512C7 | Xi'an HerbSpirit Technology Co.,Ltd (T/A Xi'an HerbSpirit Technology Co.,Ltd) | 14.132 | A1305, Rongchengyungu, No.57 Science and Technology Road 3, High-tech Zone, Xi'an, Shaanxi 710075, CHINA | Herbs and Spices | Herbs and Spices | Cinnamon/Ceylon Cinnamon (Bark, Powder, Extract) | NOP | Certified Organic | 27/07/2026 07:49 AM | |
| 758D055C-0B8F-4F28-B636-05AA28D19588 | DBD3ADFA-59DA-4B41-A826-25BBB0B99B89 | Alternative Selection Pte. Ltd. | 13.265 | 23 Chin Bee Avenue, #06-02/03/04, , 619943, SINGAPORE | Meat | Fresh Meat/Poultry/Game | Organic Beef Chuck Rib | ACOS | 100% Organic | 27/07/2026 07:49 AM | |
| 83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 27/07/2026 07:49 AM |
| A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | 17-3 Kezouji-cho, Miyaushiro, Nishio-City, 445-0035, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 30/07/2026 03:03 AM | |
| 9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Birkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 27/07/2026 07:49 AM |
| 95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | Certified Organic | 27/07/2026 07:49 AM | ||
| 37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, Commercial Drive, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard,NOP | 100% Organic | 27/07/2026 07:49 AM | |
| 36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 29A Tarmac Way, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | Certified Organic | 27/07/2026 07:49 AM | |
| 56B9ADF3-B763-457C-B0C5-0059A70AE448 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Herbs and Spices | Herbs and Spices | Mushroom Powder - Lion's Mane | ACOS,National Standard | Terra Madre | 100% Organic | 27/07/2026 07:49 AM |
| E85EDA5F-A84D-4FDD-B5F3-0060FC0C5151 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | Soursob Pty Ltd (T/A Trustee for Battle of Bosworth Trust & Trustee for JR Bosworth Trust) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Spring Seed Shiraz | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 28/07/2026 06:55 PM |
| 6925A9C8-0641-4414-A2A0-006208DF4AF7 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Processed Products | Shiitake, Powder | CEU | Certified Organic | 27/07/2026 07:49 AM | ||
| C59BBF70-5A9A-4D29-830B-006A4A05DA94 | 7F544E01-D4F5-433C-9BB4-DD9FB9812BE2 | Southern Light Herbs | 3.026 | Bush Haven Herbs,, 423 Sandy Creek Road, Maldon, Victoria 3463, AUSTRALIA | Herbs and Spices | Herbs and Spices | Slippery Elm Bark | ACOS,National Standard | Southern Light Herbs | 100% Organic | 27/07/2026 07:49 AM |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBAEC908-5F2C-44A0-8E89-0011678C880A | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Supa K 30 | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| 737B0814-A550-4715-802B-00C52CA6F9C0 | 96823F79-A0E2-4F1A-A903-FC327FC93748 | THE TRUSTEE FOR THE L.F. JEFFRIES FAMILY TRUST (T/A Jeffries Group) | 13.980 | 412 Hanson Rd North, Wingfield, South Australia 5013, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Jeffries Forest Mulch | Allowed Inputs | Jeffries Group | Registered | 27/07/2026 07:49 AM |
| BB7B0D25-E180-4B5E-AAAD-00D2BFFD5DBD | 1DC98B0D-2144-4E65-AA49-523400B5C0EF | DSATCO Pty Ltd | 13.144 | 8 Jensen Street, Wongan Hills, Western Australia 6603, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Lupin Mulch | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| A77C9464-5FF6-4974-A7F9-008166084388 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Zinc Sulphate (restricted) | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| F6F20A24-D49D-47C3-9529-0084F83686E9 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Eco-Neem | Allowed Inputs | Organic Crop Protectants | Registered | 27/07/2026 07:49 AM |
| 260CD5FC-464D-40B7-B57A-0739082E1E1F | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Eco Descaler (Restricted) | Allowed Inputs | Breville | Registered | 27/07/2026 07:49 AM |
| 2DC6D4CD-D08D-4368-B44D-01488F43082E | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Composted Mixed Sawdust | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| 0B52F81A-0FEE-4EB2-9349-2E0AB8CE87E4 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Calcium Sulphate | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| 748D2158-CFC2-49F9-9A3E-3DF1A9CE521B | BB1AC339-D3D5-4051-8907-9849445F503B | Phibro Animal Health Pty Ltd | 13.473 | Suite 416, 14 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Livestock Production Materials | Health Care Products | Magni-Phi Ultra | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| C9AD49A3-5C98-4996-897B-3DF87D1243C2 | 6170C902-4EA9-4359-9D70-5EA9811A7E7C | X-Line Agencies | 12.769 | 10 Blight Street, Rochedale South, Queensland 4123, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Penergetic b Sikron Quartz soil improver | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| 6A91A6DC-000A-4A1A-A9F0-6855C98EB9AA | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Dynamic Lifter Standard Pellets (WA) (Restricted) | Allowed Inputs | Yates | Registered | 27/07/2026 07:49 AM |
| 0AA1C546-0702-4575-A9A1-685FFB760E5D | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road, KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Seamungus | Allowed Inputs | Neutrog | Registered | 27/07/2026 07:49 AM |
| 7DD38909-ED55-4751-82BB-826B11C5C51F | D77714D6-8502-4E95-B058-1E3CC42C5D5C | Terra Firma Fertilisers Pty Ltd | 149 | 17-19 Enterprise Drive, Beaudesert, Queensland 4285, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | The Basics | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| 4260B054-96C7-42C9-972B-8281E676BF3E | 22D12CF1-6984-4132-967D-342BCA2AFB25 | Batphone Australia Pty Ltd | 10.458 | 22 Morrisby Street, Geebung, Queensland 4034, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Plant Starter Liquid Fertiliser | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| 8D193151-8C36-452F-A903-A724E19C8783 | DF5AAB48-1BBA-4CCF-8924-E4D90603A8EE | Alltech Lienert Australia Pty Ltd (T/A Roseworthy) | 13.180 | 8 Roseworthy Road, Roseworthy, South Australia 5371, AUSTRALIA | Processing and Handling Products | Processing Sanitisers and Cleaners | Virkon H (Restricted) | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| 12BA9359-771A-4264-8EDA-AF5CEE3E5ABE | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Lalvigne Resiliens | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| 2E9A83DF-1BFD-4835-A5AD-B22101158448 | 7ED207FA-203A-4D37-93A7-866BE57095AA | Nufarm Australia Ltd | 11.540 | 103 Pipe Road, Laverton North, Victoria 3026, AUSTRALIA | Crop Management and Pest Control | Other Pesticides | Nufarm Copper Hydroxide 500 Fungicide (Restricted) | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| FAF53F93-FA3A-4B41-B068-B22101158448 | 7ED207FA-203A-4D37-93A7-866BE57095AA | Nufarm Australia Ltd | 11.540 | 103 Pipe Road, Laverton North, Victoria 3026, AUSTRALIA | Crop Management and Pest Control | Other Pesticides | Nufarm Intervene Fungicide (Restricted) | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| A1B84208-1FA3-4683-B766-B22101158448 | 7ED207FA-203A-4D37-93A7-866BE57095AA | Nufarm Australia Ltd | 11.540 | 103 Pipe Road, Laverton North, Victoria 3026, AUSTRALIA | Crop Management and Pest Control | Other Pesticides | Nufarm Botector Fungicide (Restricted) | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| 8EB150CD-FDCB-4DF4-97AE-8FC68F22F4DD | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Dynamic Lifter Organic Liquid Hose-On (Restricted) | Allowed Inputs | Yates | Registered | 27/07/2026 07:49 AM |
| 69F2DA7C-4889-4402-82D4-8FDD7244C711 | BA94B5E9-EF3A-4288-B0A7-B540A5A6A962 | AusPac Ingredients Pty Ltd | 12.984 | 57 Luke Street, Lytton, Queensland 4178, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Calsporin Organic | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| EC16FFA4-A0AC-4748-83AF-9CDB715AFA24 | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Spray & Wipe Cleaner (Restricted) | Allowed Inputs | Cafetto | Registered | 27/07/2026 07:49 AM |
| 77824EF7-642F-4EDB-8ACD-9D0CFD949E1C | 64F590D5-2D1E-45CA-A249-68E9A025A5F3 | So Saba Organics Pty Ltd | 12.240 | 8 Kurrle Rd, Sunbury, Victoria 3429, AUSTRALIA | Sanitisers and Cleaners | Linen Spray - Australian Eucalyptus, Peppermint & Rosalina | Allowed Inputs | Registered | 27/07/2026 07:49 AM | ||
| 76ADA7B9-CC04-4250-BAE0-B301712BAF0A | 2FA72A76-CB04-4FAB-A326-BF6ADEAFAA52 | Martins Fertilizers | 11.836 | Bellevale Road, Yass, New South Wales 2582, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Straw Mulch | Allowed Inputs | Martins | Registered | 27/07/2026 07:49 AM |
| AE263063-E239-4131-8E5D-A7440104D044 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Platform | Allowed Inputs | Registered | 27/07/2026 07:49 AM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | 15039 Goyder Highway, Overland Corner, South Australia 5330, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | Lots 1/RP705145 & 2/RP705144, Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| D7CBF586-0626-4B07-B210-90E43A32D0F9 | Manna Farms Pty Ltd (T/A Manna Farms) | 3.104 | 5 & 15 Steve Collet Drive, Nangiloc, Victoria 3494, AUSTRALIA | Fallow / Non-Productive | Green Manure | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
