Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D0D1BA36-6063-48B1-81A7-057E5BF1B6AC | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | PO Box 12 , Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Angove Family Crest Fiano | ACOS,National Standard | Certified Organic | 01/10/2026 04:51 AM | |
| BB1F1EDB-99D8-4CFC-8DEA-058ABCE2F0C0 | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way , Sydney , New South Wales 2153, AUSTRALIA | Sauces and Condiments | Sauces | Pasta Sauce Bolognese 500g | ACOS | Macro | Certified Organic | 01/10/2026 04:51 AM |
| BC66E693-F439-476B-8D8D-058B2D8815B2 | B79138E5-8960-4B40-8D89-9920BA321830 | The Trustee For The Trumps Trust (T/A Trumps) | 476 | PO Box 105 , Brisbane Markets, Queensland 4106, AUSTRALIA | Seed and Cereal Products | Seeds | Linseed | ACOS,National Standard | My Organics | 100% Organic | 01/10/2026 04:51 AM |
| DBD859C3-5612-4975-81E8-058B706607BC | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | 44 Amiens Street , Gladesville, New South Wales 2111, AUSTRALIA | Seed and Cereal Products | Flours and Starches (incl. soybean powder) | Rice Flour | ACOS,National Standard | 100% Organic | 01/10/2026 04:51 AM | |
| 55320461-B022-4EEA-A67E-0591C464CDE8 | 80F8EC98-6859-4CB4-963E-E36988E2C438 | Sydney Essential Oil Co. Pty Ltd (T/A Australian Botanical Products) | 10.186 | 39 Melverton Drive , Hallam, Victoria 3803, AUSTRALIA | Raw Materials | Vanilla Extract 4 x Madagascar Organic ACO/USDA | National Standard,NOP | Certified Organic | 01/10/2026 04:51 AM | ||
| 8B56B554-AD8F-45D9-B577-0593CF871E49 | 7C8E26AE-D5C3-4F68-96CE-7D1E5DCBAFA5 | Go Vita Group Limited (T/A Organic Road) | 12.696 | 2 Vicars Place , Wetherill Park, New South Wales 2164, AUSTRALIA | Sauces and Condiments | Vinegars | Apple Cider Vinegar | ACOS,National Standard | Cleopatra,Organic Road | 100% Organic | 01/10/2026 04:51 AM |
| D55FC0EF-BAB8-4444-8C05-0595D03ECF94 | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way , Sydney , New South Wales 2153, AUSTRALIA | Non-alcoholic Beverage | Non-dairy Milk | Almond Milk | ACOS | Macro | Certified Organic | 01/10/2026 04:51 AM |
| 898A9E3F-3C40-46D7-BA06-05A01F8D4729 | 1874BAD8-72D6-4BE9-A88C-CDEDE3E5E926 | Phytoverse Oils Pty Ltd (T/A Phytoverse) | 12.875 | 51 Tamar Street , Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Essential Oils | Watermelon Seed Oil | National Standard | 100% Organic | 01/10/2026 04:51 AM | |
| 2ABB5D39-2F50-42FC-A77C-05A4FB2739A3 | 21A75E4D-1E73-480C-B7B3-23D359D5DBEB | Bonnie House Pty Ltd | 13.168 | 273 Collier Rd , Bayswater, Western Australia 6053, AUSTRALIA | Aromatherapy Oil | Essential Oil | Women's Care Love Yourself | ACOS,National Standard | Bonnie House | Certified Organic | 01/10/2026 04:51 AM |
| 758D055C-0B8F-4F28-B636-05AA28D19588 | DBD3ADFA-59DA-4B41-A826-25BBB0B99B89 | Alternative Selection Pte. Ltd. | 13.265 | 23 Chin Bee Avenue, #06-02/03/04 , , 619943, SINGAPORE | Meat | Fresh Meat/Poultry/Game | Organic Beef Chuck Rib | ACOS | 100% Organic | 01/10/2026 04:51 AM | |
| A07E33E3-CCA0-4EF0-8001-05ADD51F164C | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | UNIT NO.532B ON 5/F STAR HOUSE NO.3 SALISBURY ROAD TSIM SHA TSUI KL , Mong Kok, Hong Kong 999077, CHINA | Seed and Cereal Products | Seeds | Hemp, Seed (Hulled) | NOP,USCOEA | 100% Organic | 01/10/2026 04:51 AM | |
| A369F2DB-AA18-42E5-8DA2-05ADF908AAA4 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | UNIT NO.532B ON 5/F STAR HOUSE NO.3 SALISBURY ROAD TSIM SHA TSUI KL , Mong Kok, Hong Kong 999077, CHINA | Herbs and Spices | Herbs and Spices | Siberian Ginseng Root Cut | NOP,USCOEA | 100% Organic | 01/10/2026 04:51 AM | |
| CCD02EA9-17FE-4E8B-95E2-05B1237F6A79 | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness Pty Ltd (T/A Honest To Goodness) | 10.598 | 100 McEvoy Street , Alexandria, New South Wales 2015, AUSTRALIA | Ready-to-Eat Products and Snacks | Processed Nuts, Coated Nuts, Nut Mixtures | ABC Raw Nut Mix | ACOS,National Standard | Honest To Goodness | 100% Organic | 01/10/2026 04:51 AM |
| 6A467760-5E13-4FE3-99E1-05B73864C01D | 72EB72A2-4C76-48DE-AE08-C4739D7C2EE1 | Radiant Code Sdn Bhd (T/A Radiant Code Sdn Bhd) | 13.791 | 2A, Jalan Meranti Puchong, D'25@Meranti Puchong, Puchong, 47120, MALAYSIA | Fruit | Dried Fruit | Organic Mixed Dried Fruits | ACOS | Vergold | Certified Organic | 01/10/2026 04:51 AM |
| 4154AC8A-8D4D-4675-8A81-05BA7557C481 | FBE30D7B-7D96-4326-B0FE-D6B332CB4DEE | Cacao Co. Trading Trust (T/A Nib and Noble Pty Ltd) | 12.446 | 1/25 Redwood Drive , Dingley Village, Victoria 3172, AUSTRALIA | Desserts | Cocoa/Cacao/Chocolate Products | Organic Chocolate Sauce - Mint | ACOS,National Standard | Certified Organic | 01/10/2026 04:51 AM | |
| 3F06EC38-F9C9-4D3B-AE1D-05BB3FC4B458 | 2D722CA1-3F7A-45F8-9D24-4CBB72E383D2 | Carwari International Pty Ltd (T/A Carwari International Pty Ltd) | 249 | 19 Richmond Road , Homebush West, New South Wales 2140, AUSTRALIA | Herbs and Spices | Non dairy Spreads and Dips | Cashew Butter | ACOS,National Standard | 100% Organic | 01/10/2026 04:51 AM | |
| ADC8B97C-745C-40D1-A108-05BC7CA3F6D7 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd | 443 | PO Box 1130 , Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Pu-Erh Organic Tea | ACOS,National Standard,NOP | 100% Organic | 01/10/2026 04:51 AM | |
| 1DC75765-17A5-49D7-858E-05BF17A8942B | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road , Mulgrave, Victoria 3170, AUSTRALIA | Skin Care | Eye Cream/Serums | Pure Biome Balancing Serum | COSMOS | Inika Organic | COSMOS Organic | 01/10/2026 04:51 AM |
| 7A476B06-AEF3-413D-9784-05C2032100CC | A764147C-4F51-462A-A183-3125D752F741 | Gourmet Organic Herbs (T/A Gourmet Organic Foods Pty Ltd) | 10.541 | 3/8 Stockyard Place , West Gosford, New South Wales 2250, AUSTRALIA | Herbs and Spices | Herbs and Spices | Aniseed | ACOS,National Standard | Gourmet Organic Herbs | 100% Organic | 01/10/2026 04:51 AM |
| D7891DDF-E274-430A-B129-05C73940CB7F | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | 44 Amiens Street , Gladesville, New South Wales 2111, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric TBC | ACOS,National Standard | 100% Organic | 01/10/2026 04:51 AM | |
| AE4FEC2E-E1DC-4614-B43A-05CCADCEAF90 | A764147C-4F51-462A-A183-3125D752F741 | Gourmet Organic Herbs (T/A Gourmet Organic Foods Pty Ltd) | 10.541 | 3/8 Stockyard Place , West Gosford, New South Wales 2250, AUSTRALIA | Herbs and Spices | Herbs and Spices | Sesame Seed White | ACOS,National Standard | Gourmet Organic Herbs | 100% Organic | 01/10/2026 04:51 AM |
| 641EF88F-4564-46E8-A981-05CFDFD791A9 | 867447EF-63F7-4B6E-BCE0-279EBC5E24DF | Nolan Meats Pty Ltd (T/A Nolan Meats Pty Ltd) | 13.493 | PO Box 389 , Gympie, Queensland 4570, AUSTRALIA | Meat | Processed Meat/Poultry/Game Products (whole pieces or cuts) | Beef Trimmings | National Standard,NOP,USCOEA | 100% Organic | 01/10/2026 04:51 AM | |
| 20F474D7-22CC-41AB-A8B2-05D3A08704C6 | FDA7BD99-3E07-4397-B598-2BEE9AC20C96 | Merit Food Products Co. Ltd, Thailand | 10.002 | 39/16M.3 Nongkangkok,, Muang, Chonburi 20000, THAILAND | Non-alcoholic Beverage | Juice | Coconut Water | JAS | Certified Organic | 01/10/2026 04:51 AM | |
| 15657DFE-3C16-4498-BFC9-05D9BD2E2A9F | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way , Sydney , New South Wales 2153, AUSTRALIA | Sweeteners and Flavours | Cane Sugar | Raw Sugar 1kg | ACOS | Macro | Certified Organic | 01/10/2026 04:51 AM |
| 551D370C-F3C5-4972-B98F-05DA778DC7F7 | B9DDFE11-B05A-43C9-9602-3E0169B1B478 | Canvas Beauty Pty Ltd (T/A Canvas Beauty Pty Ltd) | 10.948 | Unit 17, 38 Corporate Boulevard , Bayswater, Victoria 3153, AUSTRALIA | Aromatherapy Oil | Essential Oil | Bergamot Non-Phototoxic Oil | ACOS,National Standard | CANVAS | Certified Organic | 01/10/2026 04:51 AM |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A119522C-CD08-48F2-A8BF-1CFDBD70EF44 | 987F970E-C862-410A-B0EA-BCB9A3C28D2A | Charles IFE Pty Ltd | 305 | Berrybank Farm, 34 Hendersons Road , Windermere, Victoria 3352, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Black Gold Compost | Allowed Inputs | Black Gold | Registered | 01/10/2026 04:51 AM |
| 9E2D4406-AFC6-477F-8B7F-1D07610DBD6C | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road , Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Life-Force Platform | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| 5CBF0CE8-E916-47F9-8B55-06BC83E466A3 | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | PO Box 183 , Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | SeaMax Organic Fertiliser | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| 580E540D-44F0-4E68-9ACB-06BF737E2690 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | PO Box 3751 , Loganholme, Queensland 4129, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Rapid-Phos (restricted) | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| FFDA4A1D-DAB6-40FD-B2E8-071023FE2089 | 98D3AFA3-BE7A-4DF1-8CD7-1B0912A2E2B9 | Wilmar BioEthanol (Australia) Pty Ltd | 11.983 | Wilmar BioEthanol, Bruce Highway, Mackay , Queensland 4737, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | OrganicFlo 10NP | Allowed Inputs | Gain Advanced OG | Registered | 01/10/2026 04:51 AM |
| 9FAA1CEA-D2C9-4862-99C3-1DB1048546B4 | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road , KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Seamungus Liquid - Certified | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| 5959A6FA-B854-454B-B72A-1DBF18EEBB19 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | RhizoVital Turf (restricted) | Allowed Inputs | Organic Crop Protectants | Registered | 01/10/2026 04:51 AM |
| D455F973-E7EB-4A69-A59F-31DD392AA2D3 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | PO BOX 6973 , Sydney , New South Wales 2153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin Boron | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| 2862AFB1-1B68-4F45-A7E7-48D4102DAD02 | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Dynamic Lifter Standard Fines | Allowed Inputs | Yates | Registered | 01/10/2026 04:51 AM |
| 9344E96F-0F7B-4A4A-8DB2-727697D0327E | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road , KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Humungus | Allowed Inputs | Neutrog | Registered | 01/10/2026 04:51 AM |
| 6014EFB4-4858-4C20-9580-8578475AC01E | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 9 & 12 Coglin Street , Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Smeg Espresso Machine Cleaner (Restricted) | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| 8CE058BE-B1AB-4387-9F44-98AD0A4402FD | ED2681F4-ACF2-4965-909A-865D4EA6F32B | Biostart Brands Proprietary Limited (T/A Biostart) | 14.104 | 17 Reta Crescent , Kerepehi, Waikato 3671, NEW ZEALAND | Crop Management and Pest Control | Other Crop Management Tools | Organic* Mycorrcin | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| 56A66BCC-C62A-4D91-87DA-98B02B0D5817 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Aminogro MAXi N7 | Allowed Inputs | Organic Crop Protectants | Registered | 01/10/2026 04:51 AM |
| 2771193F-DD34-4C20-8D1A-B41600EB6A72 | 67336460-8BD2-4053-BB75-6B1B69064706 | UPL Australia Pty Ltd | 11.451 | UPL Australia Pty Ltd, Level 3, 70 Hindmarsh Square,, Adelaide, South Australia 5000, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Sylas Seed Treatment | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| FC9E66D4-87EE-4F8C-9F08-B41600F34E3B | 67336460-8BD2-4053-BB75-6B1B69064706 | UPL Australia Pty Ltd | 11.451 | UPL Australia Pty Ltd, Level 3, 70 Hindmarsh Square,, Adelaide, South Australia 5000, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | GAXY | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| D2CC81C6-4B32-448B-AEA2-B3F501093F62 | 334F9610-DF8A-44A8-8F86-572415230AB2 | Grochem Australia Pty Ltd (T/A 7 Worlds Ag ) | 13.602 | Suite 1, Level 3 262 Lorimer Street, Port Melbourne, Victoria 3207, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | 7 WORLDS AG BORDEAUX WG BACTERICIDE/FUNGICIDE (restricted) | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| BBC65F95-8C71-49BD-BF84-B3F501094D7D | 334F9610-DF8A-44A8-8F86-572415230AB2 | Grochem Australia Pty Ltd (T/A 7 Worlds Ag ) | 13.602 | Suite 1, Level 3 262 Lorimer Street, Port Melbourne, Victoria 3207, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | HYDROCOP WG FUNGICIDE/BACTERICIDE (restricted) | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| 32E1D6BD-B884-4829-83EA-B3F300D7CDF1 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | PO Box 6122 , Maroochydore Bc, Queensland 4558, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Alkosel 3000 (Restricted) | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| DDB69980-FF4B-4979-99FE-B3F300D800E7 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | PO Box 6122 , Maroochydore Bc, Queensland 4558, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | EffiXience | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| 21FCF67F-91BA-4239-990D-B3F300E261DE | 8E22414E-1272-450E-B1D6-3F1CCBC1441D | Agrifil Pty Ltd | 14.180 | 6 Gary Road , Maddington, Western Australia 6109, AUSTRALIA | Crop Fertilisers and Soil Amendments | Contract Processing of Registered Input for Organic Production | Allowed Inputs | Registered | 01/10/2026 04:51 AM | ||
| B8CD9E06-E52C-4BF5-9BC2-B45C0FEA230B | 30A51B37-D779-450E-97A4-15F80CCF0F09 | Biosys Agribusiness Pty Ltd | 12.143 | PO Box 3148 Commercial Street West , Mount Gambier, South Australia 5290, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | CaPlus Green (Restricted) | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| BA2A54DA-4F31-4387-8B2E-A7718B1F5534 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road , Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin USDA/NOP Custom Protein Blend: 10%, 20%, 30%, 40%, 50% Protein Meal | ACOS,Allowed Inputs,National Standard,NOP | Certified Organic,Registered | 01/10/2026 04:51 AM | |
| B0C0E4AA-4740-4E51-A9F2-A774A0CB5AD3 | 46E310AA-5168-4994-A7DD-82511DA50032 | Victorian Chemical Co. Pty Ltd | 11.155 | 83 Maffra Street , Coolaroo, Victoria 3048, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Trump Spray Oil (restricted) | Allowed Inputs | Registered | 01/10/2026 04:51 AM | |
| AC615DE5-B518-44AF-AFEE-72A7842B6108 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 1 Gow Street , Padstow, New South Wales 2211, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Maxi-BUFF Organic | Allowed Inputs | Organic Crop Protectants | Registered | 01/10/2026 04:51 AM |
| 9CDF3812-D1C1-4469-9E3C-860E7DADB482 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road , Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin USDA/NOP SulPhos Sweet + Levucell SC | ACOS,Allowed Inputs,National Standard,NOP | Certified Organic,Registered | 01/10/2026 04:51 AM | |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Xuanjiabu, Jiubao Town, Jianggan District, Hangzhou City, Zhejiang Province , , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | PO BOX 728 , Barmera, South Australia 5345, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | 866#, Biyun Street, Bihu Township, Liandu District , Lishui City, Zhejiang Province 323000, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | Handpicked Vineyards (Yarra Glen) Pty. Ltd. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane , Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Wumulan Village Dongge Subdistrct, Pingdu City , Qingdao City, Shandong Province 266000, CHINA | Onions | Roots, Bulbs & Tubers | CEU,NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road , Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard,NS-EU Equivalence | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road , Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 10 Wilkinson Court , McLaren Flat, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Room 117, Third Committee, Changshuihe Farm , Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| A6339D69-B9CC-408E-8F0A-CC267F73BB21 | Bannockburn Vineyards Pty. Ltd (T/A Bannockburn Vineyards ) | 14.068 | 92 Kelly Lane , Bannockburn, Victoria 3331, AUSTRALIA | Wine Grapes | Viticulture | National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane , Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street , Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | PO Box 178 , Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | In Conversion |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Rd , , Victoria 3936, AUSTRALIA | Seeds | ACOS,National Standard | Certified | |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | 4th Floor, Hetou Village Comprehensive Building, Yecun Township, Songyang County , Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | 2661 Mourindilla Rd , Dingo, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | Certified |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | PO Box 178 , Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
