Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Xuanjiabu, Jiubao Town, Jianggan District, Hangzhou City, Zhejiang Province , , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | PO BOX 728 , Barmera, South Australia 5345, AUSTRALIA | Peaches | Fruits | National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | 866#, Biyun Street, Bihu Township, Liandu District , Lishui City, Zhejiang Province 323000, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | Handpicked Vineyards (Yarra Glen) Pty. Ltd. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane , Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Wumulan Village , Dongge Subdistrct, Pingdu City, Qingdao City, Shandong Province 266000, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road , Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard,NS-EU Equivalence | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road , Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 10 Wilkinson Court , McLaren Flat, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Room 117, Third Committee, Changshuihe Farm , Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| A6339D69-B9CC-408E-8F0A-CC267F73BB21 | Bannockburn Vineyards Pty. Ltd (T/A Bannockburn Vineyards ) | 14.068 | 92 Kelly Lane , Bannockburn, Victoria 3331, AUSTRALIA | Wine Grapes | Viticulture | National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane , Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | In the Modern Agricultural Industrial Park of Mengyou Village Committee , Mengyou Town, Fengqing County, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street , Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | PO Box 178 , Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | In Conversion |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Level 3, 12 Creek Street , Brisbane, Queensland 4001, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Rd , , Victoria 3936, AUSTRALIA | Seeds | ACOS,National Standard | Certified | |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | 4th Floor, Hetou Village Comprehensive Building, Yecun Township, Songyang County , Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | 2661 Mourindilla Rd , Dingo, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | Certified |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | PO Box 178 , Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | Freshcare FSQ,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road , Clermont, Queensland 4721, AUSTRALIA | Wheat | Certified Sustainable | Certified | |
| Operator | Crop | Category | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Category | Livestock | Services |
|---|---|---|---|---|---|---|
| D61FBB5B-8A66-4E84-96D6-0249D7952B38 | Hewitt Agribusiness Pty Ltd - Packsaddle Station (T/A Hewitt Agribusiness Pty Ltd) | 13.084 | Level 3, 12 Creek Street , Brisbane City, Queensland 4000, AUSTRALIA | Ruminant | Beef Cattle | ACOS,Korea,National Standard,NOP,ROC |
| D61FBB5B-8A66-4E84-96D6-0249D7952B38 | Hewitt Agribusiness Pty Ltd - Packsaddle Station (T/A Hewitt Agribusiness Pty Ltd) | 13.084 | Level 3, 12 Creek Street , Brisbane City, Queensland 4000, AUSTRALIA | Ruminant | Lambs | ACOS,Korea,National Standard,NOP,ROC |
| F3E043C7-B974-421B-A788-01464BB9BB9C | PG + AJ + BJ Macdonald | 12.711 | 130 Macdonald's Road , Kawarren, Victoria 3249, AUSTRALIA | Milk | ACOS,National Standard | |
| 76596AEB-FCF1-4DA0-B23C-0233424CB601 | GD & RM Arnaboldi (T/A The Patrick) | 774 Mendip Hills Road , Mexico, Queensland 4728, AUSTRALIA | Ruminant | Beef Cattle | National Standard,NOP,ROC | |
| 6376CD7B-0A82-4895-BE44-02588D260542 | The Trustee for Christine Sioufi Family Trust (T/A Mary Valley Organics) | 11.802 | 355 Sterling Road , KANDANGA CREEK, Queensland 4570, AUSTRALIA | Monogastric | Swine | ACO Domestic Only,ACOS,National Standard |
| A505D073-3C3F-4A85-A138-03F2B62905CC | Heywood (T/A Kentgrove South) | PO Box 2075 , Mount Gambier, Victoria 5290, AUSTRALIA | Milk | ACOS,National Standard | ||
| A3B72E8C-DE9D-4AC1-9E3E-047E265AF45E | DKM Pastoral P/L - Trelawney Station | 12.917 | "Athol Station" 9176 Isisford Road, Blackall, Queensland 4472, AUSTRALIA | Ruminant | Beef Cattle | ACOS,National Standard,NOP,ROC |
| 7B7FD64E-796E-43DA-9345-0615EF1A227D | J.C. LEITCH HOLDINGS PTY LTD & J.C LEITCH (T/A Leitch Holdings - Hillview Park & Manalee) | 12.062 | Manalee , Springsure, Queensland 4722, AUSTRALIA | Ruminant | Beef Cattle | ACOS,National Standard,NOP |
| A284E7A1-F9D1-444F-9219-05599C747AF6 | C.G Bartolo & J Bartolo (T/A C.G Bartolo & J Bartolo) | 13.480 | 1375 Turrawulla Rd , Nebo, Queensland 4742, AUSTRALIA | Ruminant | Beef Cattle | National Standard,NOP |
| 6C085F45-4E7C-4426-B930-08110E3F9E51 | Main Point Farm | 11.134 | Main Point , West Falklands, FIQQ1ZZ, FALKLAND ISLANDS | Ruminant | Sheep Wool | ACOS |
| E12EACEC-1521-4D29-AC01-07D9ACF0EC1F | A.A ROSS & J.A ROSS (T/A JA & AA Ross) | 13.556 | PO BOX 146 , Augathella, Queensland 4477, AUSTRALIA | Ruminant | Beef Cattle | Korea,National Standard,NOP |
| 70322847-459F-4C7E-A57A-0B6E65700490 | GREEN OIL 9 PTY LTD (T/A Organigrow) | 628 | PO Box 6222 , South Lismore, New South Wales 2480, AUSTRALIA | Monogastric | Poultry/Egg Production | ACOS,National Standard,NS-EU Equivalence |
| 1991F7D8-7417-4FA6-B5C0-115DFD6659CF | Expedition Pastoral Pty Ltd (T/A South Coogoon) | 5019 Arcadia Valley Road , Injune, Queensland , AUSTRALIA | Ruminant | Beef Cattle | National Standard,NOP | |
| 6C085F45-4E7C-4426-B930-08110E3F9E51 | Main Point Farm | 11.134 | Main Point , West Falklands, FIQQ1ZZ, FALKLAND ISLANDS | Ruminant | Beef Cattle | ACOS |
| D8A96F2C-A547-4927-9D40-13E721CFB91C | Beracah | 10.292 | PO Box 1084 , Wagga Wagga, New South Wales 2650, AUSTRALIA | Ruminant | Beef Cattle | ACOS,National Standard,NS-EU Equivalence |
| 855B8C1C-4FA4-403C-A88E-17E95ED23259 | H&U Spranz Partnership | 12.721 | PO Box 62 , Meadows, South Australia 5201, AUSTRALIA | Milk | ACOS,National Standard,NOP | |
| 21F5C5AE-F0DE-4A6D-9063-17B480CDF430 | Durrie Station (T/A Appleton Cattle Company) | Yarmina Station , Charters Towers, Queensland 4820, AUSTRALIA | Ruminant | Beef Cattle | ACOS,Korea,National Standard,NOP,ROC,USCOEA | |
| B70814E8-F979-406F-8FB6-17326D79CAF8 | GD & RM Arnaboldi (T/A GD & RM Arnaboldi - Ightham, Allanard, Summerdell ) | 11.842 | Allanard, Tumbar Road , Jericho, Queensland 4728, AUSTRALIA | Ruminant | Beef Cattle | National Standard,NOP |
| 505DF24A-329B-4D61-9663-18A0B630518F | Redrock Trading Co. Pty Ltd | 13.549 | Private Mail Bag 9 , Mount Isa, Queensland 4825, AUSTRALIA | Ruminant | Beef Cattle | ACOS,National Standard,NOP |
| 94DB6055-9ADE-4B97-9EFA-2326C110968E | DL Brown & W Brown | 13.508 | 1870 Amor Downs Road , Longreach, Queensland 4730, AUSTRALIA | Ruminant | Sheep | National Standard,NOP |
| 8A6115F1-247D-4485-9D3B-14F6EEED8B55 | DKM Pastoral P/L - Athol Station (T/A DKM Pastoral P/L) | 12.796 | "Athol Station" 9176 Isisford Rd, Blackall, Queensland 4472, AUSTRALIA | Ruminant | Beef Cattle | ACOS,National Standard,NOP |
| D5D4C1E6-70B5-4B02-B709-234E2115701F | Armco | 12.106 | Ripple Downs, Warrigabie & Currajong, Ripple Downs Road, Goondiwindi, Queensland 4390, AUSTRALIA | Ruminant | Beef Cattle | ACOS,Korea,National Standard,NOP,NS-EU Equivalence |
| D8A96F2C-A547-4927-9D40-13E721CFB91C | Beracah | 10.292 | PO Box 1084 , Wagga Wagga, New South Wales 2650, AUSTRALIA | Ruminant | Dairy Cattle | ACOS,National Standard,NS-EU Equivalence |
| 934809D3-B485-4F42-9699-16BA11A01E35 | Woolabah Pty Ltd ATF The J Hanly Family Trust - Byzantium (T/A Woolabah Pty Ltd - Byzantium) | PO Box 269 , Roma, Queensland 4455, AUSTRALIA | Ruminant | Sheep Meat | ACOS,National Standard,NOP | |
| 32C0DB6C-06FA-4F05-ADBE-140EA21B5075 | Mt Macquarie Pastoral Trust (T/A MTM PASTORAL) | 13.244 | Mt Macquarie, 1260 Mt Macquarie Road, , Blackall, Queensland 4472, AUSTRALIA | Ruminant | Goats | Korea,National Standard,NOP |
| Operator | Category | Livestock | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | Certificate | Address | Services |
|---|---|---|---|---|
| 4BC6E73C-65EC-4ED4-8692-004B14853BD2 | TRISNBELL PTY LTD (T/A TNB Pharmaceuticals) | 13567 | 1/8 Technology Drive , Arundel, Queensland 4214, AUSTRALIA | ACOS,National Standard |
| 38FB90EB-45BF-4BCF-B85C-00A5C276BED3 | Heilongjiang Taibisheng Food Ltd. (T/A Heilongjiang Taibisheng Food Ltd.) | 14076 | No.5 Fubin Road, Binxi Economic-Technological Development Area Bin County, Harbin Municipality, Heilongjiang Province 150400, CHINA | CEU,NOP,USCOEA |
| 29872446-A95A-4179-BFF5-00A922E00758 | PROBIOTEC LJM PTY LTD | 11447 | 15-31 Americain Way , Dandenong South, Victoria 3175, AUSTRALIA | ACOS,National Standard,NOP |
| FCE2A78E-F494-4901-B678-00B2012CDCD0 | Wuyuan Shanchuan Matcha Tea Co., Ltd. | 13590 | D-2-1 Industrial Road 7 Industrial Park, Wuyuan County, Jiangxi Province 333200, CHINA | NOP,USCOEA |
| E3ED9917-C891-435D-9FFC-00C2A58ACC61 | Bonnie House Co., Ltd | 11879 | 273 Collier Rd , Bayswater, Western Australia 6053, AUSTRALIA | ACOS,CEU,NOP |
| 98752830-CFEF-4EE2-B811-00D23B7F13A0 | Dandelion Vineyards Fermentation Halls and Cellars Pty Ltd | PO Box 138 , Mclaren Vale, South Australia 5171, AUSTRALIA | Freshcare AWISSP WIN | |
| 49CA8CEA-B063-4066-B292-00E5132D9A4A | Healthoz Pty Ltd (T/A Babushka’s Kefir) | 14042 | 15 Luland Street , Botany, New South Wales 2019, AUSTRALIA | National Standard |
| F098A18F-9DB4-4C04-8F06-00E757A61450 | Daylesford & Hepburn Mineral Springs Co. | 11250 | PO Box 1044 , Daylesford, Victoria 3460, AUSTRALIA | ACOS,National Standard |
| C5F87886-3C35-4660-A397-013DC529713E | Everprosper Food Industries Sdn Bhd (T/A Organic Noodle) | 13801 | PLOT 33, JALAN PKNK UTAMA, KAWASAN PERUSAHAAN SUNGAI PETANI , Sungai Petani, Kedah 08000, MALAYSIA | ACOS,CEU,NOP |
| F3E043C7-B974-421B-A788-01464BB9BB9C | PG + AJ + BJ Macdonald | 12711 | 130 Macdonald's Road , Kawarren, Victoria 3249, AUSTRALIA | ACOS,National Standard |
| 48FEEED0-B233-453E-9B8B-0149965AA961 | Potato Perfection Pty Ltd (T/A Potato Perfection Pty Ltd) | 24 Egan Road , Dandenong, Victoria 3175, AUSTRALIA | Freshcare FSQ | |
| B7062EA9-EDF4-4A29-B52A-016A65B6B743 | TSJ Holdings (Aust) Pty Ltd | 17 Stone House Lane , Aldinga, South Australia 5173, AUSTRALIA | Freshcare AWISSP | |
| AF17BCDB-107E-4053-8AFC-018456828500 | Montville Coffee Pty Ltd | 13898 | 3/15 Packer Road , Baringa, Queensland 4551, AUSTRALIA | National Standard |
| B0509851-FBC9-4793-ACF7-01B3F0BC3BE4 | Borac Technologies Pty Ltd | 14052 | 81-83 Campbell Street , Surry Hills, New South Wales 2010, AUSTRALIA | Allowed Inputs |
| BF15828C-2619-47FF-87F5-01BD087C6896 | SHAANXI GENEX BIO-TECH CO.LTD (T/A SHAANXI GENEX BIO-TECH CO.LTD) | 14090 | HouHuaiZhong Rd, Economic and Technolgy Development Zone , Weinan City, Shaanxi Province 714000, CHINA | NOP,USCOEA |
| BE59B3CD-5520-4F54-9256-01FBDF328ED9 | Dorrien Estate Winery Pty Ltd (Barossa) (T/A Dorrien Estate Winery - Barossa Vineyards ) | Lot 662 Rifle Range Rd , Tanunda, South Australia 5352, AUSTRALIA | Freshcare AWISSP VIT | |
| DFA64A9F-1158-4DE3-919B-020DF7F00985 | Loverso, Anthony (T/A JNC Orchards) | P.O Box 165 , , Victoria 3631, AUSTRALIA | Freshcare FSQ | |
| FF4991F7-83C4-4874-B0AD-020E0F0074AC | Manresa Society Incorporated (T/A Seven Hill Cellar) | 111C College Road , Seven Hill, South Australia 5453, AUSTRALIA | Freshcare AWISSP VIT,Freshcare AWISSP WIN | |
| C98A83AC-AB63-4FCE-B46C-02106FE3F386 | Mort & Co Fertilisers Pty Ltd (T/A Grassdale Fertilisers Pty Ltd) | 12886 | 91 Mort Street , Toowoomba, Queensland 4350, AUSTRALIA | Allowed Inputs |
| D160CE07-3FD5-469E-A041-0231DD586630 | G Crowhurst | 5085 | PO Box 554 , Strathalbyn, South Australia 5255, AUSTRALIA | ACOS,National Standard,NS-EU Equivalence |
| 76596AEB-FCF1-4DA0-B23C-0233424CB601 | GD & RM Arnaboldi (T/A The Patrick) | 774 Mendip Hills Road , Mexico, Queensland 4728, AUSTRALIA | National Standard,NOP,ROC | |
| D61FBB5B-8A66-4E84-96D6-0249D7952B38 | Hewitt Agribusiness Pty Ltd - Packsaddle Station (T/A Hewitt Agribusiness Pty Ltd) | 13084 | Level 3, 12 Creek Street , Brisbane City, Queensland 4000, AUSTRALIA | ACOS,Korea,National Standard,NOP,ROC |
| 6376CD7B-0A82-4895-BE44-02588D260542 | The Trustee for Christine Sioufi Family Trust (T/A Mary Valley Organics) | 11802 | 355 Sterling Road , KANDANGA CREEK, Queensland 4570, AUSTRALIA | ACO Domestic Only,ACOS,National Standard |
| E6DEE5A5-4890-45AE-ACE1-026745B2B7CB | Portia Valley Wines | 10936 | PO Box 181 , Glenside, South Australia 5065, AUSTRALIA | ACOS,CEU,JAS,JAS Processed Foods,National Standard,NOP,NS-EU Equivalence,USCOEA |
| 2A67B64D-F02C-4203-942C-027EFAFC3751 | Your Coffee | 13101 | 203 Albion Street , Brunswick, Victoria 3056, AUSTRALIA | ACOS,National Standard |
| Operator | Certificate | Address | Services |
Below is the EU specific Certified Operators list.
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | Certificate | Address | Services | Category | Certification Status | Group Of Operators | No Of Members | Certificate Validity |
|---|---|---|---|---|---|---|---|---|---|
| 38FB90EB-45BF-4BCF-B85C-00A5C276BED3 | Heilongjiang Taibisheng Food Ltd. | 14076 | No.5 Fubin Road, Binxi Economic-Technological Development Area Bin County, Harbin Municipality, Heilongjiang Province 150400, CHINA | CEU | D | Active | No | 30/06/2027 | |
| E3ED9917-C891-435D-9FFC-00C2A58ACC61 | Bonnie House Co., Ltd | 11879 | 273 Collier Rd , Bayswater, Western Australia 6053, AUSTRALIA | CEU | D,G | Active | No | 31/07/2027 | |
| C5F87886-3C35-4660-A397-013DC529713E | Everprosper Food Industries Sdn Bhd | 13801 | PLOT 33, JALAN PKNK UTAMA, KAWASAN PERUSAHAAN SUNGAI PETANI , Sungai Petani, Kedah 08000, MALAYSIA | CEU | D | Active | No | 31/10/2026 | |
| 1966AB3C-940F-44C3-B3EB-02493A501941 | Botanical Food Company Pty Ltd (W) | 11969 | PO Box 481 , Palmwoods, Queensland 4555, AUSTRALIA | EU | N/A | Withdrawn | No | ||
| E6DEE5A5-4890-45AE-ACE1-026745B2B7CB | Portia Valley Wines | 10936 | PO Box 181 , Glenside, South Australia 5065, AUSTRALIA | CEU | F | Active | No | 31/12/2026 | |
| 1B721ED3-C894-4D6F-8599-02A21D3FCAFC | Shandong Jindu Talin Foods Co., Ltd. | 14118 | NO.2, Xinhui Road, Economic & Technological Development Zone , Zhaoyuan City, Shandong Province 265400, CHINA | CEU | D | Active | No | 31/10/2026 | |
| D138D98F-59FF-47E7-A32C-0316FB2C129E | Moppa Vintners Pty Ltd | 10834 | PO Box 887 , Nuriootpa, South Australia 5355, AUSTRALIA | CEU | F | Active | No | 31/03/2027 | |
| 811A1710-CD5C-446C-9FFE-04191F492251 | Oliver & Press Winemakers Pty Ltd | 13488 | PO Box 55 , McLaren Vale, South Australia 5171, AUSTRALIA | CEU | F | Active | No | 31/08/2027 | |
| DFC1A523-7DBD-4784-A3F0-0457B94CF09E | Guangxi Zunming Tea Co., Ltd (W) | 13627 | 5th Fl., Building C, 96 Jinkai Road , Nanning, Guangxi 530031, CHINA | EU | D | Withdrawn | No | ||
| A74269F0-1897-4580-B065-05F7A083B8E2 | Churchview Estate | 12758 | 8 Gale Road , Metricup, Western Australia 6280, AUSTRALIA | CEU | F | Active | No | 30/06/2027 | |
| 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13768 | UNIT NO.532B ON 5/F STAR HOUSE NO.3 SALISBURY ROAD TSIM SHA TSUI KL , Mong Kok, Hong Kong 999077, CHINA | CEU | D,G | Active | No | 30/11/2026 | |
| 5821A34C-3FD9-469A-9D70-06CF862512C7 | Xi'an HerbSpirit Technology Co.,Ltd | 14132 | A1305, Rongchengyungu, No.57 Science and Technology Road 3, High-tech Zone , Xi'an, Shaanxi 710075, CHINA | CEU | D,G | Active | No | 30/11/2026 | |
| 734A29D5-848A-4C1B-850F-06D70493E1CB | Jinxiang Jinxiyuan Food Co., Ltd. | 13625 | Jinyuan Avenue, Food Industrial Development Zone, Jinxiang County , Jining City, Shandong Province 272209, CHINA | CEU | D | Active | No | 31/05/2027 | |
| 13349627-2B58-4868-940A-07124E204F81 | GUANGZHOU MINGFENG TEA CO., LTD. | 13763 | No. 1 Xinzhuang Yilu, Yonghe Economic-zone , Guangzhou City, Guangdong Province 511356, CHINA | CEU | D | Active | No | 30/11/2026 | |
| 445BB842-5081-4C88-80AC-07B4553C63A7 | BAG O' GRINS (TIANJIN) FOOD LIMITED | 14175 | NO. 18, WEI 7 ROAD MICRO-ELECTRONICS INDUSTRIAL PARK JINGANG HIGHWAY , XIQING DISTRICT, TIANJIN PROVINCE 300350, CHINA | CEU | D | Active | No | 31/01/2027 | |
| E0A87B1A-9A25-4731-B329-08746850D31D | KINGLAND CO.,LTD (W) | 13702 | North Shugang Road, Lingang , Linyi, Shandong 276613, CHINA | EU | A,D | Withdrawn | No | ||
| 19D161EC-4AF3-4594-9A9E-088D6E1D7098 | Pizhou Futong Biochemicals Co., Ltd. | 14121 | Qingping Village, Xinglou Town , Pizhou City, Jiangsu Province 221300, CHINA | CEU | A,D | Active | No | 31/10/2026 | |
| 17DE6BB8-6656-4C25-B4E5-0922B44816F0 | Seconutra Co., Ltd. (W) | 13685 | Yingfu Road East , Lianfu Street North, Fushan Area , Yantai, Shandong , CHINA | EU | A,D | Withdrawn | No | ||
| EBFD7228-FA88-42C1-B548-094B43D1CA44 | Jilin Province Chunheming Food Co., Ltd. | 13758 | Wukuiding Village, Wanlong Township, , Meihekou City, Jilin Province 135000, CHINA | CEU | D | Active | No | 31/12/2026 | |
| 133344A3-0B15-42BE-BB3B-0B2D990E457D | Jianyuan International Co., Ltd. | 13635 | NO. 68 Hengyuan Road, Zhaoyuan City , Yantai City, Shandong Province 265400, CHINA | CEU | D | Active | No | 31/07/2027 | |
| 7A98ED21-3ACB-4DB5-AD3B-0B379E4A6954 | Gin Gin and Dry Pty Ltd | 13820 | 218d McIlwraith Road , Gin Gin, Queensland 4671, AUSTRALIA | CEU | D | Active | No | 31/10/2026 | |
| 27B7AAEC-DCD6-4DE8-A674-0C203F09D496 | SMYBB Pty Ltd | 11020 | PO Box 769 , NURIOOTPA, South Australia 5355, AUSTRALIA | CEU | F | Active | No | 30/04/2027 | |
| 3C9D2FE3-FCE6-4AFC-8655-0C634912B336 | Jonason S.E. Pine Nuts Food Co.,Ltd. | 13771 | 6 Groups Quansheng Village, Heping Street , Meihekou City, Jilin Province 135000, CHINA | CEU | A,D | Active | No | 30/11/2026 | |
| 0888C940-15E2-4AF6-98C1-0DDA819100A8 | Fuzhou Tengem International Trading Co., Ltd. (W) | 13624 | ROOM 301, HONGYUAN OFFICE BUILDING, NO. 246 HUALIN ROAD , FUZHOU, Fujian Province 350003, CHINA | EU | D | Withdrawn | No | ||
| 3A978B2F-D3B2-4AA2-A738-0E3F631B1638 | Qingdao Riching Nutrition Co., Ltd. | 13585 | 201-B Jiudingfeng Building, No. 888, Changbaishan Road Huangdao District, Qingdao, Shandong Province , CHINA | CEU | D | Active | No | 30/04/2027 | |
| Operator | Certificate | Address | Services | Category | Certification Status |
