Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 07/10/2025 05:55 AM | |
1B5D05FF-6EBA-4421-AE0E-00438ABD4D36 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Pollintator Rose | ACOS,National Standard | Biodynamic,Certified Organic | 07/10/2025 05:55 AM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 07/10/2025 05:55 AM |
A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | 17-3 Miyago, Kezojicho, 445-0035, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 07/10/2025 05:55 AM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 07/10/2025 05:55 AM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 07/10/2025 05:55 AM | |||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard,NOP | 100% Organic | 07/10/2025 05:55 AM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 07/10/2025 05:55 AM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 07/10/2025 05:55 AM | |
36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | 07/10/2025 05:55 AM | ||
56B9ADF3-B763-457C-B0C5-0059A70AE448 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Herbs and Spices | Herbs and Spices | Mushroom Powder - Lion's Mane | ACOS,National Standard | Terra Madre | 100% Organic | 07/10/2025 05:55 AM |
E85EDA5F-A84D-4FDD-B5F3-0060FC0C5151 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Spring Seed Shiraz | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 07/10/2025 05:55 AM |
6925A9C8-0641-4414-A2A0-006208DF4AF7 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Processed Products | Shiitake, Powder | CEU | Certified Organic | 07/10/2025 05:55 AM | ||
4AF99D6C-2D8B-4C3D-8C15-0062C13B7DA5 | 6799A1D2-CDE0-44B9-9EAB-B3FB735BD008 | Balco Australia Pty Ltd (T/A Balco Australia (Raywood)) | 13.879 | 3501 Elmore-Raywood Road, Raywood, Victoria 3570, AUSTRALIA | Livestock Feed | Organic Oaten Hay | CEU | Certified Organic | 07/10/2025 05:55 AM | ||
C59BBF70-5A9A-4D29-830B-006A4A05DA94 | 7F544E01-D4F5-433C-9BB4-DD9FB9812BE2 | Southern Light Herbs | 3.026 | Bush Haven Herbs,, 423 Sandy Creek Road, Maldon, Victoria 3463, AUSTRALIA | Herbs and Spices | Herbs and Spices | Slippery Elm Bark | ACOS,National Standard | Southern Light Herbs | 100% Organic | 07/10/2025 05:55 AM |
BC581B5F-1193-4E7A-A997-006C70C47300 | 53460F96-A605-4CF2-8F0B-9316CBC48787 | Eco-Farms Pty Ltd | 201 | 31-36 E Building South Rd, Sydney Market, Homebush, New South Wales 2129, AUSTRALIA | Fruit | Packed Fresh Fruit | Dates | ACOS,National Standard | Eco-Farms Organic | 100% Organic | 07/10/2025 05:55 AM |
FEBD2F64-CB92-4970-BC0D-006FFCA5E4C4 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Zucchini - Genovese | ACOS,National Standard | Certified Organic | 07/10/2025 05:55 AM | ||
DAC8A51B-5DF5-474A-B7C9-03A10FD17B8C | 4EC5EC84-77B3-4EF1-9B59-7CAA8568DE8A | Jexbay Pty Ltd | 12.193 | 218/14 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Pumpkins | ACOS,National Standard | 100% Organic | 07/10/2025 05:55 AM | |
815859ED-9EDD-45FB-92AA-03A840E8815C | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Chai Tea | ACOS,National Standard,NOP | Planet Organic | 100% Organic | 07/10/2025 05:55 AM |
4D4179B3-B912-442C-B2A8-03A9C66EAAF7 | 0E7AD6AD-12D5-4515-9D77-B37668A0EB6F | Australian Botanical Products | 310 | 1 Chapel St, Lynbrook, Victoria 3975, AUSTRALIA | Raw Materials | Essential Oils | Basil CT Linalool Egypt | National Standard,NOP,NOP-COR Equivalence | 100% Organic | 07/10/2025 05:55 AM | |
1ABBECFE-8348-473D-8B77-03AC93194C14 | B5A6D144-C67D-4699-993F-181292AF0876 | NutraDry Ltd | 10.368 | 28 Navigator Place, Hendra, Queensland 4011, AUSTRALIA | Fruit | Spray-Dried/Freeze-Dried Fruit Powders | OBLU-NC - Organic Blueberry Juice Powder | ACOS,National Standard | Nutradry | Certified Organic | 07/10/2025 05:55 AM |
B1ECF464-3729-4B34-8B39-03AF503CE578 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Herbs and Spices | Herbs and Spices | White Sesame Seed Unhulled | ACOS,National Standard | 100% Organic | 07/10/2025 05:55 AM | |
EBDCD1A5-FB7C-4F20-A57F-03B3AB133CD5 | 19BE0199-FFCD-4897-9757-60414A09DFB2 | Huangshan Shexian Songmeng Tea Co., Ltd (T/A Huangshan Shexian Songmeng Tea Co., Ltd) | 13.714 | Shiwuliting, Xijiao Village, Fenggang Township, Sha County, Fujian Province 365599, CHINA | Tea and Coffee | Yellow Tea | CEU | Certified Organic | 07/10/2025 05:55 AM | ||
6DC9EB2F-85CB-4577-BABF-03BA56C58B70 | 0E7A6FD2-361A-437F-934E-2172AEBE6EDA | Bellamy’s Organic Pty Ltd (T/A Bellamy’s Organic Pty Ltd) | 10.025 | Level 1, 179 Queen Street, Melbourne, Victoria 3000, AUSTRALIA | Fruit | Processed Fruit Products | Apple Snacks | ACOS,National Standard | Bellamy's Organic | Certified Organic | 07/10/2025 05:55 AM |
42D3F255-0432-445C-BEE0-03BD3EFC8433 | E2B681F2-E2CF-4197-9068-C2E3D8DC0400 | Bulk Powders Pty Ltd | 12.854 | 4 Capital Court, Braeside, Victoria 3195, AUSTRALIA | Vegetables | Spray-Dried/Freeze-Dried Vegetable Powders | Protein Powder, Pea | ACOS,National Standard | 100% Organic | 07/10/2025 05:55 AM | |
Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
EA995C7A-93F5-4020-A0B8-03E41B6E5A4C | DF5AAB48-1BBA-4CCF-8924-E4D90603A8EE | Alltech Lienert Australia Pty Ltd (T/A Roseworthy) | 13.180 | 8 Roseworthy Road, Roseworthy, South Australia 5371, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Agolin Ruminant OA Liquid | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
A4E65900-AC72-4EC0-BA17-03E6883777EE | EE82FCA9-A566-470D-869B-5D7933959B50 | BioAg Pty Ltd | 221 | 22-24 Twynam Street, Narrandera, New South Wales 2700, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fruit & Balance | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
FFDA4A1D-DAB6-40FD-B2E8-071023FE2089 | 98D3AFA3-BE7A-4DF1-8CD7-1B0912A2E2B9 | Wilmar BioEthanol (Australia) Pty Ltd | 11.983 | Wilmar BioEthanol,, Bruce Highway, Mackay, Queensland 4737, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | OrganicFlo 10NP | Allowed Inputs | Gain Advanced OG | Registered | 07/10/2025 05:55 AM |
260CD5FC-464D-40B7-B57A-0739082E1E1F | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Eco Descaler (Restricted) | Allowed Inputs | Breville | Registered | 07/10/2025 05:55 AM |
626C1094-E904-4C65-8547-0C2B8A369F9F | 465758E3-D7BF-4FF9-A09A-4A15A1AE3023 | LawrieCo Pty Ltd (T/A LawrieCo.) | 12.260 | 47 Naweena Road, Regency Park, South Australia 5010, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | BioMAX Vermi-COMPOST | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
D134B0BA-94B4-4C60-8E93-0C5D0903D68D | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Activators and Microbials | Rhizo-Versity | Allowed Inputs | Organic Crop Protectants | Registered | 07/10/2025 05:55 AM |
57B0F47F-F7A0-43C2-937F-0C822F7B8DAD | F102D958-4FC6-4A03-BA1C-84B90284ABE9 | Natrakelp Pty Ltd | 42 | 20-24 Enterprise Street, KUNDA PARK, Queensland 4558, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Liquid Seaweed Plant and Soil Conditioner | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
036E3A13-B602-4852-AE24-0C8CA8BABC49 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Sodium Molybdate Dihydrate (restricted) | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
BF260D7F-8EE1-44C9-AECB-16787CEC1B30 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Management and Pest Control | Other Pesticides | Chilli Barrier | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
E736FDB5-46A2-4A83-A567-16853A17793C | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Uplift Seaweed Concentrate | Allowed Inputs | Yates | Registered | 07/10/2025 05:55 AM |
36E191BE-EA5B-45F8-BFE4-0A15C625F365 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin N Powder (14-0-0) | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
BAF18534-E191-4030-8AFF-0A22DC9FB715 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Aminogro MAXi Iron 12% (restricted) | Allowed Inputs | Organic Crop Protectants | Registered | 07/10/2025 05:55 AM |
1070B106-C240-4914-B7F3-18BF6A3520D0 | DF5AAB48-1BBA-4CCF-8924-E4D90603A8EE | Alltech Lienert Australia Pty Ltd (T/A Roseworthy) | 13.180 | 8 Roseworthy Road, Roseworthy, South Australia 5371, AUSTRALIA | Processing and Handling Products | Processing Sanitisers and Cleaners | Virkon S (Restricted) | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
A77C9464-5FF6-4974-A7F9-008166084388 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Zinc Sulphate (restricted) | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
F6F20A24-D49D-47C3-9529-0084F83686E9 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Eco-Neem | Allowed Inputs | Organic Crop Protectants | Registered | 07/10/2025 05:55 AM |
BB7B0D25-E180-4B5E-AAAD-00D2BFFD5DBD | 1DC98B0D-2144-4E65-AA49-523400B5C0EF | DSATCO Pty Ltd | 13.144 | 8 Jensen Street, Wongan Hills, Western Australia 6603, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Lupin Mulch | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
2DC6D4CD-D08D-4368-B44D-01488F43082E | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Composted Mixed Sawdust | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
79424184-73DA-4DB5-828F-042C626D34D9 | 2FA72A76-CB04-4FAB-A326-BF6ADEAFAA52 | Martins Fertilizers | 11.836 | Bellevale Road, Yass, New South Wales 2582, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Lucerne Mulch | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
2E0FA439-8080-46FF-BB8A-011CA08806E5 | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Katek Blood & Bone Traditional Fines (restricted) | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
069592D6-1C7C-4D3F-A5F3-0459AB164F7A | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd (T/A JC & AT Searle Pty Ltd) | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Ecofend Vegetable & Garden Insect & Mite Spray | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
753E0A91-4842-41D8-AA7A-046854CF25A2 | 6170C902-4EA9-4359-9D70-5EA9811A7E7C | X-Line Agencies | 12.769 | 10 Blight Street, Rochedale South, Queensland 4123, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Penergetic p Molasses plant strengthener / biostimulant | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
B8F4FFC6-1F8F-4D17-A1CF-047359282C1A | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin Loose Supplement - USDA/NOP Extra Phosphorous Blend | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
168452C8-8CE0-43D6-BB64-051162ED7667 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Aqua Power 5-1-1 | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
7876B828-7F75-49EB-8A81-04930FF67210 | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Dynamic Lifter Organic Lawn Food (WA) (Restricted) | Allowed Inputs | Yates | Registered | 07/10/2025 05:55 AM |
ED43A4D5-8893-4AD4-96D1-0695DA71F5EB | 6DA49A51-EF0F-40BD-9390-1FE33A8CC31F | Jasol | 13.280 | 131 Garling Street, O'Connor, Western Australia 6163, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Sanitiser O2 | Allowed Inputs | Registered | 07/10/2025 05:55 AM | |
Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Plants | Wild Harvest | CEU,NOP,NOP-COR Equivalence | Certified | Wild collection area Pingle | |
1C74481D-32C4-4068-9618-3122323FB502 | Peninsula Fresh Organics - Barham (T/A Peninsula Fresh Organics) | McClouds, 5612 Moulamein Road, Barham, New South Wales 2732, AUSTRALIA | Leafy Vegetables | Kale | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified | 5612 Moulamein Road | McClouds | |
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
AA305162-5CD1-494A-8DBA-EB40D37438C8 | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Finlayson's Farm) | 11.495 | 1341 Annuello-Wemen Road, Annuello, Swan Hill, Victoria 3549, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,National Standard,NS-EU Equivalence | Certified | Lot 33 & 34, 55 & 56.1 | Paddock 3 |
FCBC319C-2B7B-4737-A88D-70BA7FFB0545 | Bunderra Neutral Junction Partnership Pty Ltd (T/A Bunderra Australia Pty Ltd - Breeding Property) | 13.395 | "Neutral Junction", Davenport, Northern Territory 872, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP | In Conversion | Little Pivot | |
F7BDC998-6235-4EC9-B60E-3A126F1607A7 | Inner Mongolia Bud Food Co.,Ltd | 13.713 | South area of Yulong Industrial Park, Wengniute Banner, Chifeng City, Inner Mongolia 024500, CHINA | Landless Production | Oat Grass | ACOS,CEU,JAS,NOP,NOP-COR Equivalence | Certified | Qigangacha (QG) | Qigangacha (QG) Organic Base |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
10D0ADD4-195E-4B26-B4EB-C860D094232E | Hangzhou Hongcui Chinese Herbal Medicine Co., Ltd. 杭州弘萃中药材有限公司 | 13.870 | Shitou Town, Rong County,, Yulin City, Guangxi Province , CHINA | Herbs & Spices | Milkthistle | NOP,NOP-COR Equivalence | Certified | Rongxian Organic Collection Base | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
8305EE72-84CA-46A5-9D86-18FCD9A44802 | Temple Bruer Wines Pty Ltd (T/A Temple Bruer - Eden Valley Vineyard) | Lot 3 Rushlea Road, Eden Valley, South Australia 5235, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard,NOP,NOP-COR Equivalence,NS-EU Equivalence | Certified | 02 | Lot 3 Rushlea Road | |
24D41673-52C2-43CF-8837-E60DE3BEAE2D | THE TRUSTEE FOR MATHEWS - BULLEN FAMILY TRUST (T/A Grampians Olive Co.) | 13.894 | 376 Olive Plantation Road , Laharum , Victoria 3401, AUSTRALIA | Fruits | Olives | National Standard | Certified | Olive Plantation | |
F17B3C18-3CEA-4548-954B-4F6B0814993C | Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative白山市江源区巾帼丰种殖专业合作社 (T/A Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative) | 14.046 | PA Plot: Huajiabaozi, Ping'an Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, BW Plot: Baowei Fanjiabaozi,Baowei Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, , , CHINA | Fruits | Strawberries | NOP,NOP-COR Equivalence | Certified | F1, F2, F3 & F4 | Dandong Base- PA Plot |
FCF4F1B8-2FAF-4034-BAC5-73BA41605FF9 | Coolabri, Acacia Downs, Lighthouse, Lilydale, Northhampton Downs, Cargara (T/A Braemar Investments Pty Ltd) | Northampton Downs,, 28456 Landsborough Highway, Blackall, Queensland 4472, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP,ROC | In Conversion | Cargara | ||
6EC06C65-2597-4900-B6F0-5F8E3B80802C | A HARRLAND & Z E HARRLAND (T/A Ottilie Wines) | 13.575 | 278 Braeside Road, Finniss, South Australia 5255, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard | Certified | Viognier Block | |
46C42916-4178-4DC8-A7E1-2AE3A882AFEF | Boomaroo Nurseries Pty Ltd | 13.323 | 105 St Andrews Drive, Lara, Victoria 3212, AUSTRALIA | Seedlings | Basil Seedlings | ACOS,National Standard | Certified | Boomaroo Nurseries | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Abbotsham (A1, A2, A3, A4), 24 Bellingers Road | |
8FBEBD35-61C3-4A90-BA4B-72E0CF4C5619 | Fleur De Lys Organics | 4.547 | 20947 Warrego Highway , Macalister, Queensland 4406, AUSTRALIA | Cereals & Grains | Barley | National Standard,NS-EU Equivalence | Certified | Darrington: Organic Farming | |
A09EF5A2-625D-4C1A-A373-85E825B74FDC | THE MACKIE FAMILY Trust (T/A Karra Organic Farm) | 13.931 | 292 Ellerslie North Road, Ellerslie, New South Wales 2648, AUSTRALIA | Fruits | Oranges | National Standard | Certified | 292 Ellerslie North Road | |
