Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
F7BDC998-6235-4EC9-B60E-3A126F1607A7 | Inner Mongolia Bud Food Co.,Ltd | 13.713 | South area of Yulong Industrial Park, Wengniute Banner, Chifeng City, Inner Mongolia 024500, CHINA | Landless Production | Oat Grass | ACOS,CEU,JAS,NOP,NOP-COR Equivalence | Certified | Qigangacha (QG) | Qigangacha (QG) Organic Base |
10D0ADD4-195E-4B26-B4EB-C860D094232E | Hangzhou Hongcui Chinese Herbal Medicine Co., Ltd. 杭州弘萃中药材有限公司 | 13.870 | Shitou Town, Rong County,, Yulin City, Guangxi Province , CHINA | Herbs & Spices | Milkthistle | NOP,NOP-COR Equivalence | Certified | Rongxian Organic Collection Base | |
D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Plants | Wild Harvest | CEU,NOP,NOP-COR Equivalence | Certified | Wild collection area Pingle | |
1C74481D-32C4-4068-9618-3122323FB502 | Peninsula Fresh Organics - Barham (T/A Peninsula Fresh Organics) | McClouds, 5612 Moulamein Road, Barham, New South Wales 2732, AUSTRALIA | Leafy Vegetables | Kale | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified | 5612 Moulamein Road | McClouds | |
AA305162-5CD1-494A-8DBA-EB40D37438C8 | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Finlayson's Farm) | 11.495 | 1341 Annuello-Wemen Road, Annuello, Swan Hill, Victoria 3549, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,National Standard,NS-EU Equivalence | Certified | Lot 33 & 34, 55 & 56.1 | Paddock 3 |
FCBC319C-2B7B-4737-A88D-70BA7FFB0545 | Bunderra Neutral Junction Partnership Pty Ltd (T/A Bunderra Australia Pty Ltd - Breeding Property) | 13.395 | "Neutral Junction", Davenport, Northern Territory 872, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP | In Conversion | Little Pivot | |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
8305EE72-84CA-46A5-9D86-18FCD9A44802 | Temple Bruer Wines Pty Ltd (T/A Temple Bruer - Eden Valley Vineyard) | Lot 3 Rushlea Road, Eden Valley, South Australia 5235, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard,NOP,NOP-COR Equivalence,NS-EU Equivalence | Certified | 02 | Lot 3 Rushlea Road | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
24D41673-52C2-43CF-8837-E60DE3BEAE2D | THE TRUSTEE FOR MATHEWS - BULLEN FAMILY TRUST (T/A Grampians Olive Co.) | 13.894 | 376 Olive Plantation Road , Laharum , Victoria 3401, AUSTRALIA | Fruits | Olives | National Standard | Certified | Olive Plantation | |
8FBEBD35-61C3-4A90-BA4B-72E0CF4C5619 | Fleur De Lys Organics | 4.547 | 20947 Warrego Highway , Macalister, Queensland 4406, AUSTRALIA | Cereals & Grains | Barley | National Standard,NS-EU Equivalence | Certified | Darrington: Organic Farming | |
F17B3C18-3CEA-4548-954B-4F6B0814993C | Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative白山市江源区巾帼丰种殖专业合作社 (T/A Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative) | 14.046 | PA Plot: Huajiabaozi, Ping'an Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, BW Plot: Baowei Fanjiabaozi,Baowei Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, , , CHINA | Fruits | Strawberries | NOP,NOP-COR Equivalence | Certified | F1, F2, F3 & F4 | Dandong Base- PA Plot |
FCF4F1B8-2FAF-4034-BAC5-73BA41605FF9 | Coolabri, Acacia Downs, Lighthouse, Lilydale, Northhampton Downs, Cargara (T/A Braemar Investments Pty Ltd) | Northampton Downs,, 28456 Landsborough Highway, Blackall, Queensland 4472, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP,ROC | In Conversion | Cargara | ||
6EC06C65-2597-4900-B6F0-5F8E3B80802C | A HARRLAND & Z E HARRLAND (T/A Ottilie Wines) | 13.575 | 278 Braeside Road, Finniss, South Australia 5255, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard | Certified | Viognier Block | |
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Leek Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Abbotsham (A1, A2, A3, A4), 24 Bellingers Road | |
A09EF5A2-625D-4C1A-A373-85E825B74FDC | THE MACKIE FAMILY Trust (T/A Karra Organic Farm) | 13.931 | 292 Ellerslie North Road, Ellerslie, New South Wales 2648, AUSTRALIA | Fruits | Oranges | National Standard | Certified | 292 Ellerslie North Road | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Leafy Vegetables | Cabbage | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Bendonside (K1-K10), 80 Kings Road | |
4032F00D-DE70-4B7A-9963-B7CCAA4953C0 | Zhejiang Tenkei Health Products Co., Ltd. (T/A Zhejiang Tenkei Health Products Co., Ltd.) | 13.688 | Wuduntaohai Town, Wengniute Banner, Chifeng City, Inner Mongolia Province, , , CHINA | Wild Plants | Wild Harvest | ACOS,CEU,NOP,NOP-COR Equivalence | Certified | Inner Mongolia Collection Base-2 | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
46C42916-4178-4DC8-A7E1-2AE3A882AFEF | Boomaroo Nurseries Pty Ltd | 13.323 | 105 St Andrews Drive, Lara, Victoria 3212, AUSTRALIA | Seedlings | Basil Seedlings | ACOS,National Standard | Certified | Boomaroo Nurseries | |
Operator | Category | Crop | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Livestock | Services |
---|---|---|---|---|---|---|
8B809E61-17FD-4CC7-BFFE-4FF6AB68C06F | Yumbah Mussels Holdings Pty Ltd | 13.966 | 6 Proper bay Rd, Port Lincoln, South Australia 5606, AUSTRALIA | Aquaculture | Blue Mussels (Mytilus galloprovincialis) | National Standard |
1B5A71DD-A157-4A22-8B56-69B97113DA33 | Trustee for the AW Price Family Trust (T/A AW Price Family Trust) | 13.876 | 7870 Mount Moffat Rd, Mitchell, Queensland , AUSTRALIA | Ruminant | Beef Cattle | National Standard,NOP |
58AF37A7-477A-4AD2-9500-BEA60CEFFBC2 | PRISTINE OYSTER FARM PTY LTD (T/A PRISTINE OYSTER FARM) | 13.925 | Port Douglas Bay, Coffin Bay, South Australia 5607, AUSTRALIA | Aquaculture | Oyster | National Standard |
F5DA7DEB-3564-44BF-802B-EE29FA18D203 | Wombat Forest Organics | 11.427 | Greater Hazel Glen, 1144 Daylesford Trentham Rd, Lyonville, Victoria 3461, AUSTRALIA | Ruminant | Beef Cattle | Freshcare FSQ,National Standard,NS-EU Equivalence |
CD924221-CF0E-4285-8DC3-9B7C305BF52B | Hale River Cattle Pty Ltd | 13.528 | 12145 Stuart Highway, Ghan, Northern Territory 872, AUSTRALIA | Ruminant | Beef Cattle | ACOS,National Standard,NOP,NOP-COR Equivalence |
82C4AB2E-F5F3-4DFA-8863-F3A820B54275 | The Trustee for Plevna Downs Trust (T/A Plevna Downs Pastoral) | 13.877 | 1422 Mt Howitt Road, Eromanga, Queensland 4480, AUSTRALIA | Ruminant | Beef Cattle | ACOS,National Standard,NOP |
1F591C52-B27B-4114-BE70-BADF70619406 | Angel Oysters Australia Pty Ltd | 14.021 | 26 Nicholson Avenue, Coffin Bay, South Australia 5607, AUSTRALIA | Aquaculture | Oyster | National Standard |
9FC49A2F-90F9-4480-AAC9-F533790856F6 | M.B Davies | 11.478 | Kalyanka Station, River Road, Wilcannia, New South Wales 2830, AUSTRALIA | Ruminant | Sheep Meat | ACOS,National Standard,NOP |
1B6058F6-6E5E-4C5E-B4B8-0ED4D294DCEB | Torgerly Pty Ltd (T/A Conscious Ground) | 12.871 | 625A Myocum Road, Myocum, New South Wales 2481, AUSTRALIA | Ruminant | Beef Cattle | ACOS,National Standard |
D7F040F7-B981-4248-8D91-BD798071C5B6 | Australian Rainforest Honey Pty Ltd (T/A Australian Rainforest Honey Pty Ltd) | 13.485 | Wandella State Forest, Cadgee, New South Wales 2545, AUSTRALIA | Bee Keeping | Bee Keeping | ACOS,National Standard,NOP |
9CD38B22-D9CA-4C13-8107-A2B9E684297D | Brumpton Pastoral Pty Ltd | 13.129 | Loughland, Forestvale Road,, Mitchell, Queensland 4465, AUSTRALIA | Ruminant | Beef Cattle | ACOS,Korea,National Standard,NOP,NS-EU Equivalence |
BC26B76A-B2A5-4837-BE10-44CA112A6845 | HAT Southwest Investments (T/A Wayfinder) | 13.155 | 168 Clews Road, Cowaramup, Western Australia 6284, AUSTRALIA | Ruminant | Sheep | ACOS,National Standard,NS-EU Equivalence |
BA636E11-D7E4-487A-8D6E-BEB4E75A567E | Angel Oysters Australia Pty Ltd | Lot 25 & 33 Oyster Drive, Cowell, South Australia 5602, AUSTRALIA | Aquaculture | Oyster | National Standard | |
EB84FBE0-F950-4068-8C31-5E251057725B | Gibson Livestock - Manners Creek | 12.582 | Manners Creek,, Urandangi Road, Anatye, Northern Territory 872, AUSTRALIA | Ruminant | Beef Cattle | National Standard,NOP,ROC |
9CD38B22-D9CA-4C13-8107-A2B9E684297D | Brumpton Pastoral Pty Ltd | 13.129 | Loughland, Forestvale Road,, Mitchell, Queensland 4465, AUSTRALIA | Ruminant | Goats | ACOS,Korea,National Standard,NOP,NS-EU Equivalence |
26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Ruminant | Beef Cattle | National Standard,NOP |
065D8FBC-D709-4F7C-AB57-5F5B796ACAB0 | ROBERTSON, JACK CHARLES (T/A JR & KR Farming) | 14.049 | 200 The Boulders Road, Babinda, Queensland 4861, AUSTRALIA | Ruminant | Sheep Meat | National Standard,NS-EU Equivalence |
1991F7D8-7417-4FA6-B5C0-115DFD6659CF | Expedition Pastoral Pty Ltd (T/A South Coogoon) | 13.881 | 7286 Roma Southern Road,, Ballaroo, Queensland , AUSTRALIA | Ruminant | Beef Cattle | National Standard,NOP |
9FC49A2F-90F9-4480-AAC9-F533790856F6 | M.B Davies | 11.478 | Kalyanka Station, River Road, Wilcannia, New South Wales 2830, AUSTRALIA | Ruminant | Lambs | ACOS,National Standard,NOP |
6DF769CC-8EB8-424C-80EA-92AC4F2A2644 | Island Beehive Pty Ltd (T/A The Kangaroo Island Ligiurian Bee Co) | 13.995 | 59 Playford Hwy, Kingscote, South Australia 5223, AUSTRALIA | Bee Keeping | Bee Keeping | National Standard |
06E5D9BB-9594-4007-A0BA-9B3EEE2B05DA | Claytons Organics Pty Ltd | 12.026 | 195 Kelvinhaugh-Boodua Road, Boodua, Queensland 4401, AUSTRALIA | Monogastric | Swine | ACOS,Korea,National Standard,NOP,NOP-COR Equivalence |
EE7C7A61-1B95-4F01-8F59-E717DD5269E9 | Batista, Octavio D (T/A O. Batista) | 3.391 | 300 Old Emerald Rd, Monbulk, Victoria 3793, AUSTRALIA | Monogastric | Chicken | National Standard |
B1825FE0-81CE-416F-9466-BE12E94C7830 | A WINTEN & D.F WINTEN & G.J WINTEN & J.A WINTEN (T/A KALBAR PASTORAL COMPANY) | 14.079 | 4615 Islay Plains Road, (Kalbar Station,), Alpha, Queensland 4721, AUSTRALIA | Ruminant | Beef Cattle | ACOS,National Standard,NOP |
ED65573F-D48E-4E97-96A0-7A62984F640D | Tasmanian Oyster Company Limited | 14.017 | 88-96 Bay Road, Boomer Bay, Tasmania 7177, AUSTRALIA | Aquaculture | Oyster | National Standard |
AF2ADCB9-20C8-4B4C-BB65-EB01E5560C08 | JP & AK Wright Family Trust (T/A Majesta Dairies) | 13.982 | 1232 McIntosh Way, Meningie, South Australia 5264, AUSTRALIA | Ruminant | Dairy Cattle | National Standard |
Operator | Category | Livestock | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | Certificate | Address | Services |
---|---|---|---|---|
4BC6E73C-65EC-4ED4-8692-004B14853BD2 | TRISNBELL PTY LTD (T/A TNB Pharmaceuticals) | 13567 | 1/8 Technology Drive, Arundel, Queensland 4214, AUSTRALIA | ACOS,National Standard |
38FB90EB-45BF-4BCF-B85C-00A5C276BED3 | Heilongjiang Taibisheng Food Ltd. (T/A Heilongjiang Taibisheng Food Ltd.) | 14076 | No.5 Fubin Road, Binxi Economic-Technological Development Area, Bin County, Harbin Municipality, Heilongjiang Province 150400, CHINA | CEU,JAS,NOP,NOP-COR Equivalence |
29872446-A95A-4179-BFF5-00A922E00758 | LJM Marketing Services Pty Ltd | 11447 | 15-31 Americain Way, Dandenong South, Victoria 3175, AUSTRALIA | ACOS,National Standard,NOP |
7F940C8A-B442-426B-B8AB-00AE4977BEA3 | Shagay Pty Ltd (T/A Western Meat Packers ) | 13950 | 37 King Edward Road, Osborne Park, Western Australia 6017, AUSTRALIA | National Standard |
FCE2A78E-F494-4901-B678-00B2012CDCD0 | Wuyuan Shanchuan Matcha Tea Co., Ltd. | 13590 | D-2-1 Industrial Road 7, Industrial Park, Wuyuan County, Jiangxi Province 333200, CHINA | NOP,NOP-COR Equivalence |
E3ED9917-C891-435D-9FFC-00C2A58ACC61 | Bonnie House Co., Ltd | 11879 | No. 329-13, Fengren Rd., Renwu Dist., Kaohsiung City, Northern Territory 814, TAIWAN | ACOS,CEU,NOP |
49CA8CEA-B063-4066-B292-00E5132D9A4A | Healthoz Pty Ltd (T/A Babushka’s Kefir) | 14042 | 15 Luland Street, Botany, New South Wales 2019, AUSTRALIA | National Standard |
F098A18F-9DB4-4C04-8F06-00E757A61450 | Daylesford & Hepburn Mineral Springs Co. | 11250 | 37- 39 East Street Daylesford., Daylesford, Victoria 3460, AUSTRALIA | ACOS,National Standard |
C5F87886-3C35-4660-A397-013DC529713E | Everprosper Food Industries Sdn Bhd (T/A Organic Noodle) | 13801 | PLOT 33, JALAN PKNK UTAMA, KAWASAN PERUSAHAAN SUNGAI PETANI, Sungai Petani, Kedah , MALAYSIA | ACOS,EU,NOP |
F3E043C7-B974-421B-A788-01464BB9BB9C | PG + AJ + BJ Macdonald | 12711 | 130 Macdonald's Road, Kawarren, Victoria 3249, AUSTRALIA | ACOS,National Standard |
48FEEED0-B233-453E-9B8B-0149965AA961 | Potato Perfection Pty Ltd (T/A Potato Perfection) | 81 W Hedricks RD, Mount Forbes, Queensland 4340, AUSTRALIA | Freshcare FSQ | |
B7062EA9-EDF4-4A29-B52A-016A65B6B743 | TSJ Holdings (Aust) Pty Ltd | 17 Stone House Lane, Aldinga, South Australia 5173, AUSTRALIA | Freshcare AWISSP | |
AF17BCDB-107E-4053-8AFC-018456828500 | Montville Coffee Pty Ltd | 13898 | 3/15 Packer Road, Baringa, Queensland 4551, AUSTRALIA | National Standard |
B0509851-FBC9-4793-ACF7-01B3F0BC3BE4 | Borac Technologies Pty Ltd | 14052 | 146 Moore Rd, Nar Nar Goon, Victoria 3812, AUSTRALIA | Allowed Inputs |
BE59B3CD-5520-4F54-9256-01FBDF328ED9 | Dorrien Estate Winery Pty Ltd (Barossa) (T/A Dorrien Estate Winery - Barossa Vineyards ) | Lot 166 Sturt Highway, Stockwell, South Australia 5352, AUSTRALIA | Freshcare AWISSP VIT | |
DFA64A9F-1158-4DE3-919B-020DF7F00985 | Loverso, Anthony (T/A JNC Orchards) | 120 School rd, Shepparton East, Victoria 3631, AUSTRALIA | Freshcare FSQ | |
FF4991F7-83C4-4874-B0AD-020E0F0074AC | MANRESA SOCIETY INCORPORATED (T/A Seven Hill Cellar) | 111C College Road, Seven Hill, South Australia 5453, AUSTRALIA | Freshcare AWISSP VIT,Freshcare AWISSP WIN | |
C98A83AC-AB63-4FCE-B46C-02106FE3F386 | Mort & Co Fertilisers Pty Ltd (T/A Grassdale Fertilisers Pty Ltd) | 12886 | Grassdale Feedlot, 95 Grassdale Road, MS 35, Dalby, Queensland 4405, AUSTRALIA | Allowed Inputs |
D160CE07-3FD5-469E-A041-0231DD586630 | G Crowhurst | 5085 | Lot 51, 39 Maidment Rd, Ashbourne, South Australia 5157, AUSTRALIA | ACOS,National Standard,NS-EU Equivalence |
76596AEB-FCF1-4DA0-B23C-0233424CB601 | GD & RM Arnaboldi (T/A GD & RM Arnaboldi The Patrick) | Landsborough Highway, Barcaldine, Queensland 4725, AUSTRALIA | National Standard,NOP,ROC | |
D61FBB5B-8A66-4E84-96D6-0249D7952B38 | Hewitt Agribusiness Pty Ltd - Packsaddle Station (T/A Hewitt Agribusiness Pty Ltd) | 13084 | 17248 Silver City Highway, Broken Hill, New South Wales 2880, AUSTRALIA | ACOS,Korea,National Standard,NOP,ROC |
6376CD7B-0A82-4895-BE44-02588D260542 | The Trustee for Christine Sioufi Family Trust (T/A Mary Valley Organics) | 11802 | 355 Sterling Road, Kandanga Creek, Queensland 4570, AUSTRALIA | ACO Domestic Only,ACOS,National Standard |
E6DEE5A5-4890-45AE-ACE1-026745B2B7CB | Portia Valley Wines | 10936 | Section 1913 Jury Road, Monash, South Australia 5342, AUSTRALIA | ACOS,CEU,National Standard,NOP,NS-EU Equivalence |
2A67B64D-F02C-4203-942C-027EFAFC3751 | Your Coffee | 13101 | 203 Albion Street, Brunswick, Victoria 3056, AUSTRALIA | ACOS,National Standard |
E07BCC7C-B776-4432-BFFA-028001D3E5EB | Weeding Technologies Limited | 13529 | 24-28 Williams Rd,, Dandenong, Victoria 3175, AUSTRALIA | Allowed Inputs |
Operator | Certificate | Address | Services |
Below is the EU specific Certified Operators list.
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | Certificate | Address | Services | Category | Certification Status | Group Of Operators | No Of Members | Certificate Validity |
---|---|---|---|---|---|---|---|---|---|
38FB90EB-45BF-4BCF-B85C-00A5C276BED3 | Heilongjiang Taibisheng Food Ltd. | 14076 | No.5 Fubin Road, Binxi Economic-Technological Development Area, Bin County, Harbin Municipality, Heilongjiang Province 150400, CHINA | CEU | D | Active | No | 30/06/2026 | |
E3ED9917-C891-435D-9FFC-00C2A58ACC61 | Bonnie House Co., Ltd | 11879 | No. 329-13, Fengren Rd., Renwu Dist., Kaohsiung City, Northern Territory 814, TAIWAN | CEU | D,G | Active | No | 31/07/2026 | |
C5F87886-3C35-4660-A397-013DC529713E | Everprosper Food Industries Sdn Bhd | 13801 | PLOT 33, JALAN PKNK UTAMA, KAWASAN PERUSAHAAN SUNGAI PETANI, Sungai Petani, Kedah , MALAYSIA | EU | D | Active | No | 31/10/2025 | |
1966AB3C-940F-44C3-B3EB-02493A501941 | Botanical Food Company Pty Ltd (W) | 11969 | 80 Palmwoods-Montville Road, Palmwoods, Queensland 4555, AUSTRALIA | EU | N/A | Withdrawn | No | ||
E6DEE5A5-4890-45AE-ACE1-026745B2B7CB | Portia Valley Wines | 10936 | Section 1913 Jury Road, Monash, South Australia 5342, AUSTRALIA | CEU | F | Active | No | 31/12/2025 | |
811A1710-CD5C-446C-9FFE-04191F492251 | Oliver & Press Winemakers Pty Ltd | 13488 | 32 Hamilton Rd, Mclaren Flat, South Australia 5171, AUSTRALIA | CEU | F | Active | No | 31/08/2026 | |
DFC1A523-7DBD-4784-A3F0-0457B94CF09E | Guangxi Zunming Tea Co., Ltd (W) | 13627 | 5th Fl., Building C, 96 Jinkai Road, Nanning , Guangxi 530031, CHINA | EU | D | Withdrawn | No | ||
A74269F0-1897-4580-B065-05F7A083B8E2 | Churchview Estate | 12758 | 8 Gale Road, Metricup, Western Australia 6280, AUSTRALIA | CEU | F | Active | No | 30/06/2026 | |
A74269F0-1897-4580-B065-05F7A083B8E2 | Churchview Estate | 12758 | 8 Gale Road, Metricup, Western Australia 6280, AUSTRALIA | CEU | F | Active | No | 30/06/2026 | |
9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | CEU | D,G | Active | No | 30/11/2026 | |
734A29D5-848A-4C1B-850F-06D70493E1CB | Jinxiang Jinxiyuan Food Co., Ltd. | 13625 | Jinyuan Avenue, Food Industrial Development Zone, Jinxiang County, Jining City, Shandong Province 272209, CHINA | CEU | D | Active | No | 31/05/2026 | |
13349627-2B58-4868-940A-07124E204F81 | GUANGZHOU MINGFENG TEA CO., LTD. | 13763 | No. 1 Xinzhuang Yilu, Yonghe Economic-zone, Guangzhou City, Guangdong Province 511356, CHINA | EU | D | Active | No | 30/11/2025 | |
E0A87B1A-9A25-4731-B329-08746850D31D | KINGLAND CO.,LTD (W) | 13702 | Yingmaili Village, Ya'er Town, Gaochang District, Turpan City, Xinjiang, Xinjiang 838000, CHINA | EU | A,D | Withdrawn | No | ||
17DE6BB8-6656-4C25-B4E5-0922B44816F0 | Seconutra Co., Ltd. (W) | 13685 | Organic collection base at Dashan village, Dapeng town, Pingnan county, Guigang City, Guangxi Zhuang Autonomous Region , CHINA | EU | A,D | Withdrawn | No | ||
EBFD7228-FA88-42C1-B548-094B43D1CA44 | Jilin Province Chunheming Food Co., Ltd. | 13758 | Wukuiding Village, Wanlong Township,, Meihekou City, Jilin Province 135000, CHINA | CEU | D | Active | No | 31/12/2026 | |
133344A3-0B15-42BE-BB3B-0B2D990E457D | Jianyuan International Co., Ltd. | 13635 | NO. 68 Hengyuan Road, Zhaoyuan City, Yantai City, Shandong Province 265400, CHINA | CEU | D | Active | No | 31/07/2026 | |
7A98ED21-3ACB-4DB5-AD3B-0B379E4A6954 | Gin Gin and Dry Pty Ltd | 13820 | 218d McIlwraith Road, Gin Gin, Queensland 4671, AUSTRALIA | EU | D | Active | No | 31/10/2025 | |
27B7AAEC-DCD6-4DE8-A674-0C203F09D496 | SMYBB Pty Ltd | 11020 | Lot 102/ 7 Belvidere Road, Nuriootpa, South Australia 5355, AUSTRALIA | CEU | F | Active | No | 30/04/2026 | |
3C9D2FE3-FCE6-4AFC-8655-0C634912B336 | Jonason S.E. Pine Nuts Food Co.,Ltd. | 13771 | Dabao Village, Yongling Town, Xinbin Manchu Autonomous County, Liaoning Province 113200, CHINA | CEU | A,D | Active | No | 30/11/2026 | |
1BF700BD-F403-4D25-B218-0C95DABADD12 | Herbex Pte Limited (W) | 10370 | Wild Harvest: Properties located at Vitogo Bay, Lautoka-Ba, Naviago,, Karavi, Nailaga, Nadi Area, Viti Levu Island 0, FIJI | EU | N/A | Withdrawn | No | ||
EE4B9250-F5B7-43DA-9D2B-0D189827B63D | Murray River Organics Pty Ltd (D) | 11486 | 32 Crompton Way, Dandenong South, Victoria 3175, AUSTRALIA | EU | N/A | Withdrawn | No | ||
0888C940-15E2-4AF6-98C1-0DDA819100A8 | Fuzhou Tengem International Trading Co., Ltd. (W) | 13624 | ROOM 301, HONGYUAN OFFICE BUILDING, NO. 246 HUALIN ROAD, FUZHOU, Fujian Province 350003, CHINA | EU | D | Withdrawn | No | ||
