Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 15/06/2025 04:10 AM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 15/06/2025 04:10 AM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 15/06/2025 04:10 AM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 15/06/2025 04:10 AM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 15/06/2025 04:10 AM | |
1B5D05FF-6EBA-4421-AE0E-00438ABD4D36 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Pollintator Rose | ACOS,National Standard | Biodynamic,Certified Organic | 15/06/2025 04:10 AM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 15/06/2025 04:10 AM |
A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | Herbal Index Bldg 1-38-6 Kamoe, , Nakaku,, Hamamatsu-shi, Shizuoka 4328023, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 15/06/2025 04:10 AM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 15/06/2025 04:10 AM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 15/06/2025 04:10 AM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 15/06/2025 04:10 AM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 15/06/2025 04:10 AM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 15/06/2025 04:10 AM | |
36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | 15/06/2025 04:10 AM | ||
56B9ADF3-B763-457C-B0C5-0059A70AE448 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd (T/A Terra Madre Pty Ltd) | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Herbs and Spices | Herbs and Spices | Mushroom Powder - Lion's Mane | ACOS,National Standard | Terra Madre | 100% Organic | 15/06/2025 04:10 AM |
E85EDA5F-A84D-4FDD-B5F3-0060FC0C5151 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Spring Seed Shiraz | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 15/06/2025 04:10 AM |
7C8CEDDA-AA6F-4152-AB67-01C42F318CA4 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Seed and Cereal Products | Seeds | Hemp Seed | EU | Certified Organic | 15/06/2025 04:10 AM | |
2C2637A8-82CA-4B41-9DAB-01C499010671 | DFDDD104-85A2-45C4-AB35-FCD628F53A1A | Horner Wines | 12.382 | 188 Palmers Lane, Pokolbin, New South Wales 2320, AUSTRALIA | Alcoholic Beverage | Wine | 2021 Family Reserve Picpoul | ACOS,National Standard | Horner Wines Family Reserve | Certified Organic | 15/06/2025 04:10 AM |
8EFA7462-0144-4A78-A81B-01C835CC514B | 54C86292-BEE4-405B-B703-D1733893462F | Fourth Wave Wine | 12.545 | Suite 1, Level 3,, The Forum, 240 - 244 Pacific Hwy,, Charlestown, New South Wales 2290, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Indigo Organic Shiraz | NOP | Made with Organic Ingredients | 15/06/2025 04:10 AM | |
C6D8E9D2-ECB3-49D9-A19E-01CB3E038074 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Hops Botanicals | ACOS,National Standard | 100% Organic | 15/06/2025 04:10 AM | |
64EC74C4-2985-46D4-80C3-01CC09666B6F | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Spring Seed "Morning Bride" Rose | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 15/06/2025 04:10 AM |
2975E1EE-A69C-4786-9A9F-01CCA9F587AF | ACED3B15-49A2-4C82-A129-55F070B4FE98 | Shanghai Fine Agriculture Technology Co., Ltd. (T/A Shanghai Fine Agriculture Technology Co., Ltd.) | 13.618 | No. 2969, Jiangshan Road, Pudong District, Shanghai City 200000, CHINA | Seed and Cereal Products | Seeds | Sesame | CEU | Certified Organic | 15/06/2025 04:10 AM | |
2A161679-143F-46C9-B88D-01DE4D8D2E5E | 18FAE961-4C51-4C11-B133-6DF0E6EB1FFF | H.J. Heinz Echuca (T/A H.J. Heinz Company Australia Ltd) | 3.034 | Lot 3 Denmark Road, ECHUCA, Victoria 3564, AUSTRALIA | Formulated Foods | Baby Food | Organic Apple Berry Blush | ACOS,National Standard | Heinz Watties | Certified Organic | 15/06/2025 04:10 AM |
DC9A3F13-6A26-4B8E-9B04-01E2A2B6C6C5 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Herbs and Spices | Herbs and Spices | Chamomile Flowers | ACOS,National Standard | 100% Organic | 15/06/2025 04:10 AM | |
8440C6C1-AA2D-4693-AE9A-01E309D2AA5B | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness (T/A The Trustee for Ward Family Trust) | 10.598 | Unit 1, 2 Christina Road, Villawood, New South Wales 2163, AUSTRALIA | Ready-to-Eat Products and Snacks | Processed Nuts, Coated Nuts, Nut Mixtures | Brazil Nuts | ACOS,National Standard | Honest To Goodness | 100% Organic | 15/06/2025 04:10 AM |
Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 15/06/2025 04:10 AM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 15/06/2025 04:10 AM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 15/06/2025 04:10 AM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 15/06/2025 04:10 AM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 15/06/2025 04:10 AM | |
1B5D05FF-6EBA-4421-AE0E-00438ABD4D36 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Pollintator Rose | ACOS,National Standard | Biodynamic,Certified Organic | 15/06/2025 04:10 AM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 15/06/2025 04:10 AM |
A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | Herbal Index Bldg 1-38-6 Kamoe, , Nakaku,, Hamamatsu-shi, Shizuoka 4328023, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 15/06/2025 04:10 AM | |
9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 15/06/2025 04:10 AM |
95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | 100% Organic | 15/06/2025 04:10 AM | ||
37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard | 100% Organic | 15/06/2025 04:10 AM | |
86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 15/06/2025 04:10 AM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 15/06/2025 04:10 AM | |
36847B72-AE0B-4ABC-A8E5-00554752462A | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Fennel Sweet Oil | National Standard | 15/06/2025 04:10 AM | ||
56B9ADF3-B763-457C-B0C5-0059A70AE448 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd (T/A Terra Madre Pty Ltd) | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Herbs and Spices | Herbs and Spices | Mushroom Powder - Lion's Mane | ACOS,National Standard | Terra Madre | 100% Organic | 15/06/2025 04:10 AM |
E85EDA5F-A84D-4FDD-B5F3-0060FC0C5151 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2020 Spring Seed Shiraz | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 15/06/2025 04:10 AM |
7C8CEDDA-AA6F-4152-AB67-01C42F318CA4 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Seed and Cereal Products | Seeds | Hemp Seed | EU | Certified Organic | 15/06/2025 04:10 AM | |
2C2637A8-82CA-4B41-9DAB-01C499010671 | DFDDD104-85A2-45C4-AB35-FCD628F53A1A | Horner Wines | 12.382 | 188 Palmers Lane, Pokolbin, New South Wales 2320, AUSTRALIA | Alcoholic Beverage | Wine | 2021 Family Reserve Picpoul | ACOS,National Standard | Horner Wines Family Reserve | Certified Organic | 15/06/2025 04:10 AM |
8EFA7462-0144-4A78-A81B-01C835CC514B | 54C86292-BEE4-405B-B703-D1733893462F | Fourth Wave Wine | 12.545 | Suite 1, Level 3,, The Forum, 240 - 244 Pacific Hwy,, Charlestown, New South Wales 2290, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Indigo Organic Shiraz | NOP | Made with Organic Ingredients | 15/06/2025 04:10 AM | |
C6D8E9D2-ECB3-49D9-A19E-01CB3E038074 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Hops Botanicals | ACOS,National Standard | 100% Organic | 15/06/2025 04:10 AM | |
64EC74C4-2985-46D4-80C3-01CC09666B6F | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Spring Seed "Morning Bride" Rose | ACOS,CEU,National Standard | Spring Seed | Certified Organic | 15/06/2025 04:10 AM |
2975E1EE-A69C-4786-9A9F-01CCA9F587AF | ACED3B15-49A2-4C82-A129-55F070B4FE98 | Shanghai Fine Agriculture Technology Co., Ltd. (T/A Shanghai Fine Agriculture Technology Co., Ltd.) | 13.618 | No. 2969, Jiangshan Road, Pudong District, Shanghai City 200000, CHINA | Seed and Cereal Products | Seeds | Sesame | CEU | Certified Organic | 15/06/2025 04:10 AM | |
2A161679-143F-46C9-B88D-01DE4D8D2E5E | 18FAE961-4C51-4C11-B133-6DF0E6EB1FFF | H.J. Heinz Echuca (T/A H.J. Heinz Company Australia Ltd) | 3.034 | Lot 3 Denmark Road, ECHUCA, Victoria 3564, AUSTRALIA | Formulated Foods | Baby Food | Organic Apple Berry Blush | ACOS,National Standard | Heinz Watties | Certified Organic | 15/06/2025 04:10 AM |
DC9A3F13-6A26-4B8E-9B04-01E2A2B6C6C5 | F1A109F9-4022-4CE9-8D1B-110F633FB263 | Spice Zen | 13.230 | 38/12 Cecil Road, Hornsby, New South Wales 2077, AUSTRALIA | Herbs and Spices | Herbs and Spices | Chamomile Flowers | ACOS,National Standard | 100% Organic | 15/06/2025 04:10 AM | |
8440C6C1-AA2D-4693-AE9A-01E309D2AA5B | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness (T/A The Trustee for Ward Family Trust) | 10.598 | Unit 1, 2 Christina Road, Villawood, New South Wales 2163, AUSTRALIA | Ready-to-Eat Products and Snacks | Processed Nuts, Coated Nuts, Nut Mixtures | Brazil Nuts | ACOS,National Standard | Honest To Goodness | 100% Organic | 15/06/2025 04:10 AM |
Operator | Product Name |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
AA305162-5CD1-494A-8DBA-EB40D37438C8 | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Finlayson's Farm) | 11.495 | 1341 Annuello-Wemen Road, Annuello, Swan Hill, Victoria 3549, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,National Standard,NS-EU Equivalence | Certified | Lot 33 & 34, 55 & 56.1 | Paddock 3 |
FCBC319C-2B7B-4737-A88D-70BA7FFB0545 | Bunderra Neutral Junction Partnership Pty Ltd (T/A Bunderra Australia Pty Ltd - Breeding Property) | 13.395 | "Neutral Junction", Davenport, Northern Territory 872, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP | In Conversion | Little Pivot | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
10D0ADD4-195E-4B26-B4EB-C860D094232E | Hangzhou Hongcui Chinese Herbal Medicine Co., Ltd. 杭州弘萃中药材有限公司 | 13.870 | Shitou Town, Rong County,, Yulin City, Guangxi Province , CHINA | Herbs & Spices | Milkthistle | NOP,NOP-COR Equivalence | Certified | Rongxian Organic Collection Base | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
6EC06C65-2597-4900-B6F0-5F8E3B80802C | A HARRLAND & Z E HARRLAND (T/A Ottilie Wines) | 13.575 | 278 Braeside Road, Finniss, South Australia 5255, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard | Certified | Viognier Block | |
46C42916-4178-4DC8-A7E1-2AE3A882AFEF | Boomaroo Nurseries Pty Ltd | 13.323 | 105 St Andrews Drive, Lara, Victoria 3212, AUSTRALIA | Seedlings | Basil Seedlings | ACOS,National Standard | Certified | Boomaroo Nurseries | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Abbotsham (A1, A2, A3, A4), 24 Bellingers Road | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Leafy Vegetables | Cabbage | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Bendonside (K1-K10), 80 Kings Road | |
DD272ADC-CF4C-4302-B064-4E36249AD1B6 | Janesce Pty Ltd | 949 | Claret Ash Farm, Strathalbyn Road, Echunga, South Australia 5153, AUSTRALIA | Medicinal Plants | Valerian | ACOS,National Standard,NS-EU Equivalence | Certified | Claret Ash Farm | |
312C66E6-615F-475A-BE58-F81CAEAFE86F | Qingdao Serve Nature Future Trade Co., Ltd. | 13.795 | East of Jinye Road, North of Beisan Road, Jinzhai Modern Industrial Park, Anhui Province 237300, CHINA | Landless Production | Barley Grass | ACOS,EU,NOP,NOP-COR Equivalence | Certified | Base 2# | Anhui Organic Base 2# |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Lucerne | ACOS,National Standard,NS-EU Equivalence | Certified | Scully Middle | 15 Graingers Road |
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Leek Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
ADCA81B9-31AA-4719-8E29-74ABA1C753B9 | SA Organics Pty Ltd (T/A Organic Box) | 11.255 | 97 Kenton Valley Road, Gumeracha, South Australia 5233, AUSTRALIA | Fruits | Melon | ACOS,Freshcare FSQ,National Standard | Certified | Dam Vegetable Blocks A-K | |
