Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BED05DE-14F4-4AFC-B6C7-000222BAF515 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Shiraz | ACOS,CEU,National Standard | Juicce,Pig in the House,Sakura | Certified Organic | 02/12/2025 03:10 AM |
| C0AD1EBC-5760-424B-85A2-0002754387C8 | 1B8667E2-DDB4-431A-ABE5-4D5E7F172CDE | Madura Tea Estates | 11.825 | 753 Clothiers Creek Road, Murwillumbah, New South Wales 2484, AUSTRALIA | Dry Processing | Packing and Blending of Tea | ACOS,National Standard,NOP | Madura | Certified | 02/12/2025 03:10 AM | |
| 19FF84CC-3DBD-4EE9-82BA-00075DED3A62 | 0BDF8EFC-48A1-4282-9D9C-7230CC00EBF6 | Zonte's Footstep | 12.960 | 49 Oakley Road, Mclaren Flat, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2019 Globe Skimmer Rose | ACOS,National Standard | Certified Organic | 02/12/2025 03:10 AM | |
| DF17282D-65AA-4F15-835F-000D9A86B9E0 | 1874BAD8-72D6-4BE9-A88C-CDEDE3E5E926 | Phytoverse Oils Pty Ltd (T/A Phytoverse) | 12.875 | 56 Lancaster Drive, Goonellabah, New South Wales 2480, AUSTRALIA | Raw Materials | Essential Oils | Nutmeg Oil | National Standard | 100% Organic | 02/12/2025 03:10 AM | |
| F6CD3E2B-2AC8-43DD-9A25-00152097F351 | C31ABF1E-7809-4DE1-82C9-CA0E2DE20907 | The Ingredient Warehouse (T/A Hughes & Company) | 12.867 | 73 National Avenue, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Lavandin | COSMOS | COSMOS Certified | 02/12/2025 03:10 AM | |
| C5F69E56-8353-43B1-BE31-0016FB729601 | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road, Mulgrave, Victoria 3170, AUSTRALIA | Skin Care | Night Cream/Serums | Hydrating Night Cream | COSMOS | Raww | COSMOS Natural | 02/12/2025 03:10 AM |
| 3F3F8B70-C479-49B8-9549-00252451A3D1 | 42EBD8A8-E430-4EB1-A07A-573E69AD20A2 | Twinkle Berrys (T/A Twinkle Berrys) | 13.068 | Unit 2, 95 Victoria Street, Fitzroy, Victoria 3065, AUSTRALIA | Fruit | Packed Fresh Fruit | Banana | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 02/12/2025 03:10 AM | |
| 15215DB8-346E-4A0D-B0C6-0029BC0543FE | 97A35393-3EAD-4042-AD88-FC21C0901DB9 | Plantworx Pty Ltd | 12.846 | 13 Bennet Ave, Melrose Park, South Australia 5039, AUSTRALIA | Hair Care | Other Hair Preparations | Nju:bie Crème Hypoallergenic Hair & Scalp Cleanser | COSMOS | eco.bub | COSMOS Organic | 02/12/2025 03:10 AM |
| C7DE7C9C-2434-4EFB-93B4-002B7A431138 | C182AA92-D0ED-4290-A8D6-4A44CAA0C3C6 | Marleen Herbs of Tasmania (T/A Marleen Herbs of Tasmania) | 11.450 | 1325 Sheffield Road, Barrington, Tasmania 7306, AUSTRALIA | Formulated Foods | Extracts and Tinctures | Ground Ivy Tinctures | ACOS,National Standard,NS-EU Equivalence | Certified Organic | 02/12/2025 03:10 AM | |
| 765A6C8E-DCC4-4B69-B01E-00312E11611E | 0A419A37-F2CF-4728-857B-59EF5BFF71DF | Bioway Industrial Group Ltd | 13.642 | No.5 21601, Hecheng, TaibaiSouth Road, Shaanxi, Xi’an Province 710065, CHINA | Sweeteners and Flavours | Other Refined Sweeteners | Erythritol & Stevia Extract & Monk Fruit Extract Blends | NOP | Certified Organic | 02/12/2025 03:10 AM | |
| 83CA21CF-E0AD-414D-9C46-003176214066 | C8D049C8-45F2-489D-8FB4-DFAA4256B107 | Pro Amino | 12.453 | U3 / 53 Riverside Place, Morningside, Queensland 4170, AUSTRALIA | Processed Products | Protein Powder (non-dairy) | Plant Protein Chocolate | ACOS,National Standard,NOP | proganics | Certified Organic | 02/12/2025 03:10 AM |
| 58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard,NOP | Bubs Organic | 100% Organic | 02/12/2025 03:10 AM |
| 033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 02/12/2025 03:10 AM |
| 32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 02/12/2025 03:10 AM | |
| 97F2F670-195F-4DE3-BB1A-003EB562C7E6 | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Jasminum Grandiflorum Flower Extract | COSMOS | COSMOS Certified | 02/12/2025 03:10 AM | |
| A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,CEU,National Standard,NOP-COR Equivalence | Certified Organic | 02/12/2025 03:10 AM | |
| BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 02/12/2025 03:10 AM | |
| 1B5D05FF-6EBA-4421-AE0E-00438ABD4D36 | B798AC8E-0D0B-439C-8D3A-28193FA219A9 | Paxton Wines Pty Ltd (T/A Paxton Wines Pty Ltd ) | 13.598 | 68 Wheaton Road, McLaren Vale, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2025 Pollintator Rose | ACOS,National Standard | Biodynamic,Certified Organic | 02/12/2025 03:10 AM | |
| 22E17347-0B64-47AA-A2EA-00480181FC22 | 5821A34C-3FD9-469A-9D70-06CF862512C7 | Xi'an HerbSpirit Technology Co.,Ltd (T/A Xi'an HerbSpirit Technology Co.,Ltd) | 14.132 | A1305, Rongchengyungu,No.57 Science and Technology Road 3, , High-tech Zone, XI'AN, SHAANXI 710065, CHINA | Herbs and Spices | Herbs and Spices | Cinnamon/Ceylon Cinnamon (Bark, Powder, Extract) | NOP | 100% Organic | 02/12/2025 03:10 AM | |
| 83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 02/12/2025 03:10 AM |
| A2ADB1C8-B56A-4AF6-B666-004EB7AA4633 | 504DDD9C-3A3E-4AC3-AF15-7762C37E8521 | Kounan Co., Ltd. Herbal Index Division | 11.224 | 17-3 Miyago, Kezojicho, 445-0035, JAPAN | Skin Care | Body and Hand Treatments | Latte Nail & Hand Oil | COSMOS | COSMOS Organic | 02/12/2025 03:10 AM | |
| 9C8421A2-2FAE-41DF-ABAF-004F2C378765 | 80A2FD75-0AAF-427E-9C8F-F2BAECA37F7D | Love Tea | 11.488 | 15 Burkett Place, South Geelong, Victoria 3220, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Tieguanyin | ACOS,National Standard | Love Tea | 100% Organic | 02/12/2025 03:10 AM |
| 95DF4F28-058C-4111-B8B0-004FD6582D53 | 6BD7E927-59C9-4233-B244-EDFC6EA798A9 | OCIMUM TENUIFLORUM PTY LTD (T/A Happy Valley Seeds) | 13.699 | U41, 70 Holbeche Road, Arndell Park, New South Wales 2148, AUSTRALIA | Planting Materials | Rocket - Seeds | ACOS,National Standard | Certified Organic | 02/12/2025 03:10 AM | ||
| 37C1EFF2-1D81-479B-B511-00523EEB4501 | D50AE5D6-FDDE-486E-9BDD-BC56F9A84F3F | HBC Trading Australia Pty Ltd (T/A HBC Trading Australia Pty Ltd) | 11.430 | Units 4-6, Block S, 391 Park Road, Regents Park, New South Wales 2143, AUSTRALIA | Seed and Cereal Products | Seeds | Hulled Hemp Seeds | ACOS,National Standard,NOP | 100% Organic | 02/12/2025 03:10 AM | |
| 86525D28-D9A2-48ED-A101-005278DFFD6D | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (S) (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Chamomile Morocco Oil | National Standard | Certified Organic | 02/12/2025 03:10 AM | |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBAEC908-5F2C-44A0-8E89-0011678C880A | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Supa K 30 | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 02/12/2025 03:10 AM |
| A77C9464-5FF6-4974-A7F9-008166084388 | 64E573FE-C5EC-42F7-B004-AB6A35B6000E | Sustainable Liquid Technology | 11.936 | 2055 Finlay Road, Tongala, Victoria 3621, AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Zinc Sulphate (restricted) | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| F6F20A24-D49D-47C3-9529-0084F83686E9 | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Eco-Neem | Allowed Inputs | Organic Crop Protectants | Registered | 02/12/2025 03:10 AM |
| 737B0814-A550-4715-802B-00C52CA6F9C0 | 96823F79-A0E2-4F1A-A903-FC327FC93748 | THE TRUSTEE FOR THE L.F. JEFFRIES FAMILY TRUST (T/A Jeffries Group) | 13.980 | 412 Hanson Rd North, Wingfield, South Australia 5013, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Jeffries Forest Mulch | Allowed Inputs | Jeffries Group | Registered | 02/12/2025 03:10 AM |
| BB7B0D25-E180-4B5E-AAAD-00D2BFFD5DBD | 1DC98B0D-2144-4E65-AA49-523400B5C0EF | DSATCO Pty Ltd | 13.144 | 8 Jensen Street, Wongan Hills, Western Australia 6603, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Lupin Mulch | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 2E0FA439-8080-46FF-BB8A-011CA08806E5 | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Katek Blood & Bone Traditional Fines (restricted) | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 2DC6D4CD-D08D-4368-B44D-01488F43082E | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Composted Mixed Sawdust | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 5CBF0CE8-E916-47F9-8B55-06BC83E466A3 | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd (T/A JC & AT Searle Pty Ltd) | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | SeaMax Organic Fertiliser | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 580E540D-44F0-4E68-9ACB-06BF737E2690 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Rapid-Phos (restricted) | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 260CD5FC-464D-40B7-B57A-0739082E1E1F | 04751E02-7703-4FD3-94FF-274D65BF7D35 | Cafetto Pty Ltd | 10.200 | 12 Coglin Street, Brompton, South Australia 5007, AUSTRALIA | Sanitisers and Cleaners | Soaps, Surfactants, Detergents | Eco Descaler (Restricted) | Allowed Inputs | Breville | Registered | 02/12/2025 03:10 AM |
| 856FCA5D-929F-4608-AF82-01E6C07404AC | E596C83A-5606-468E-ABB4-841E3A5100B7 | YLAD Living Soils (T/A YLAD Living Soils) | 12.430 | Office: 2 Chillingworks Road, Young, New South Wales 2594, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | YLAD Humus Compost | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 5812DE89-17E9-4E77-838A-01F73F7F1B18 | 2FA72A76-CB04-4FAB-A326-BF6ADEAFAA52 | Martins Fertilizers | 11.836 | Bellevale Road, Yass, New South Wales 2582, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Pelletised Lucerne Mulch | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 83E65EFF-DB60-4C3D-8F7E-01F7925669E5 | 30A51B37-D779-450E-97A4-15F80CCF0F09 | Biosys Agribusiness Pty Ltd | 12.143 | 324A Commercial Street West,, Mount Gambier, South Australia 5290, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | NTrace Green (restricted) | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| F98F7576-A486-46B8-ABE6-02158CA5C40F | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Spodovir PLUS | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| FFDA4A1D-DAB6-40FD-B2E8-071023FE2089 | 98D3AFA3-BE7A-4DF1-8CD7-1B0912A2E2B9 | Wilmar BioEthanol (Australia) Pty Ltd | 11.983 | Wilmar BioEthanol,, Bruce Highway, Mackay, Queensland 4737, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | OrganicFlo 10NP | Allowed Inputs | Gain Advanced OG | Registered | 02/12/2025 03:10 AM |
| F5C8BC02-7083-4327-877F-0F6DEBBA2926 | 66CBA42B-EBB0-4C68-849B-B4CE98C6F977 | WA Composts (T/A C-Wise) | 6.100 | 2015 Mandurah Road, , Western Australia 6176, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Humicarb | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| D19D8FC6-ABE9-4AF9-AAF8-13494E28FCD2 | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road, KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | GOGO Juice - Certified (Restricted) | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 6C1A7C8D-7BAE-4F73-A1DE-1357FF03B47F | 61E50C18-2D6B-4F5A-950E-F063BDDC302E | DuluxGroup (Australia) Pty Ltd (T/A Seasol International Victoria) | 10.767 | 1027 Mountain Highway, Bayswater, Victoria 3153, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Seasol Organic Iron for Deep Green Lawns | Allowed Inputs | Seasol | Registered | 02/12/2025 03:10 AM |
| A4CDACDC-0D0D-41CB-BB03-136052548793 | 6A7FE0B1-5D34-41C8-8401-E6BFC9E806DE | ACACIA BLU PTY LTD (T/A Bardee) | 13.303 | 51-55 North View Drive, Sunshine West, Victoria 3020, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Superfly Potting Mix | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| E9F8D9BB-78B7-4C87-91AE-17010219A75E | BA94B5E9-EF3A-4288-B0A7-B540A5A6A962 | AusPac Ingredients Pty Ltd | 12.984 | FCN Operations, , 2 Notar Drive(Existing Storage Site), Ormeau, Queensland 4208, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Aromex Pro OFC | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 14B7AB03-AAE7-4858-B177-1B0EC5135A1D | 46E310AA-5168-4994-A7DD-82511DA50032 | Victorian Chemical Co. Pty Ltd | 11.155 | 83 Maffra Street, Coolaroo, Victoria 3048, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Voullaires Ee-Muls-Oyle Multi-Purpose Drying Oil (restricted) | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 04C8A7C3-E8FA-486F-94DA-1ED21C2261B2 | F65B806D-7FC6-4A4F-8156-CAC199056181 | Richgro | 10.769 | 203 Acourt Road, Jandakot, Western Australia 6164, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Richgro Organic Sheep Manure | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 0C50B94D-90C5-4102-88E0-1EF1C7E42D99 | A3B90E30-81C1-4DDC-BC30-A4E7FC2363C1 | Ensystex Australasia Pty Ltd | 11.839 | Unit 3/2 Duck Street, Auburn, New South Wales 2144, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Protect-us Aquacell Ready to Use/Ecothor Active Nature Entrap Ready to use | Allowed Inputs | Registered | 02/12/2025 03:10 AM | |
| 7F3068EF-FEEC-4489-B954-1F3AE3582490 | 6C073B4D-EE7D-44F4-BC10-8002EBFCF832 | Neutrog Trading Pty Ltd (T/A Neutrog Australia Pty Ltd) | 58 | 288 Mine Road, KANMANTOO, South Australia 5252, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Seeweed | Allowed Inputs | Cyco Platinum Series,Neutrog | Registered | 02/12/2025 03:10 AM |
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
|---|---|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Plants | Wild Harvest | CEU,NOP,NOP-COR Equivalence | Certified | Wild collection area Pingle | |
| 1C74481D-32C4-4068-9618-3122323FB502 | Peninsula Fresh Organics - Barham (T/A Peninsula Fresh Organics) | McClouds, 5612 Moulamein Road, Barham, New South Wales 2732, AUSTRALIA | Leafy Vegetables | Kale | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified | 5612 Moulamein Road | McClouds | |
| BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
| AA305162-5CD1-494A-8DBA-EB40D37438C8 | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Finlayson's Farm) | 11.495 | 1341 Annuello-Wemen Road, Annuello, Swan Hill, Victoria 3549, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,National Standard,NS-EU Equivalence | Certified | Lot 33 & 34, 55 & 56.1 | Paddock 3 |
| 80181693-3A9A-4034-AF0D-C1048F445C91 | C.J CARTER & L.J CARTER (T/A Roslon Grange) | 14.036 | Sec 316N, 316S, 315W, Tatiara Road, Wolseley, South Australia 5269, AUSTRALIA | Specialist Crops | Pea Greens | National Standard | Certified | Lot No. 790,791,789,788,787,786,773 | 139 Choopaship Rd |
| F7BDC998-6235-4EC9-B60E-3A126F1607A7 | Inner Mongolia Bud Food Co.,Ltd | 13.713 | South area of Yulong Industrial Park, Wengniute Banner, Chifeng City, Inner Mongolia 024500, CHINA | Landless Production | Oat Grass | CEU,JAS,NOP,NOP-COR Equivalence | Certified | Qigangacha (QG) | Qigangacha (QG) Organic Base |
| B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
| 10D0ADD4-195E-4B26-B4EB-C860D094232E | Hangzhou Hongcui Chinese Herbal Medicine Co., Ltd. 杭州弘萃中药材有限公司 | 13.870 | Shitou Town, Rong County,, Yulin City, Guangxi Province , CHINA | Herbs & Spices | Milkthistle | NOP,NOP-COR Equivalence | Certified | Rongxian Organic Collection Base | |
| DCCFA815-C2C1-4DAA-ADD5-1780FCD29861 | Rosemary E Bryant (T/A Organic at Marma Glen) | 13.324 | 201 Old Cape Shanck Road, Boneo, Victoria 3939, AUSTRALIA | Leafy Vegetables | Pak Choy | ACOS,National Standard,NS-EU Equivalence | Certified | 201 Old Cape Shanck Road | |
| B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
| 7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
| 2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
| 9223EA2B-F70F-4478-BA05-FC2BE5F53632 | Walsh Robert Iain (T/A The Never Never Kombu Farm) | 13.969 | 953-955 Teven Rd, Tuckombil, New South Wales 2477, AUSTRALIA | Wild Plants | Nasturtium | National Standard | Certified | Lo1 DP 583683 | 953-955 Teven Road |
| 9223EA2B-F70F-4478-BA05-FC2BE5F53632 | Walsh Robert Iain (T/A The Never Never Kombu Farm) | 13.969 | 953-955 Teven Rd, Tuckombil, New South Wales 2477, AUSTRALIA | Roots, Bulbs & Tubers | Galangal | National Standard | Certified | Lo1 DP 583683 | 953-955 Teven Road |
| B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
| 8305EE72-84CA-46A5-9D86-18FCD9A44802 | Temple Bruer Wines Pty Ltd (T/A Temple Bruer - Eden Valley Vineyard) | Lot 3 Rushlea Road, Eden Valley, South Australia 5235, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard,NOP,NOP-COR Equivalence,NS-EU Equivalence | Certified | 02 | Lot 3 Rushlea Road | |
| 9223EA2B-F70F-4478-BA05-FC2BE5F53632 | Walsh Robert Iain (T/A The Never Never Kombu Farm) | 13.969 | 953-955 Teven Rd, Tuckombil, New South Wales 2477, AUSTRALIA | Specialist Crops | Coastal Daisybush | National Standard | Certified | Lo1 DP 583683 | 953-955 Teven Road |
| 24D41673-52C2-43CF-8837-E60DE3BEAE2D | THE TRUSTEE FOR MATHEWS - BULLEN FAMILY TRUST (W) (T/A Grampians Olive Co.) | 13.894 | Winfields Road,, Laharum, Victoria 3401, AUSTRALIA | Fruits | Olives | Certified | Olive Plantation | ||
