Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
6E7E7744-367E-4A6F-BAED-0076E74F45CF | 49DBF725-F94B-47D3-8CBC-14AAC2621ACF | Daabon Organic Australia Pty Ltd (T/A Daabon Organic Australia Pty Ltd) | 10.126 | 131-135 Fitzgerald Road, Laverton North, Victoria 3026, AUSTRALIA | Desserts | Cocoa/Cacao/Chocolate Products | Organic Compound Chocolate - JAS | ACOS,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 16/03/2025 10:10 PM |
03DA1C5E-3FA1-42EC-8DB9-0078C921FB33 | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Lemon Tea Tree Oil | National Standard | Certified Organic | 16/03/2025 10:10 PM | |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 16/03/2025 10:10 PM |
22A7CE22-01AB-4939-800C-0079192A1B02 | 76BBA809-50B9-4F3D-B48B-D3800320086E | CLECS Extracts Pty Ltd (T/A Plant Extracts) | 12.779 | 11 Piper Drive, Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Extracts | Cranberry Extract | COSMOS | Plant Extracts | COSMOS Certified | 16/03/2025 10:10 PM |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 16/03/2025 10:10 PM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 16/03/2025 10:10 PM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 15/03/2025 10:10 AM |
249C4AF8-CBFD-4743-AD5B-007A49926F26 | 87108863-F131-46AD-A53E-85782CC94C28 | Cape Jaffa Wines | 10.704 | "Limestone Coast Road", 459 Limestone Coast Rd, Wangolina, South Australia 5275, AUSTRALIA | Alcoholic Beverage | Wine | 2017 La Lune Field Blend | ACOS,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
B8DC3E19-53C5-4504-AB54-007C320345AA | 46FC6927-F528-492C-86AC-1B1D598A5212 | Aus Organic Feeds Pty Ltd | 11.283 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Lamb Fattener | ACOS,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
89E1DD61-1D78-48C8-943C-007C6C6A2658 | 43B240B2-2D6D-4942-841D-D9047A6D96F7 | YIXIAN QINGYE TEA FARM (T/A YIXIAN QINGYE TEA FARM) | 13.653 | INDUSTRIAL PARK, WUDONG DIAN,, BIYANG TOWN,, YI COUNTY, HUANG SHAN,, ANHUI PROVINCE 245500, CHINA | Tea and Coffee | Fermented Teas | Matcha Tea | EU | Certified Organic | 16/03/2025 10:10 PM | |
6B8CB2CE-6C13-43BB-9051-008113B45BE7 | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Bajra | ACOS,National Standard | 100% Organic | 16/03/2025 10:10 PM | |
D554EFA3-EEA7-4AF0-A972-00822A72EF96 | 9E21D989-94E8-4E00-AF4B-DC55A77E4127 | Ito En Australia Pty Ltd | 11.394 | 42 Buckler Road, Wangaratta, Victoria 3678, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Tea, Decaffeinated | ACOS,National Standard | 100% Organic | 16/03/2025 10:10 PM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 16/03/2025 10:10 PM | |
A4E05109-98B7-4653-9B2F-0088AC3F6FA9 | 9441317A-EEE2-43B5-A4E3-DBD4F6D8ECD4 | Qingdao Tanjia Trade Co., Ltd | 13.775 | No.18 Gaochang Road, Qingdao, Laoshan District, Shandong Province 266000, CHINA | Vegetables | Vegetable Puree | Garlic Puree, Fresh | EU | Certified Organic | 16/03/2025 10:10 PM | |
97578255-BE83-4479-BDF5-15CF8BC19F05 | 08098881-0B78-42D9-9041-8101AA7CD42B | Country Heritage Feeds | 10.607 | 2 Campbell Street, Pittsworth, Queensland 4356, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Custom NOP Only Blend - Livestock Starter, Grower, Finisher, Maintenance and Bull/Stud Mix - Organic Grower Performance Loose Lick (OBE NOP) | ACOS,National Standard,NOP | Certified Organic | 16/03/2025 10:10 PM | |
1C56609F-2768-4694-BE67-15CFCEEA8333 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2017 Spring Seed "Morning Bride" Rose | ACOS,National Standard | Spring Seed | Certified Organic | 16/03/2025 10:10 PM |
B07ECDC8-B689-4D37-93A2-15D00B622B62 | E1260E69-888E-4B12-A493-D86D549C8414 | Roswods Pty Ltd (T/A Kurincha Foods/Roswods/Nelgri/Family Organics) | 13.767 | 15 Rowood Road, Prospect, New South Wales 2148, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric TBC | ACOS,EU,National Standard,NOP,NOP-COR Equivalence | Kurincha,Kurincha Foods,Nelgri,Roswods,Vanam | Certified Organic | 16/03/2025 10:10 PM |
CBB496A4-4B76-4C15-82C0-15D134D02CED | 08D91642-BD64-4C00-87C0-254F89AB0085 | Bathox Australasia Pty Ltd (T/A Sugarless Australia) | 11.541 | Unit 8, 26 Barry Road, Chipping Norton, New South Wales 2170, AUSTRALIA | Sweeteners and Flavours | Stevia/Erythritol | Sugarless Stevia Chocolate Powder | ACOS,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
2C78D269-D66A-4579-B1B6-15DA2DABB2F5 | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way, Sydney , New South Wales 2153, AUSTRALIA | Fruit | Packed Fresh Fruit | Fuji Apples Loose/1kg | ACOS | Macro | 100% Organic | 16/03/2025 10:10 PM |
0A30F3DF-38D3-457D-B150-15DD66E91F84 | A7802849-D580-4A60-818C-D54D2AA782E5 | Root2Leaf Organic Aus Pty Ltd (T/A Define Organic) | 13.520 | 2/106 Magowar Road, Girraween, New South Wales 2145, AUSTRALIA | Herbs and Spices | Herbs and Spices | Anantmool TBC/Anantmool Cut & Sifted/Sarsaparilla Root Cut & Sifted/Sarsaparilla Cut & Sifted | ACOS,National Standard,NOP | Define Organic | 100% Organic | 16/03/2025 10:10 PM |
7C597F64-F4AB-485F-A8BA-15E20109F0D2 | 94C17579-3376-46EE-88BA-E85DC5F222B5 | De Bortoli Wines | 13.048 | De Bortoli Road, Bilbul, New South Wales 2680, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Shiraz Field Blend | ACOS,EU,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
F47E00D1-21BD-4FBE-A553-15E3B9F0B330 | 51F0F206-D529-4D43-94FB-C90388DBF7B8 | The N & A Fruit Distributors Pty Ltd | 12.809 | 10 Distribution Drive, Orchard Hills, New South Wales 2748, AUSTRALIA | Fruit | Asparagus | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 16/03/2025 10:10 PM | ||
90865AEA-1F9C-4DB1-B85E-15E8CCCC09D7 | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Essential Oils | Sugandha Kokila Essential Oil | COSMOS | COSMOS Certified | 16/03/2025 10:10 PM | |
0C6DE94E-CB1F-44C1-8EC5-15E98C0654F4 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd (T/A Terra Madre Pty Ltd) | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Seed and Cereal Products | Seeds | Pepitas | ACOS,National Standard | Terra Madre | 100% Organic | 16/03/2025 10:10 PM |
Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
6E7E7744-367E-4A6F-BAED-0076E74F45CF | 49DBF725-F94B-47D3-8CBC-14AAC2621ACF | Daabon Organic Australia Pty Ltd (T/A Daabon Organic Australia Pty Ltd) | 10.126 | 131-135 Fitzgerald Road, Laverton North, Victoria 3026, AUSTRALIA | Desserts | Cocoa/Cacao/Chocolate Products | Organic Compound Chocolate - JAS | ACOS,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 16/03/2025 10:10 PM |
03DA1C5E-3FA1-42EC-8DB9-0078C921FB33 | 9B5297EF-F9A0-4F8F-B015-2E1965A1D996 | Essenceworks Pty Ltd (T/A Essenceworks Pty Ltd) | 13.106 | 3/13 CorporateTerrace, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Lemon Tea Tree Oil | National Standard | Certified Organic | 16/03/2025 10:10 PM | |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 16/03/2025 10:10 PM |
22A7CE22-01AB-4939-800C-0079192A1B02 | 76BBA809-50B9-4F3D-B48B-D3800320086E | CLECS Extracts Pty Ltd (T/A Plant Extracts) | 12.779 | 11 Piper Drive, Ballina, New South Wales 2478, AUSTRALIA | Raw Materials | Extracts | Cranberry Extract | COSMOS | Plant Extracts | COSMOS Certified | 16/03/2025 10:10 PM |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,EU,National Standard,NOP-COR Equivalence | Certified Organic | 16/03/2025 10:10 PM | |
BB93A2C4-A7FE-4208-AE49-004110F64878 | E50B8CFF-B70E-4317-8FA2-E56A493DDE9C | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Pearcedale) | 10.974 | 191 Craig Road, Pearcedale, Victoria 3912, AUSTRALIA | Herbs and Spices | Herbs and Spices | Marjoram | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 16/03/2025 10:10 PM | |
83A415DE-00CA-4C38-BE4F-004DC594FFBF | 8DE148E4-7EE0-4E32-8322-FFCBC8E120E8 | Organic Trader Pty Ltd (T/A Power Super Foods/ Qi Tea) | 10.830 | Unit 3, 2 Kite Crescent, Murwillumbah, New South Wales 2484, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Ginger Green Tea Bags | CEU | Qi | Certified Organic | 15/03/2025 10:10 AM |
249C4AF8-CBFD-4743-AD5B-007A49926F26 | 87108863-F131-46AD-A53E-85782CC94C28 | Cape Jaffa Wines | 10.704 | "Limestone Coast Road", 459 Limestone Coast Rd, Wangolina, South Australia 5275, AUSTRALIA | Alcoholic Beverage | Wine | 2017 La Lune Field Blend | ACOS,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
B8DC3E19-53C5-4504-AB54-007C320345AA | 46FC6927-F528-492C-86AC-1B1D598A5212 | Aus Organic Feeds Pty Ltd | 11.283 | 342 Greenmount-Etonvale Road, Greenmount, Queensland 4359, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Lamb Fattener | ACOS,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
89E1DD61-1D78-48C8-943C-007C6C6A2658 | 43B240B2-2D6D-4942-841D-D9047A6D96F7 | YIXIAN QINGYE TEA FARM (T/A YIXIAN QINGYE TEA FARM) | 13.653 | INDUSTRIAL PARK, WUDONG DIAN,, BIYANG TOWN,, YI COUNTY, HUANG SHAN,, ANHUI PROVINCE 245500, CHINA | Tea and Coffee | Fermented Teas | Matcha Tea | EU | Certified Organic | 16/03/2025 10:10 PM | |
6B8CB2CE-6C13-43BB-9051-008113B45BE7 | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Seed and Cereal Products | Whole/Broken/Flaked Grain (incl. rice) | Bajra | ACOS,National Standard | 100% Organic | 16/03/2025 10:10 PM | |
D554EFA3-EEA7-4AF0-A972-00822A72EF96 | 9E21D989-94E8-4E00-AF4B-DC55A77E4127 | Ito En Australia Pty Ltd | 11.394 | 42 Buckler Road, Wangaratta, Victoria 3678, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Tea, Decaffeinated | ACOS,National Standard | 100% Organic | 16/03/2025 10:10 PM | |
5C57E568-5743-439D-A382-00543F141C74 | 9CE8DFE4-C0BE-414F-A028-3C55814C810A | SWITCH SUPPLY PTY LTD (T/A Teavision ) | 12.651 | 29 Palladium Circuit, Clyde North, Victoria 3978, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric Powder 2% Curcumin | ACOS,EU,National Standard,NOP | Certified Organic | 16/03/2025 10:10 PM | |
A4E05109-98B7-4653-9B2F-0088AC3F6FA9 | 9441317A-EEE2-43B5-A4E3-DBD4F6D8ECD4 | Qingdao Tanjia Trade Co., Ltd | 13.775 | No.18 Gaochang Road, Qingdao, Laoshan District, Shandong Province 266000, CHINA | Vegetables | Vegetable Puree | Garlic Puree, Fresh | EU | Certified Organic | 16/03/2025 10:10 PM | |
97578255-BE83-4479-BDF5-15CF8BC19F05 | 08098881-0B78-42D9-9041-8101AA7CD42B | Country Heritage Feeds | 10.607 | 2 Campbell Street, Pittsworth, Queensland 4356, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Custom NOP Only Blend - Livestock Starter, Grower, Finisher, Maintenance and Bull/Stud Mix - Organic Grower Performance Loose Lick (OBE NOP) | ACOS,National Standard,NOP | Certified Organic | 16/03/2025 10:10 PM | |
1C56609F-2768-4694-BE67-15CFCEEA8333 | 12AAE4FF-AC10-4C5D-B195-E5FFCA911DCB | JR Bosworth Trust & Soursob Pty Ltd (T/A Edgehill Vineyards, Battle of Bosworth Wines & Spring Seed Wine Co) | 5.106 | Dimichs, 43 Gaffney Road, Willunga, South Australia 5172, AUSTRALIA | Alcoholic Beverage | Wine | 2017 Spring Seed "Morning Bride" Rose | ACOS,National Standard | Spring Seed | Certified Organic | 16/03/2025 10:10 PM |
B07ECDC8-B689-4D37-93A2-15D00B622B62 | E1260E69-888E-4B12-A493-D86D549C8414 | Roswods Pty Ltd (T/A Kurincha Foods/Roswods/Nelgri/Family Organics) | 13.767 | 15 Rowood Road, Prospect, New South Wales 2148, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric TBC | ACOS,EU,National Standard,NOP,NOP-COR Equivalence | Kurincha,Kurincha Foods,Nelgri,Roswods,Vanam | Certified Organic | 16/03/2025 10:10 PM |
CBB496A4-4B76-4C15-82C0-15D134D02CED | 08D91642-BD64-4C00-87C0-254F89AB0085 | Bathox Australasia Pty Ltd (T/A Sugarless Australia) | 11.541 | Unit 8, 26 Barry Road, Chipping Norton, New South Wales 2170, AUSTRALIA | Sweeteners and Flavours | Stevia/Erythritol | Sugarless Stevia Chocolate Powder | ACOS,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
2C78D269-D66A-4579-B1B6-15DA2DABB2F5 | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way, Sydney , New South Wales 2153, AUSTRALIA | Fruit | Packed Fresh Fruit | Fuji Apples Loose/1kg | ACOS | Macro | 100% Organic | 16/03/2025 10:10 PM |
0A30F3DF-38D3-457D-B150-15DD66E91F84 | A7802849-D580-4A60-818C-D54D2AA782E5 | Root2Leaf Organic Aus Pty Ltd (T/A Define Organic) | 13.520 | 2/106 Magowar Road, Girraween, New South Wales 2145, AUSTRALIA | Herbs and Spices | Herbs and Spices | Anantmool TBC/Anantmool Cut & Sifted/Sarsaparilla Root Cut & Sifted/Sarsaparilla Cut & Sifted | ACOS,National Standard,NOP | Define Organic | 100% Organic | 16/03/2025 10:10 PM |
7C597F64-F4AB-485F-A8BA-15E20109F0D2 | 94C17579-3376-46EE-88BA-E85DC5F222B5 | De Bortoli Wines | 13.048 | De Bortoli Road, Bilbul, New South Wales 2680, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Shiraz Field Blend | ACOS,EU,National Standard | Certified Organic | 16/03/2025 10:10 PM | |
F47E00D1-21BD-4FBE-A553-15E3B9F0B330 | 51F0F206-D529-4D43-94FB-C90388DBF7B8 | The N & A Fruit Distributors Pty Ltd | 12.809 | 10 Distribution Drive, Orchard Hills, New South Wales 2748, AUSTRALIA | Fruit | Asparagus | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 16/03/2025 10:10 PM | ||
90865AEA-1F9C-4DB1-B85E-15E8CCCC09D7 | 4C1F6D20-B8F8-4064-9C4C-3BD072FF652F | New Directions Australia | 10.282 | 47 Carrington Road, Marrickville, New South Wales 2204, AUSTRALIA | Raw Materials | Essential Oils | Sugandha Kokila Essential Oil | COSMOS | COSMOS Certified | 16/03/2025 10:10 PM | |
0C6DE94E-CB1F-44C1-8EC5-15E98C0654F4 | 97E0AFE9-8949-4A66-9CCC-579AC068CCF6 | Terra Madre Pty Ltd (T/A Terra Madre Pty Ltd) | 11.909 | 5 Kevin Street, Ferntree Gully , Victoria 3156, AUSTRALIA | Seed and Cereal Products | Seeds | Pepitas | ACOS,National Standard | Terra Madre | 100% Organic | 16/03/2025 10:10 PM |
Operator | Product Name |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
FCBC319C-2B7B-4737-A88D-70BA7FFB0545 | Bunderra Neutral Junction Partnership Pty Ltd (T/A Bunderra Australia Pty Ltd - Breeding Property) | 13.395 | "Neutral Junction", Davenport, Northern Territory 872, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP | In Conversion | Little Pivot | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
6EC06C65-2597-4900-B6F0-5F8E3B80802C | A HARRLAND & Z E HARRLAND (T/A Ottilie Wines) | 13.575 | 278 Braeside Road, Finniss, South Australia 5255, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard | Certified | Viognier Block | |
46C42916-4178-4DC8-A7E1-2AE3A882AFEF | Boomaroo Nurseries Pty Ltd | 13.323 | 105 St Andrews Drive, Lara, Victoria 3212, AUSTRALIA | Seedlings | Basil Seedlings | ACOS,National Standard | Certified | Boomaroo Nurseries | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Abbotsham (A1, A2, A3, A4), 24 Bellingers Road | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Leafy Vegetables | Cabbage | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Bendonside (K1-K10), 80 Kings Road | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Lucerne | ACOS,National Standard,NS-EU Equivalence | Certified | Scully Middle | 15 Graingers Road |
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Leek Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam North East | 15 Graingers Road |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Potato | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | H1 (extension to area) | Heybridge (West Side - H1) |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Spelt | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Pasture | ACOS,National Standard,NS-EU Equivalence | Certified | Scott | 15 Graingers Road |
