Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
8BED05DE-14F4-4AFC-B6C7-000222BAF515 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Shiraz | ACOS,CEU,National Standard | Juicce,Pig in the House,Sakura | Certified Organic | 02/09/2025 09:55 AM |
C0AD1EBC-5760-424B-85A2-0002754387C8 | 1B8667E2-DDB4-431A-ABE5-4D5E7F172CDE | Madura Tea Estates | 11.825 | 753 Clothiers Creek Road, Murwillumbah, New South Wales 2484, AUSTRALIA | Dry Processing | Packing and Blending of Tea | ACOS,National Standard,NOP | Madura | Certified | 02/09/2025 09:55 AM | |
19FF84CC-3DBD-4EE9-82BA-00075DED3A62 | 0BDF8EFC-48A1-4282-9D9C-7230CC00EBF6 | Zonte's Footstep | 12.960 | 49 Oakley Road, Mclaren Flat, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2019 Globe Skimmer Rose | ACOS,National Standard | Certified Organic | 02/09/2025 09:55 AM | |
CBAEC908-5F2C-44A0-8E89-0011678C880A | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Supa K 30 | Allowed Inputs | Registered | 02/09/2025 09:55 AM | |
F6CD3E2B-2AC8-43DD-9A25-00152097F351 | C31ABF1E-7809-4DE1-82C9-CA0E2DE20907 | The Ingredient Warehouse (T/A Hughes & Company) | 12.867 | 73 National Avenue, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Lavandin | COSMOS | COSMOS Certified | 02/09/2025 09:55 AM | |
C5F69E56-8353-43B1-BE31-0016FB729601 | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road, Mulgrave, Victoria 3170, AUSTRALIA | Skin Care | Night Cream/Serums | Hydrating Night Cream | COSMOS | Raww | COSMOS Natural | 02/09/2025 09:55 AM |
3F3F8B70-C479-49B8-9549-00252451A3D1 | 42EBD8A8-E430-4EB1-A07A-573E69AD20A2 | Twinkle Berrys (T/A Twinkle Berrys) | 13.068 | Unit 2, 95 Victoria Street, Fitzroy, Victoria 3065, AUSTRALIA | Fruit | Packed Fresh Fruit | Banana | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 02/09/2025 09:55 AM | |
15215DB8-346E-4A0D-B0C6-0029BC0543FE | 97A35393-3EAD-4042-AD88-FC21C0901DB9 | Plantworx Pty Ltd | 12.846 | 13 Bennet Ave, Melrose Park, South Australia 5039, AUSTRALIA | Hair Care | Other Hair Preparations | Nju:bie Crème Hypoallergenic Hair & Scalp Cleanser | COSMOS | eco.bub | COSMOS Organic | 02/09/2025 09:55 AM |
C7DE7C9C-2434-4EFB-93B4-002B7A431138 | C182AA92-D0ED-4290-A8D6-4A44CAA0C3C6 | Marleen Herbs of Tasmania (T/A Marleen Herbs of Tasmania) | 11.450 | 1325 Sheffield Road, Barrington, Tasmania 7306, AUSTRALIA | Formulated Foods | Extracts and Tinctures | Ground Ivy Tinctures | ACOS,National Standard,NS-EU Equivalence | Certified Organic | 02/09/2025 09:55 AM | |
765A6C8E-DCC4-4B69-B01E-00312E11611E | 0A419A37-F2CF-4728-857B-59EF5BFF71DF | Bioway Industrial Group Ltd | 13.642 | No.5 21601, Hecheng, TaibaiSouth Road, Shaanxi, Xi’an Province 710065, CHINA | Sweeteners and Flavours | Other Refined Sweeteners | Erythritol & Stevia Extract & Monk Fruit Extract Blends | ACOS,NOP | Certified Organic | 02/09/2025 09:55 AM | |
83CA21CF-E0AD-414D-9C46-003176214066 | C8D049C8-45F2-489D-8FB4-DFAA4256B107 | Pro Amino | 12.453 | U3 / 53 Riverside Place, Morningside, Queensland 4170, AUSTRALIA | Processed Products | Protein Powder (non-dairy) | Plant Protein Chocolate | ACOS,National Standard,NOP | proganics | Certified Organic | 02/09/2025 09:55 AM |
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 02/09/2025 09:55 AM |
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 02/09/2025 09:55 AM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 02/09/2025 09:55 AM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 02/09/2025 09:55 AM | |
97F2F670-195F-4DE3-BB1A-003EB562C7E6 | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Jasminum Grandiflorum Flower Extract | COSMOS | COSMOS Certified,Registered | 02/09/2025 09:55 AM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,CEU,National Standard,NOP-COR Equivalence | Certified Organic | 02/09/2025 09:55 AM | |
C76DCEDD-EE35-4B7F-94D0-03991BD827BE | C0A17EFE-645E-481B-AB33-02E2928AA341 | Kehoe's Kitchen | 11.822 | 71-73 Jardine Dr, Redland Bay, Queensland 4165, AUSTRALIA | Non-alcoholic Beverage | Other Beverages | Sauerkraut Juice - Beetroot and Ginger | ACOS,National Standard | Certified Organic | 02/09/2025 09:55 AM | |
814170F0-E1A6-47D1-95A4-039A658888D4 | 7F7B31F8-24C3-44DC-8A46-67F79014590D | Freeze Dry Industries | 12.489 | 10 Industrial Place, Yandina, Queensland 4561, AUSTRALIA | Processed Products | Organic Bovine Collagen Protein | ACOS,National Standard,NOP | Certified Organic | 02/09/2025 09:55 AM | ||
C6FE725F-A58C-4929-B6DA-039D8A2B56A5 | E3ED9917-C891-435D-9FFC-00C2A58ACC61 | Bonnie House Co., Ltd | 11.879 | No. 329-13, Fengren Rd., Renwu Dist., Kaohsiung City, Northern Territory 814, TAIWAN | Aromatherapy Oil | Essential Oil | Sandalwood Essential Oil | ACOS,NOP | Bonnie House | Certified Organic | 02/09/2025 09:55 AM |
2F5AE918-7EA2-4552-9666-039E9CDE94F7 | E275C751-9736-4BB2-B833-1B0C511960AC | Greenstorm Foods Pty Ltd (T/A Austral Herbs) | 274 | Building B, 2 Catamaran Road, Fountaindale, New South Wales 2258, AUSTRALIA | Herbs and Spices | Herbs and Spices | Chia Seed, Black | CEU | Certified Organic | 02/09/2025 09:55 AM | |
1815BEF6-0349-4FCE-9A85-03A030C846E2 | 40C56445-E585-4AA4-854A-D663CCAE9EBF | Krinklewood Estate P/L | 10.648 | 712 Wollombi Road, Broke, New South Wales 2330, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Blanc de Blanc | ACOS,National Standard | Krinklewood | Biodynamic,Certified Organic | 02/09/2025 09:55 AM |
C20F1CDF-0441-44CD-868B-03A0D2BA18EA | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Herbs and Spices | Herbs and Spices | Coriander Leaf | ACOS,National Standard | Planet Organic | 100% Organic | 02/09/2025 09:55 AM |
DAC8A51B-5DF5-474A-B7C9-03A10FD17B8C | 4EC5EC84-77B3-4EF1-9B59-7CAA8568DE8A | Jexbay Pty Ltd | 12.193 | 218/14 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Pumpkins | ACOS,National Standard | 100% Organic | 02/09/2025 09:55 AM | |
815859ED-9EDD-45FB-92AA-03A840E8815C | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Chai Tea | ACOS,National Standard,NOP | Planet Organic | 100% Organic | 02/09/2025 09:55 AM |
Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
---|---|---|---|---|---|---|---|---|---|---|---|
8BED05DE-14F4-4AFC-B6C7-000222BAF515 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Shiraz | ACOS,CEU,National Standard | Juicce,Pig in the House,Sakura | Certified Organic | 02/09/2025 09:55 AM |
C0AD1EBC-5760-424B-85A2-0002754387C8 | 1B8667E2-DDB4-431A-ABE5-4D5E7F172CDE | Madura Tea Estates | 11.825 | 753 Clothiers Creek Road, Murwillumbah, New South Wales 2484, AUSTRALIA | Dry Processing | Packing and Blending of Tea | ACOS,National Standard,NOP | Madura | Certified | 02/09/2025 09:55 AM | |
19FF84CC-3DBD-4EE9-82BA-00075DED3A62 | 0BDF8EFC-48A1-4282-9D9C-7230CC00EBF6 | Zonte's Footstep | 12.960 | 49 Oakley Road, Mclaren Flat, South Australia 5171, AUSTRALIA | Alcoholic Beverage | Wine | 2019 Globe Skimmer Rose | ACOS,National Standard | Certified Organic | 02/09/2025 09:55 AM | |
CBAEC908-5F2C-44A0-8E89-0011678C880A | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Supa K 30 | Allowed Inputs | Registered | 02/09/2025 09:55 AM | |
F6CD3E2B-2AC8-43DD-9A25-00152097F351 | C31ABF1E-7809-4DE1-82C9-CA0E2DE20907 | The Ingredient Warehouse (T/A Hughes & Company) | 12.867 | 73 National Avenue, Pakenham, Victoria 3810, AUSTRALIA | Raw Materials | Essential Oils | Lavandin | COSMOS | COSMOS Certified | 02/09/2025 09:55 AM | |
C5F69E56-8353-43B1-BE31-0016FB729601 | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road, Mulgrave, Victoria 3170, AUSTRALIA | Skin Care | Night Cream/Serums | Hydrating Night Cream | COSMOS | Raww | COSMOS Natural | 02/09/2025 09:55 AM |
3F3F8B70-C479-49B8-9549-00252451A3D1 | 42EBD8A8-E430-4EB1-A07A-573E69AD20A2 | Twinkle Berrys (T/A Twinkle Berrys) | 13.068 | Unit 2, 95 Victoria Street, Fitzroy, Victoria 3065, AUSTRALIA | Fruit | Packed Fresh Fruit | Banana | ACOS,National Standard,NS-EU Equivalence | 100% Organic | 02/09/2025 09:55 AM | |
15215DB8-346E-4A0D-B0C6-0029BC0543FE | 97A35393-3EAD-4042-AD88-FC21C0901DB9 | Plantworx Pty Ltd | 12.846 | 13 Bennet Ave, Melrose Park, South Australia 5039, AUSTRALIA | Hair Care | Other Hair Preparations | Nju:bie Crème Hypoallergenic Hair & Scalp Cleanser | COSMOS | eco.bub | COSMOS Organic | 02/09/2025 09:55 AM |
C7DE7C9C-2434-4EFB-93B4-002B7A431138 | C182AA92-D0ED-4290-A8D6-4A44CAA0C3C6 | Marleen Herbs of Tasmania (T/A Marleen Herbs of Tasmania) | 11.450 | 1325 Sheffield Road, Barrington, Tasmania 7306, AUSTRALIA | Formulated Foods | Extracts and Tinctures | Ground Ivy Tinctures | ACOS,National Standard,NS-EU Equivalence | Certified Organic | 02/09/2025 09:55 AM | |
765A6C8E-DCC4-4B69-B01E-00312E11611E | 0A419A37-F2CF-4728-857B-59EF5BFF71DF | Bioway Industrial Group Ltd | 13.642 | No.5 21601, Hecheng, TaibaiSouth Road, Shaanxi, Xi’an Province 710065, CHINA | Sweeteners and Flavours | Other Refined Sweeteners | Erythritol & Stevia Extract & Monk Fruit Extract Blends | ACOS,NOP | Certified Organic | 02/09/2025 09:55 AM | |
83CA21CF-E0AD-414D-9C46-003176214066 | C8D049C8-45F2-489D-8FB4-DFAA4256B107 | Pro Amino | 12.453 | U3 / 53 Riverside Place, Morningside, Queensland 4170, AUSTRALIA | Processed Products | Protein Powder (non-dairy) | Plant Protein Chocolate | ACOS,National Standard,NOP | proganics | Certified Organic | 02/09/2025 09:55 AM |
58B59C5F-C211-4B4B-A5F4-00335AAEE257 | ABC4FF91-FD57-4236-819B-6AA7ACC92C3C | Flavour Makers Pty Ltd (T/A Passage Foods Pty Ltd/ Celebrate Health Pty Ltd/ Easy Meals Pty Ltd/Australian Organic Food Co) | 11.754 | 91-97 Woodlands Drive, Braeside, Victoria 3195, AUSTRALIA | Formulated Foods | Baby Food | Bubs Organic: Pumpkin, Sweet Potato & Carrot 4M+ (25145) | ACOS,National Standard | Bubs Organic | 100% Organic | 02/09/2025 09:55 AM |
069B85F7-5156-4184-B6D8-003546F36B6D | 96AF79B4-778A-463D-83CB-7547522CF813 | Katek Fertilizers Australia (T/A Katek Fertilizers Australia) | 451 | 250 Hayes Road, Lower Wonga via Gympie, Queensland 4570, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Katek Custom Liquid Blend | Allowed Inputs | Katek | Registered | 02/09/2025 09:55 AM |
033A06A4-6F2C-42EB-A4E8-003A6E63E11A | 9EDFA3F1-80FF-4F7D-B36E-C88B038D7951 | Kadac Pty Ltd | 10.919 | 151 - 155 Woodlands Drive, BRAESIDE, Victoria 3195, AUSTRALIA | Seed and Cereal Products | Pasta and Noodles | Green Soybean Organic Pasta | ACOS,National Standard | Global Organics | 100% Organic | 02/09/2025 09:55 AM |
32692F67-0692-461F-94B8-003E549701C5 | FAF8CDC8-D18F-474F-A42E-BAD3D539F073 | Windowrie Wines (T/A Pig In The House ) | 2.641 | 316 Windowrie Road, Canowindra, New South Wales 2804, AUSTRALIA | Alcoholic Beverage | Wine | 2023 Merlot Bulk NOP Grapes | NOP | Made with Organic Ingredients | 02/09/2025 09:55 AM | |
97F2F670-195F-4DE3-BB1A-003EB562C7E6 | 0E36D638-FABB-4D68-9208-43DBF0C134D1 | Aromatica Botanica Pty Ltd | 13.276 | Unit 3/13 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Raw Materials | Essential Oils | Jasminum Grandiflorum Flower Extract | COSMOS | COSMOS Certified,Registered | 02/09/2025 09:55 AM | |
A7268201-675B-44AA-BFC7-0041045E5E99 | E68C47A4-2327-4809-AE69-F665AA95FAC6 | Angove Family Winemakers (T/A Angove Family Winemakers) | 10.467 | 271 Bookmark Avenue, Renmark, South Australia 5341, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Bulk Merlot Organic | ACOS,CEU,National Standard,NOP-COR Equivalence | Certified Organic | 02/09/2025 09:55 AM | |
C76DCEDD-EE35-4B7F-94D0-03991BD827BE | C0A17EFE-645E-481B-AB33-02E2928AA341 | Kehoe's Kitchen | 11.822 | 71-73 Jardine Dr, Redland Bay, Queensland 4165, AUSTRALIA | Non-alcoholic Beverage | Other Beverages | Sauerkraut Juice - Beetroot and Ginger | ACOS,National Standard | Certified Organic | 02/09/2025 09:55 AM | |
814170F0-E1A6-47D1-95A4-039A658888D4 | 7F7B31F8-24C3-44DC-8A46-67F79014590D | Freeze Dry Industries | 12.489 | 10 Industrial Place, Yandina, Queensland 4561, AUSTRALIA | Processed Products | Organic Bovine Collagen Protein | ACOS,National Standard,NOP | Certified Organic | 02/09/2025 09:55 AM | ||
C6FE725F-A58C-4929-B6DA-039D8A2B56A5 | E3ED9917-C891-435D-9FFC-00C2A58ACC61 | Bonnie House Co., Ltd | 11.879 | No. 329-13, Fengren Rd., Renwu Dist., Kaohsiung City, Northern Territory 814, TAIWAN | Aromatherapy Oil | Essential Oil | Sandalwood Essential Oil | ACOS,NOP | Bonnie House | Certified Organic | 02/09/2025 09:55 AM |
2F5AE918-7EA2-4552-9666-039E9CDE94F7 | E275C751-9736-4BB2-B833-1B0C511960AC | Greenstorm Foods Pty Ltd (T/A Austral Herbs) | 274 | Building B, 2 Catamaran Road, Fountaindale, New South Wales 2258, AUSTRALIA | Herbs and Spices | Herbs and Spices | Chia Seed, Black | CEU | Certified Organic | 02/09/2025 09:55 AM | |
1815BEF6-0349-4FCE-9A85-03A030C846E2 | 40C56445-E585-4AA4-854A-D663CCAE9EBF | Krinklewood Estate P/L | 10.648 | 712 Wollombi Road, Broke, New South Wales 2330, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Blanc de Blanc | ACOS,National Standard | Krinklewood | Biodynamic,Certified Organic | 02/09/2025 09:55 AM |
C20F1CDF-0441-44CD-868B-03A0D2BA18EA | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Herbs and Spices | Herbs and Spices | Coriander Leaf | ACOS,National Standard | Planet Organic | 100% Organic | 02/09/2025 09:55 AM |
DAC8A51B-5DF5-474A-B7C9-03A10FD17B8C | 4EC5EC84-77B3-4EF1-9B59-7CAA8568DE8A | Jexbay Pty Ltd | 12.193 | 218/14 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Vegetables | Packed Fresh Vegetables | Pumpkins | ACOS,National Standard | 100% Organic | 02/09/2025 09:55 AM | |
815859ED-9EDD-45FB-92AA-03A840E8815C | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd (T/A Planet Organic Co. Pty Ltd) | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Green Chai Tea | ACOS,National Standard,NOP | Planet Organic | 100% Organic | 02/09/2025 09:55 AM |
Operator | Product Name |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
FK_Person | Operator | CertNum | Address | Category | Crop | Services | Status | FieldNo | FieldName |
---|---|---|---|---|---|---|---|---|---|
1C74481D-32C4-4068-9618-3122323FB502 | Peninsula Fresh Organics - Barham (T/A Peninsula Fresh Organics) | McClouds, 5612 Moulamein Road, Barham, New South Wales 2732, AUSTRALIA | Leafy Vegetables | Kale | ACOS,Freshcare FSQ,National Standard,NS-EU Equivalence | Certified | 5612 Moulamein Road | McClouds | |
BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Seedlings | Pumpkin Seedlings | ACOS,National Standard | In Conversion | 1069 bombay rd Bombay nsw | |
AA305162-5CD1-494A-8DBA-EB40D37438C8 | THE TRUSTEE FOR THE BOGICEVIC FAMILY TRUST (T/A Coolibah Herbs - Finlayson's Farm) | 11.495 | 1341 Annuello-Wemen Road, Annuello, Swan Hill, Victoria 3549, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,National Standard,NS-EU Equivalence | Certified | Lot 33 & 34, 55 & 56.1 | Paddock 3 |
FCBC319C-2B7B-4737-A88D-70BA7FFB0545 | Bunderra Neutral Junction Partnership Pty Ltd (T/A Bunderra Australia Pty Ltd - Breeding Property) | 13.395 | "Neutral Junction", Davenport, Northern Territory 872, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP | In Conversion | Little Pivot | |
F7BDC998-6235-4EC9-B60E-3A126F1607A7 | Inner Mongolia Bud Food Co.,Ltd | 13.713 | South area of Yulong Industrial Park, Wengniute Banner, Chifeng City, Inner Mongolia 024500, CHINA | Landless Production | Oat Grass | ACOS,CEU,JAS,NOP,NOP-COR Equivalence | Certified | Qigangacha (QG) | Qigangacha (QG) Organic Base |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NS-EU Equivalence | Certified | 1st Dam South East | 15 Graingers Road |
10D0ADD4-195E-4B26-B4EB-C860D094232E | Hangzhou Hongcui Chinese Herbal Medicine Co., Ltd. 杭州弘萃中药材有限公司 | 13.870 | Shitou Town, Rong County,, Yulin City, Guangxi Province , CHINA | Herbs & Spices | Milkthistle | NOP,NOP-COR Equivalence | Certified | Rongxian Organic Collection Base | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Linseed/Flaxseed | ACOS,National Standard,NS-EU Equivalence | Certified | Binns South | 15 Graingers Road |
7DE85428-9E34-4ADC-9D11-FF3A6AE488BE | The Fountain of Blues (T/A Three Peaks Organics) | 11.931 | 95 Hodgetts Road, Holwell, Tasmania 7275, AUSTRALIA | Fruits | Strawberries | ACOS,National Standard | Certified | 95 Hodgetts Road | |
2CDFFEC0-88CF-4F66-82D7-4F32F0AA94A7 | Combee Pty Ltd | 10.857 | Foraging area: Kerringle State Forest, Goolhi, New South Wales 2379, AUSTRALIA | Forage and Fodder | Apiary Foraging Areas | ACOS,National Standard,NOP | Certified | Terrible Billy State Forest, Nundle | |
B0C3872E-3D23-496C-BC00-CC7F909C059B | Kindred Organics (T/A DAMEN FARMING) | 11.947 | 15 Graingers Road, MJUL0699, Kindred, Tasmania 7310, AUSTRALIA | Cereals & Grains | Oats | ACOS,National Standard,NS-EU Equivalence | Certified | Soddum | 15 Graingers Road |
8305EE72-84CA-46A5-9D86-18FCD9A44802 | Temple Bruer Wines Pty Ltd (T/A Temple Bruer - Eden Valley Vineyard) | Lot 3 Rushlea Road, Eden Valley, South Australia 5235, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard,NOP,NOP-COR Equivalence,NS-EU Equivalence | Certified | 02 | Lot 3 Rushlea Road | |
24D41673-52C2-43CF-8837-E60DE3BEAE2D | THE TRUSTEE FOR MATHEWS - BULLEN FAMILY TRUST (T/A Grampians Olive Co.) | 13.894 | 376 Olive Plantation Road , Laharum , Victoria 3401, AUSTRALIA | Fruits | Olives | National Standard | Certified | Olive Plantation | |
F17B3C18-3CEA-4548-954B-4F6B0814993C | Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative白山市江源区巾帼丰种殖专业合作社 (T/A Baishan City Jiangyuan District Jinguofeng Planting Professional Cooperative) | 14.046 | PA Plot: Huajiabaozi, Ping'an Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, BW Plot: Baowei Fanjiabaozi,Baowei Village, Caohe Street, Fengcheng City, Dandong City, Liaoning Province, , , CHINA | Fruits | Strawberries | NOP,NOP-COR Equivalence | Certified | F1, F2, F3 & F4 | Dandong Base- PA Plot |
FCF4F1B8-2FAF-4034-BAC5-73BA41605FF9 | Coolabri, Acacia Downs, Lighthouse, Lilydale, Northhampton Downs, Cargara (T/A Braemar Investments Pty Ltd) | Northampton Downs,, 28456 Landsborough Highway, Blackall, Queensland 4472, AUSTRALIA | Forage and Fodder | Hay | ACOS,National Standard,NOP,ROC | In Conversion | Cargara | ||
6EC06C65-2597-4900-B6F0-5F8E3B80802C | A HARRLAND & Z E HARRLAND (T/A Ottilie Wines) | 13.575 | 278 Braeside Road, Finniss, South Australia 5255, AUSTRALIA | Viticulture | Wine Grapes | ACOS,National Standard | Certified | Viognier Block | |
46C42916-4178-4DC8-A7E1-2AE3A882AFEF | Boomaroo Nurseries Pty Ltd | 13.323 | 105 St Andrews Drive, Lara, Victoria 3212, AUSTRALIA | Seedlings | Basil Seedlings | ACOS,National Standard | Certified | Boomaroo Nurseries | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Roots, Bulbs & Tubers | Carrot | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Abbotsham (A1, A2, A3, A4), 24 Bellingers Road | |
8FBEBD35-61C3-4A90-BA4B-72E0CF4C5619 | Fleur De Lys Organics | 4.547 | 20947 Warrego Highway , Macalister, Queensland 4406, AUSTRALIA | Cereals & Grains | Barley | National Standard,NS-EU Equivalence | Certified | Darrington: Organic Farming | |
A09EF5A2-625D-4C1A-A373-85E825B74FDC | THE MACKIE FAMILY Trust (T/A Karra Organic Farm) | 13.931 | 292 Ellerslie North Road, Ellerslie, New South Wales 2648, AUSTRALIA | Fruits | Oranges | National Standard | Certified | 292 Ellerslie North Road | |
E8153389-5BDD-4843-9D08-62D23107AF37 | Biofarms Tasmania Pty Ltd (T/A Biofarms Tasmania Pty Ltd) | 12.641 | Cnr of Castra Road & Bellingers Road, Abbotsham, Tasmania 7315, AUSTRALIA | Leafy Vegetables | Cabbage | ACOS,Freshcare FSQ,HARPS,National Standard,NS-EU Equivalence | Certified | Bendonside (K1-K10), 80 Kings Road | |
