Product & Operator Search
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | Certification Status | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8B56B554-AD8F-45D9-B577-0593CF871E49 | 7C8E26AE-D5C3-4F68-96CE-7D1E5DCBAFA5 | Go Vita Group Limited (T/A Organic Road) | 12.696 | 1B/35 Stennett Rd, Ingleburn, New South Wales 2565, AUSTRALIA | Sauces and Condiments | Vinegars | Apple Cider Vinegar | ACOS,National Standard | Cleopatra,Organic Road | 100% Organic | 24/04/2026 04:37 PM |
| D55FC0EF-BAB8-4444-8C05-0595D03ECF94 | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way, Sydney , New South Wales 2153, AUSTRALIA | Non-alcoholic Beverage | Non-dairy Milk | Almond Milk | ACOS | Macro | Certified Organic | 24/04/2026 04:37 PM |
| 898A9E3F-3C40-46D7-BA06-05A01F8D4729 | 1874BAD8-72D6-4BE9-A88C-CDEDE3E5E926 | Phytoverse Oils Pty Ltd (T/A Phytoverse) | 12.875 | 56 Lancaster Drive, Goonellabah, New South Wales 2480, AUSTRALIA | Raw Materials | Essential Oils | Watermelon Seed Oil | National Standard | 100% Organic | 24/04/2026 04:37 PM | |
| 2ABB5D39-2F50-42FC-A77C-05A4FB2739A3 | 21A75E4D-1E73-480C-B7B3-23D359D5DBEB | Bonnie House Pty Ltd | 13.168 | Unit 3.2 21 South Street, Rydalmere, New South Wales 2116, AUSTRALIA | Aromatherapy Oil | Essential Oil | Women's Care Love Yourself | ACOS,National Standard | Bonnie House | Certified Organic | 24/04/2026 04:37 PM |
| 758D055C-0B8F-4F28-B636-05AA28D19588 | DBD3ADFA-59DA-4B41-A826-25BBB0B99B89 | Alternative Selection Pte. Ltd. | 13.265 | 23 Chin Bee Avenue, #06-02/03/04, , 619943, SINGAPORE | Meat | Fresh Meat/Poultry/Game | Organic Beef Chuck Rib | ACOS | 100% Organic | 24/04/2026 04:37 PM | |
| A07E33E3-CCA0-4EF0-8001-05ADD51F164C | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Seed and Cereal Products | Seeds | Hemp, Seed (Hulled) | NOP,USCOEA | 100% Organic | 24/04/2026 04:37 PM | |
| A369F2DB-AA18-42E5-8DA2-05ADF908AAA4 | 9C67377C-1864-415B-A434-06B1B0775E22 | YUZE HOLDINGS LIMITED | 13.768 | Madian Industrial Park, Jiaozhou, Qingdao 266300, CHINA | Herbs and Spices | Herbs and Spices | Siberian Ginseng Root Cut | NOP,USCOEA | 100% Organic | 24/04/2026 04:37 PM | |
| CCD02EA9-17FE-4E8B-95E2-05B1237F6A79 | 3798D249-BB77-468D-B7B6-573380D925A1 | Honest To Goodness Pty Ltd (T/A Honest To Goodness) | 10.598 | Unit 1, 2 Christina Road, Villawood, New South Wales 2163, AUSTRALIA | Ready-to-Eat Products and Snacks | Processed Nuts, Coated Nuts, Nut Mixtures | ABC Raw Nut Mix | ACOS,National Standard | Honest To Goodness | 100% Organic | 24/04/2026 04:37 PM |
| 6A467760-5E13-4FE3-99E1-05B73864C01D | 72EB72A2-4C76-48DE-AE08-C4739D7C2EE1 | Radiant Code Sdn Bhd (T/A Radiant Code Sdn Bhd) | 13.791 | 2A, Jalan Meranti Puchong,, D'25@Meranti Puchong, Puchong, 47120, MALAYSIA | Fruit | Dried Fruit | Organic Mixed Dried Fruits | ACOS | Vergold | Certified Organic | 24/04/2026 04:37 PM |
| 4154AC8A-8D4D-4675-8A81-05BA7557C481 | FBE30D7B-7D96-4326-B0FE-D6B332CB4DEE | Cacao Co. Trading Trust (T/A Nib and Noble Pty Ltd) | 12.446 | 1/25 Redwood Drive, Dingley Village, Victoria 3172, AUSTRALIA | Desserts | Cocoa/Cacao/Chocolate Products | Organic Chocolate Sauce - Mint | ACOS,National Standard | Certified Organic | 24/04/2026 04:37 PM | |
| 3F06EC38-F9C9-4D3B-AE1D-05BB3FC4B458 | 2D722CA1-3F7A-45F8-9D24-4CBB72E383D2 | Carwari International Pty Ltd (T/A Carwari International Pty Ltd) | 249 | 19 Richmond Road, Homebush West, New South Wales 2140, AUSTRALIA | Herbs and Spices | Non dairy Spreads and Dips | Cashew Butter | ACOS,National Standard | 100% Organic | 24/04/2026 04:37 PM | |
| ADC8B97C-745C-40D1-A108-05BC7CA3F6D7 | CAF1114B-95AB-4E42-942D-5D06423A26B2 | Planet Organic Co. Pty Ltd | 443 | 18 Focal Avenue, Coolum, Queensland 4573, AUSTRALIA | Tea and Coffee | Loose Leaf Tea and Tea Bags | Pu-Erh Organic Tea | ACOS,National Standard,NOP | 100% Organic | 24/04/2026 04:37 PM | |
| 1DC75765-17A5-49D7-858E-05BF17A8942B | E1292A97-BB2E-4CE0-98BD-D734964CD901 | Total Beauty Network Pty Ltd | 12.493 | 813 Springvale Road, Mulgrave, Victoria 3170, AUSTRALIA | Skin Care | Eye Cream/Serums | Pure Biome Balancing Serum | COSMOS | Inika Organic | COSMOS Organic | 24/04/2026 04:37 PM |
| 7A476B06-AEF3-413D-9784-05C2032100CC | A764147C-4F51-462A-A183-3125D752F741 | Gourmet Organic Herbs (T/A Gourmet Organic Foods Pty Ltd) | 10.541 | 3/8 Stockyard Place, West Gosford, New South Wales 2250, AUSTRALIA | Herbs and Spices | Herbs and Spices | Aniseed | ACOS,National Standard | Gourmet Organic Herbs | 100% Organic | 24/04/2026 04:37 PM |
| D7891DDF-E274-430A-B129-05C73940CB7F | 2F7AADF8-93F0-4E5E-8B02-DCE9F5AEAC5A | Eaternal Health & Organic Foods Pty Ltd | 11.566 | Unit 5, 10-14 Boden Road, Seven Hills, New South Wales 2147, AUSTRALIA | Herbs and Spices | Herbs and Spices | Turmeric TBC | ACOS,National Standard | 100% Organic | 24/04/2026 04:37 PM | |
| AE4FEC2E-E1DC-4614-B43A-05CCADCEAF90 | A764147C-4F51-462A-A183-3125D752F741 | Gourmet Organic Herbs (T/A Gourmet Organic Foods Pty Ltd) | 10.541 | 3/8 Stockyard Place, West Gosford, New South Wales 2250, AUSTRALIA | Herbs and Spices | Herbs and Spices | Sesame Seed White | ACOS,National Standard | Gourmet Organic Herbs | 100% Organic | 24/04/2026 04:37 PM |
| 6698C535-5921-466D-A5B8-752BCD712118 | 4EC5EC84-77B3-4EF1-9B59-7CAA8568DE8A | Jexbay Pty Ltd | 12.193 | 218/14 Lexington Drive, Bella Vista, New South Wales 2153, AUSTRALIA | Fruit | Packed Fresh Fruit | Oranges | ACOS,National Standard | 100% Organic | 24/04/2026 04:37 PM | |
| 641EF88F-4564-46E8-A981-05CFDFD791A9 | 867447EF-63F7-4B6E-BCE0-279EBC5E24DF | Nolan Meats Pty Ltd (T/A Nolan Meats Pty Ltd) | 13.493 | 171 East Deep Creek Road, Gympie, Queensland 4570, AUSTRALIA | Meat | Processed Meat/Poultry/Game Products (whole pieces or cuts) | Beef Trimmings | National Standard,NOP,USCOEA | 100% Organic | 24/04/2026 04:37 PM | |
| 20F474D7-22CC-41AB-A8B2-05D3A08704C6 | FDA7BD99-3E07-4397-B598-2BEE9AC20C96 | Merit Food Products Co. Ltd, Thailand | 10.002 | 65/17 M.2 , Nongkangkok,, Muang, Chonburi 20000, THAILAND | Non-alcoholic Beverage | Juice | Coconut Water | JAS | Certified Organic | 24/04/2026 04:37 PM | |
| 15657DFE-3C16-4498-BFC9-05D9BD2E2A9F | DFB0F990-5BD8-49FF-A285-2183434B1721 | Woolworths Ltd | 10.908 | 1 Woolworths Way, Sydney , New South Wales 2153, AUSTRALIA | Sweeteners and Flavours | Cane Sugar | Raw Sugar 1kg | ACOS | Macro | Certified Organic | 24/04/2026 04:37 PM |
| 551D370C-F3C5-4972-B98F-05DA778DC7F7 | B9DDFE11-B05A-43C9-9602-3E0169B1B478 | Canvas Beauty Pty Ltd (T/A Canvas Beauty Pty Ltd) | 10.948 | Unit 17, 38 Corporate Boulevard, Bayswater, Victoria 3153, AUSTRALIA | Aromatherapy Oil | Essential Oil | Bergamot Non-Phototoxic Oil | ACOS,National Standard | CANVAS | Certified Organic | 24/04/2026 04:37 PM |
| C3B56AEA-B5FB-4DBB-AC85-05DAE7834965 | 533E307E-5592-4188-9215-796E6FA5FCF1 | TOMC Brands Pty Ltd (T/A Organic Milk Co) | 12.589 | Level 7, 171 Allan Street, Kyabram, Victoria 3620, AUSTRALIA | Dairy | Cheese and Cheese Spreads | Organic Melt N Bake 250g | ACOS,National Standard | The Organic Milk Company | Certified Organic | 24/04/2026 04:37 PM |
| A68F4F26-429C-4D8C-9410-05DBBF98468A | A0EE327B-0352-4ADC-8249-990CADD7DB2B | Stratosphere Communications PTY LTD (T/A Soda Press) | 12.217 | 111 Blue Bell Drive, Wamberal, New South Wales 2260, AUSTRALIA | Non-alcoholic Beverage | Other Beverages | Lemonade (JAS) | ACOS,National Standard | Soda Press Co | Certified Organic | 24/04/2026 04:37 PM |
| B9DCB8DA-1D14-412B-83E7-05E16EDB25C0 | 4032F00D-DE70-4B7A-9963-B7CCAA4953C0 | Zhejiang Tenkei Health Products Co., Ltd. (T/A Zhejiang Tenkei Health Products Co., Ltd.) | 13.688 | Wuduntaohai Town, Wengniute Banner, Chifeng City, Inner Mongolia Province, , , CHINA | Processed Products | Codonopsis Root/Codonopsis pilosula | NOP,USCOEA | 100% Organic | 24/04/2026 04:37 PM | ||
| DE143770-5926-41F8-B988-05E468D756EA | 226AC557-2AE1-4470-9CFF-2326774ECEB4 | Jackson Wine Estates Australia Pty Ltd (T/A Jackson Wine Estates Australia Pty Ltd) | 11.587 | JWEA Winery, 845 McLaren Flat Rd, Kangarilla, South Australia 5157, AUSTRALIA | Alcoholic Beverage | Wine | 2022 Yangarra Estate Vineyard Blanc | ACOS,National Standard | Yangarra | Biodynamic,Certified Organic | 24/04/2026 04:37 PM |
| Operator | Category | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
The listed allowed inputs are permitted for ACO/NS services only. Please contact ACO if you are seeking an allowed Input for additional services (NOP, JAS EU, etc…)
| PK_ProductToClient | FK_Person | Operator | CertNum | Address | Category | Type | Product Name | Services | Brand | OrganicContentText | lastmodified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9431462E-A029-4495-A056-120F002EE771 | 92128EE7-CA74-410C-B643-BD43A30CC1F3 | Liquid Fertiliser Pty Ltd (T/A Agrichem) | 10.809 | 2 Hovey Road, Yatala, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Amino Feed N | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 5CBF0CE8-E916-47F9-8B55-06BC83E466A3 | 667047F3-292A-4E00-97E9-BE019BD7B4FF | JC & AT Searle Pty Ltd | 431 | 4914 D’Aguilar Highway, Kilcoy, Queensland 4515, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | SeaMax Organic Fertiliser | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 580E540D-44F0-4E68-9ACB-06BF737E2690 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Rapid-Phos (restricted) | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| FFDA4A1D-DAB6-40FD-B2E8-071023FE2089 | 98D3AFA3-BE7A-4DF1-8CD7-1B0912A2E2B9 | Wilmar BioEthanol (Australia) Pty Ltd | 11.983 | Wilmar BioEthanol,, Bruce Highway, Mackay, Queensland 4737, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | OrganicFlo 10NP | Allowed Inputs | Gain Advanced OG | Registered | 24/04/2026 04:37 PM |
| 9B01734A-062E-48B2-A372-3073F821B550 | 3168D2AA-D315-4990-A4FA-A5F861AFF4F0 | Yates Australia - A Division of Dulux Group (Australia) Pty Ltd | 202 | 34 Wyee Road, Lake Macquarie, New South Wales 2259, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Yates Agriboost Plus Blood and Bone (Restricted) | Allowed Inputs | Yates | Registered | 24/04/2026 04:37 PM |
| DB8A2D3E-F33A-4BD0-AB91-3A597C6BF030 | 2B85EE78-8698-413E-AB81-8D47696AC13C | Lallemand Australia Pty Ltd | 12.662 | 12/84 Wises Road, Maroochydore, Queensland 4558, AUSTRALIA | Livestock Production Materials | Health Care Products | Aviguard | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 0CA69DA6-9149-4BC4-885B-3A5F7D3EF2AB | 2DECD1EE-E37A-41EB-B8AD-9DADA246363B | Oro Agri International Ltd | 12.999 | E.E.Muir and Sons,, 16 Raymond Road,, Laverton North, Victoria 3026, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | OROBOOST (restricted) | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 8CD2E8EE-1603-452C-9DA6-44861363D260 | 42DCEAD3-41AD-45C8-9D3A-709BA83378D1 | Ag Solutions Australia Pty Ltd | 437 | 8 Waddell Road, Gympie, Queensland 4570, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | MegaMin Mineral Block (formerly Original) | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| BD2E94CA-CBF3-477E-961D-4D9EF84F6FF0 | F9252944-98C6-4293-A27C-56C738A449C3 | M & C Keith FT & J Keith FT Partnership (T/A Rocky Point Production) | 12.222 | Storage: 59 Gibsons Road, Woongoolba, Queensland 4207, AUSTRALIA | Crop Fertilisers and Soil Amendments | Composts | Rocky Point Black Label Soil | Allowed Inputs | Green Fingers,Rocky Point | Registered | 24/04/2026 04:37 PM |
| 42561A69-3AF8-4583-87CB-4DAA7D1EAF2B | 3E84C1FD-C6DE-4EC0-9037-E998DA5518E1 | Organic Crop Protectants | 222 | 9 Coventry Place, Mount Druitt, New South Wales 2770, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | OCP Eco-flo Dolomite (restricted) | Allowed Inputs | Organic Crop Protectants | Registered | 24/04/2026 04:37 PM |
| 28466706-472F-45F9-AD10-60763647722A | 6170C902-4EA9-4359-9D70-5EA9811A7E7C | X-Line Agencies | 12.769 | 10 Blight Street, Rochedale South, Queensland 4123, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Penergetic w Calcium Carbonate water treatment | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 3B67F46E-BE00-4689-918B-69643AB92200 | CE20135B-A9C3-4DCC-AFDF-647AFED1960F | Zadco For Quality Gro Pty Ltd | 2.002 | 21 Forge Street , Sydney, New South Wales 2148, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Biomin ZIM | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 73A3E8D7-D322-4F0F-AED9-82D7279F3342 | D77714D6-8502-4E95-B058-1E3CC42C5D5C | Terra Firma Fertilisers Pty Ltd | 149 | 17-19 Enterprise Drive, Beaudesert, Queensland 4285, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Garden Food (restricted) | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 52837A5F-76F7-4322-B90F-833952E76F0A | 987F970E-C862-410A-B0EA-BCB9A3C28D2A | Charles IFE Pty Ltd | 305 | Berrybank Farm, 34 Hendersons Road, Windermere, Victoria 3352, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Soil Blend (Rocky Point Activgrow Soil) | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| F811865D-A40B-4D3F-9C13-8AA4D8693E81 | 67336460-8BD2-4053-BB75-6B1B69064706 | UPL Australia Pty Ltd | 11.451 | Level 3, 70 Hindmarsh Square, Adelaide, South Australia 5000, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Cuprofix Disperss Bordeaux Mixture Fungicide (Copper 200 WDG) (restricted) | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 3806857A-CDA5-4E5B-BBD1-8AB67367AF99 | B0509851-FBC9-4793-ACF7-01B3F0BC3BE4 | Borac Technologies Pty Ltd | 14.052 | 146 Moore Rd, Nar Nar Goon, Victoria 3812, AUSTRALIA | Processing and Handling Products | Processing Agricultural Ingredients and Processing Aids | Fulvic Link+ | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| FCD6B724-86FA-4F0D-9E12-8AB8B84B1FCB | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Management and Pest Control | Other Crop Management Tools | Copper Sulphur Barrier | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 35F476C5-5FCA-40A7-AEFB-8B0BBB082218 | 5D30282F-8384-4B50-AA51-ECA74FD262D9 | Silica Earth Resources | 13.103 | Winning Pastoral Station, Ashburton, Western Australia , AUSTRALIA | Crop Fertilisers and Soil Amendments | Minerals and Trace Elements | Mineral Magic (Lawn Conditioner, Garden Conditioner, Water Hydroponic and Aquaponic Growing Medium) | Allowed Inputs | Mineral Magic | Registered | 24/04/2026 04:37 PM |
| 2E99ADB7-842F-46A6-9D8C-8B1B817529CA | D6FAF337-F113-464A-8E46-E261968BF2EC | Colin Campbell (Chemicals) Pty Ltd | 13.867 | 5 Blackfriar Place, Wetherill Park, New South Wales 2164, AUSTRALIA | Crop Management and Pest Control | Insecticides/Miticides/Fungicides | Titan Copper Hydroxide 400WG Fungicide | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 3F97F082-1AC7-4549-95B8-8B3AB1C58BF2 | 921FFE62-FE65-4F72-9CDE-6D5E19BFCE6F | Mara Seeds Pty Ltd (T/A Mara Seeds Pty Ltd) | 2.006 | 7696 Bruxner Highway, Mallanganee , New South Wales 2469, AUSTRALIA | Livestock Production Materials | Feed Ingredients/Supplements | Green Cow Feed Additive - Stock Feed Products | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 2BED89E2-6B01-42CB-94C3-9293C0BA2196 | 30A51B37-D779-450E-97A4-15F80CCF0F09 | Biosys Agribusiness Pty Ltd | 12.143 | 324A Commercial Street West,, Mount Gambier, South Australia 5290, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Fulvic | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| DF9FB4E4-4F40-47CC-8A81-92C1770D8254 | 5956DA82-87E2-4B4B-9D16-C16206EA6BFE | Nutri-Tech Solutions Pty Ltd | 456 | 7 Harvest Road, Yandina, Queensland 4561, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Life Force Organic Blooms | Allowed Inputs | Life-Force,NTS | Registered | 24/04/2026 04:37 PM |
| 9D3E9D8F-E8D0-453F-8754-9A76F3527821 | 933368F3-B502-4D23-ADA4-844EAC3369F9 | Exfoliators (Aust) Pty Ltd | 10.965 | Kitchen Road 3, Dandenong South, Victoria 3175, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Vermiculite | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| 3DB52DDA-4503-47C4-A133-69B4AD80A759 | 01A3D0F6-A592-458C-AF8B-3A9E19AAB598 | Organica Australia Pty Ltd | 442 | 41 - 43 Marble Drive, Kingston, Queensland 4114, AUSTRALIA | Crop Fertilisers and Soil Amendments | Other Fertilisers | Cal-Si-N | Allowed Inputs | Registered | 24/04/2026 04:37 PM | |
| FE1EC676-B674-45F6-A45F-6A1E4FEC1EC3 | 5022E740-5983-4226-B59B-94770E564871 | Horticultural & Landscape Supplies | 11.926 | 45 Crooked Billet Drive, Brighton, Tasmania 7030, AUSTRALIA | Crop Fertilisers and Soil Amendments | SeaGreens Organic Seed Raising Potting Mix | Allowed Inputs | Registered | 24/04/2026 04:37 PM | ||
| Operator | Product Name | Services |
To Search for Processed Products please use the Products tab.
If you are a producer/farmer or searching for Certified Australian Grown products, please use the Crops or Livestock tabs accordingly.
To Search by Certification please use the Certified Operators tab.
If you are searching for inputs used on Certified Organic produce please use the Allowed Inputs tab.
Should you require any further assistance please feel free to contact the office on info@aco.net.au
| FK_Person | Operator | CertNum | Address | Crop | Category | Services | Status |
|---|---|---|---|---|---|---|---|
| D8A1B563-E21A-4988-B4D4-772BA9C353F6 | ZHEJIANG TENKEI HEALTH PRODUCTS CO., LTD. | 14.078 | Rongjiang Town, Xing'an County, Guilin City, Guangxi Zhuang Autonomous Region, , , CHINA | Wild Harvest | Wild Plants | CEU,NOP,USCOEA | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 7DE4A798-A537-4651-A44D-D53BB25BDB65 | M Francis & D J Lind (T/A Overland Organics) | 13.909 | 15039 Goyder Highway, Overland Corner, South Australia 5330, AUSTRALIA | Peaches | Fruits | National Standard | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 408E8CAF-C29C-4003-8742-1FA9F5F52A44 | Zhejiang Wiseplus Health Technology Co., Ltd. | 13.814 | Xiufeng Village, Zhuoyang Town, Gutian County, Ningde City, Fujian Province 352200, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 42C3F5B2-1273-4A78-A346-318C1E3F7A4D | HANDPICKED VINEYARDS (YARRA GLEN) PTY. LTD. (T/A Highbow Hill Vineyard) | 14.028 | 70 Smedley Lane, Yarra Glen, Victoria 3775, AUSTRALIA | Wine Grapes | Viticulture | Freshcare AWISSP VIT,National Standard | Certified |
| 78C7464B-AEFE-4337-AB50-C07C759276EF | Qingdao Zhengfeng Fruits & Vegetables Professional Cooperatives | 13.828 | Tianshengkang Branch Farm of Gansu National Bayi Farm, Jinchuan District, Jinchang City, Gansu Province, 737100, CHINA | Onions | Roots, Bulbs & Tubers | NOP,USCOEA | Certified |
| F5721484-0C68-410D-AB82-78C6A559D68F | BILAMBIL FARM PTY LTD | 11.942 | 270 Pipers River Road, Turners Marsh, Tasmania 7267, AUSTRALIA | Pepper Berry Tree | Herbs & Spices | ACOS,National Standard | Certified |
| 9B63562A-3316-4771-8767-13AAF9AB374E | Highland Farms Pty Ltd | 14.092 | 584 Shooters Hill Road, Mozart, New South Wales 2787, AUSTRALIA | Blueberries | Fruits | ACOS,National Standard,NS-EU Equivalence | Certified |
| BD41FB52-B99C-4323-AB3F-B03D7A17EB21 | LANDER, CAITLIN AMELIA (T/A Bombay Seed Traders) | 13.847 | 1069 Bombay Road, Bombay, New South Wales 2622, AUSTRALIA | Everlasting Daisy | Seedlings | ACOS,National Standard | In Conversion |
| B9BBFCB1-74EA-4ACC-AD1D-20E4CC98E301 | Orbis Farms Pty Ltd | 14.192 | 307 Hunt Road, McLaren Vale, South Australia 5171, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard | In Conversion |
| 3489128F-C905-4D54-B03E-A4E996B749E0 | Bei'an City Yuejin Agriculture Co., Ltd. (T/A Bei'an City Yuejin Agriculture Co., Ltd.) | 13.739 | Changshuihe Farm, Bei’an City, Heihe City, Heilongjiang Province , CHINA | Spring Onion | Vegetables | CEU,JAS,JAS Plants,NOP,USCOEA | Certified |
| D3E580A4-AB60-4345-A287-856974EE2889 | Xinghua Lverkang Biotechnology Co., Ltd | 14.096 | Zongbao Village, Zongbao Township, Minhe County, Haidong City, Qinghai prowince 810600, CHINA | Celery | Vegetables | CEU,NOP | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| 981AC39B-7D05-4045-AA9F-81977B1B32D6 | T.D FARDON & M.L JOHNSTON (T/A Fardon and Sons Organics) | 2.367 | 225 Marshalls Lane, Blayney, New South Wales 2799, AUSTRALIA | Cauliflower | Vegetables | ACOS,National Standard,NS-EU Equivalence | Certified |
| DB79011E-B224-4B3E-913E-3187749676D5 | Fengqing Shangtu Tea Co., Ltd | 14.074 | Wengle Village Tea Garden, Mengyou Town, Yunnan Province 675900, CHINA | Camellia Sinensis | Trees | CEU,JAS,JAS Plants,JAS Processed Foods,NOP | Certified |
| A4D39EB1-4DF4-43CE-921B-B49FF96F7C64 | The Trustee for Kennedy Family Trust (T/A Kennedy Ventures) | 13.960 | 92 David Street, Renmark, South Australia 5341, AUSTRALIA | Wine Grapes | Viticulture | ACOS,National Standard,NS-EU Equivalence | Certified |
| 44576831-4BE1-45E4-A94A-F6ECEA497AFA | The Trustee for Vicenza Family Trust (T/A Werner Rural Investments) | 14.190 | 4096 Kilcummin Diamond Downs Road, Clermont, Queensland 4721, AUSTRALIA | Wheat | Cereals & Grains | Certified Sustainable | Certified |
| 97BEDDBC-AC19-4283-A47C-283B1569BD56 | Hewitt Agribusiness Pty Ltd (T/A Pony Hills Aggregation, Pegunny Station and Alpha Station) | 13.459 | Pony Hills Aggregation,, Wybara Road,, Injune, Queensland 4454, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | ACOS,Korea,National Standard,NOP,ROC | Certified |
| 1C3C5C06-D9AB-40F3-BD12-239420A38998 | The Diggers Club Pty Ltd | 10.482 | 120 Boundary Road, Dromana, Victoria 3936, AUSTRALIA | Seeds | Seed production | ACOS,National Standard | Certified |
| BA370C9C-0CF7-4516-813A-7553BF46CB3A | Zhejiang WiseRich AgriTech Co., Ltd. | 14.169 | Yecun Township, Songyang County, Lishui City, Zhejiang Province 323499, CHINA | Mushroom | Landless Production | CEU,NOP,USCOEA | Certified |
| 26C197BF-8390-485D-A76E-79EC22E7D1BB | M.D CRAGG & W.V CRAGG | 14.067 | Lot 20 Olinda Rd, Kokotunga, Queensland 4702, AUSTRALIA | Pasture - Beef Cattle | Forage and Fodder | National Standard,NOP | In Conversion |
| EFE37B96-314B-44C3-B74B-2DCDB6077D99 | Korvel Pty Ltd (T/A Lower Don Organics) | 12.803 | Lots 1/RP705145 & 2/RP705144, Bowen, Queensland 4805, AUSTRALIA | Zucchini | Fruiting Vegetables | National Standard,NS-EU Equivalence | Certified |
